Dual Targeting of DNA Damage Response Proteins Implicated in Cancer Radioresistance
dc.contributor.author | Vasilopoulos, Spyridon N. | |
dc.contributor.author | Güner, Hüseyin | |
dc.contributor.author | Uça Apaydın, Merve | |
dc.contributor.author | Pavlopoulou, , Athanasia | |
dc.contributor.author | Georgakilas, Alexandros G. | |
dc.contributor.authorID | 0000-0002-0220-5224 | en_US |
dc.contributor.department | AGÜ, Yaşam ve Doğa Bilimleri Fakültesi, Moleküler Biyoloji ve Genetik Bölümü | en_US |
dc.contributor.institutionauthor | Güner, Hüseyin | |
dc.date.accessioned | 2024-01-15T08:19:36Z | |
dc.date.available | 2024-01-15T08:19:36Z | |
dc.date.issued | 2023 | en_US |
dc.description.abstract | Ionizing radiation can induce different types of DNA lesions, leading to genomic instability and ultimately cell death. Radiation therapy or radiotherapy, a major modality in cancer treatment, harnesses the genotoxic potential of radiation to target and destroy cancer cells. Nevertheless, cancer cells have the capacity to develop resistance to radiation treatment (radioresistance), which poses a major obstacle in the effective management of cancer. It has been shown that administration of platinum-based drugs to cancer patients can increase tumor radiosensitivity, but despite this, it is associated with severe adverse effects. Several lines of evidence support that activation of the DNA damage response and repair machinery in the irradiated cancer cells enhances radioresistance and cellular survival through the efficient repair of DNA lesions. Therefore, targeting of key DNA damage repair factors would render cancer cells vulnerable to the irradiation effects, increase cancer cell killing, and reduce the risk of side effects on healthy tissue. Herein, we have employed a computeraided drug design approach for generating ab initio a chemical compound with drug-like properties potentially targeting two proteins implicated in multiple DNA repair pathways. The findings of this study could be taken into consideration in clinical decision-making in terms of co-administering radiation with DNA damage repair factor-based drugs | en_US |
dc.description.sponsorship | Authors A.G.G. and S.N.V. would like to acknowledge funding from the project 21GRD02 BIOSPHERE by the European Partnership on Metrology, co-financed by the European Union’s Horizon Europe Research and Innovation Programme, and the Participating States and the contribution of the COST Action CA21169 ‘DYNALIFE’ supported by COST (European Cooperation in Science and Technology). | en_US |
dc.identifier.endpage | 16 | en_US |
dc.identifier.issn | 2073-4425 | |
dc.identifier.issue | 12 | en_US |
dc.identifier.other | WOS:001130743100001 | |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://doi.org/10.3390/genes14122227 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12573/1892 | |
dc.identifier.volume | 14 | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | en_US |
dc.relation.isversionof | 10.3390/genes14122227 | en_US |
dc.relation.journal | GENES | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | radiation therapy | en_US |
dc.subject | radiation resistance | en_US |
dc.subject | DNA damage repair | en_US |
dc.subject | computer-aided drug design | en_US |
dc.subject | dual targeting | en_US |
dc.subject | molecular dynamics | en_US |
dc.title | Dual Targeting of DNA Damage Response Proteins Implicated in Cancer Radioresistance | en_US |
dc.type | article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- genes-14-02227.pdf
- Size:
- 2.63 MB
- Format:
- Adobe Portable Document Format
- Description:
- Makale Dosyası
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: