Alkali activation of mortars containing different replacement levels of ground granulated blast furnace slag
dc.contributor.author | Bilim, Cahit | |
dc.contributor.author | Atis, Cengiz Duran | |
dc.contributor.authorID | 0000-0003-3459-329X | en_US |
dc.contributor.department | AGÜ, Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
dc.contributor.institutionauthor | Atis, Cengiz Duran | |
dc.date.accessioned | 2023-03-09T06:49:47Z | |
dc.date.available | 2023-03-09T06:49:47Z | |
dc.date.issued | 2012 | en_US |
dc.description.abstract | The aim of the present study is to investigate some properties of alkali-activated mortars containing slag at different replacement levels. Ground granulated blast furnace slag was used at 0%, 20%, 40%, 60%, 80% and 100% replacement by weight of cement, and liquid sodium silicate having three different Na dosages was chosen as the alkaline activator. In this research, carbonation resistance measurements and compressive and flexural strength tests were performed on the mortar specimens with size of 40 40 160 mm. The findings obtained from the tests showed that carbonation depth values of the mortars decreased with the increase of activator dosage. Additionally, compressive and flexural strength values increased with the increase in activator concentration and slag replacement level. Portland cement/slag mortars activated by liquid sodium silicate exhibited lower strength than the slag alone activated by the same activator. | en_US |
dc.description.sponsorship | Cukurova University MMF 2004 016 | en_US |
dc.identifier.endpage | 712 | en_US |
dc.identifier.issn | 0950-0618 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.other | WOS:000301156700091 | |
dc.identifier.startpage | 708 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.conbuildmat.2011.10.018 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12573/1501 | |
dc.identifier.volume | 28 | en_US |
dc.language.iso | eng | en_US |
dc.publisher | ELSEVIER SCI LTD | en_US |
dc.relation.isversionof | 10.1016/j.conbuildmat.2011.10.018 | en_US |
dc.relation.journal | CONSTRUCTION AND BUILDING MATERIALS | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Alkali-activated mortars | en_US |
dc.subject | Ground granulated blast furnace slag | en_US |
dc.subject | Liquid sodium silicate | en_US |
dc.subject | Mechanical properties | en_US |
dc.subject | Carbonation | en_US |
dc.title | Alkali activation of mortars containing different replacement levels of ground granulated blast furnace slag | en_US |
dc.type | article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1-s2.0-S0950061811005678-main.pdf
- Size:
- 169.6 KB
- Format:
- Adobe Portable Document Format
- Description:
- Makale Dosyası
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: