One-Story Three-Dimensional Frame Structures Behavior Strengthened With External Shear Wall Under Cyclic Loading: An Experimental Study
| dc.contributor.author | Kucukgoncu, Hurmet | |
| dc.contributor.author | Altun, Fatih | |
| dc.date.accessioned | 2025-09-25T10:53:51Z | |
| dc.date.available | 2025-09-25T10:53:51Z | |
| dc.date.issued | 2022 | |
| dc.description | Kucukgoncu, Hurmet/0000-0001-5148-8753; | en_US |
| dc.description.abstract | In this study, the seismic behaviors of strengthened three-dimensional frames, as in real-life structures, are presented. Three reinforced concrete (RC) frames, containing common structural deficiencies were constructed to represent existing older structures. The bare, damaged, and undamaged frames, strengthened by RC external shear walls with steel tie beams, were tested under a reversed cyclic load. The experimental results indicated that strengthening by external shear walls made significant contributions to the frames in lateral strength, stiffness, and energy dissipation capacity. This proposed method appears to be an efficient technique for strengthening structures in an effective, economical, and practical way. | en_US |
| dc.description.sponsorship | Erciyes University, Scientific Research Project Funding [ERU-BAP] [FDK-2017-7722] | en_US |
| dc.description.sponsorship | This work was supported by the Erciyes University, Scientific Research Project Funding [ERU-BAP, Project Number: FDK-2017-7722]. | en_US |
| dc.description.sponsorship | This study was conducted in the Structural Mechanics Laboratory at Erciyes University and supported financially by Erciyes University, Scientific Research Project Funding (ERU-BAP), under Project number: FDK-2017-7722. The authors would like to thank them for their support. | |
| dc.description.sponsorship | ERU-BAP, (FDK-2017-7722); Erciyes Üniversitesi | |
| dc.identifier.doi | 10.1080/13632469.2021.1964642 | |
| dc.identifier.issn | 1363-2469 | |
| dc.identifier.issn | 1559-808X | |
| dc.identifier.scopus | 2-s2.0-85113821624 | |
| dc.identifier.uri | https://doi.org/10.1080/13632469.2021.1964642 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/4328 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis Ltd | en_US |
| dc.relation.ispartof | Journal of Earthquake Engineering | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Cyclic Loading | en_US |
| dc.subject | Exterior Shear Wall | en_US |
| dc.subject | Structural Behavior | en_US |
| dc.subject | Strengthening | en_US |
| dc.subject | Three-Dimensional Frame | en_US |
| dc.title | One-Story Three-Dimensional Frame Structures Behavior Strengthened With External Shear Wall Under Cyclic Loading: An Experimental Study | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Kucukgoncu, Hurmet/0000-0001-5148-8753 | |
| gdc.author.scopusid | 55586350600 | |
| gdc.author.scopusid | 6506369195 | |
| gdc.author.wosid | Küçükgöncü, Hürmet/Abj-4453-2022 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Abdullah Gül University | en_US |
| gdc.description.departmenttemp | [Kucukgoncu, Hurmet] Abdullah Gul Univ, Dept Civil Engn, TR-38080 Kayseri, Turkey; [Altun, Fatih] Erciyes Univ, Dept Civil Engn, Kayseri, Turkey | en_US |
| gdc.description.endpage | 7407 | en_US |
| gdc.description.issue | 14 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 7384 | en_US |
| gdc.description.volume | 26 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W3194295578 | |
| gdc.identifier.wos | WOS:000687533400001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 1.5483943E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0201 civil engineering | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.12 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 6 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | Küçükgöncü, Hürmet | |
| gdc.wos.citedcount | 1 | |
| relation.isAuthorOfPublication | 9e4e6048-67c9-442a-8d37-b357a4753533 | |
| relation.isAuthorOfPublication.latestForDiscovery | 9e4e6048-67c9-442a-8d37-b357a4753533 | |
| relation.isOrgUnitOfPublication | 665d3039-05f8-4a25-9a3c-b9550bffecef | |
| relation.isOrgUnitOfPublication | 8391029c-c533-4c81-9dd0-34470a5aacb7 | |
| relation.isOrgUnitOfPublication | ef13a800-4c99-4124-81e0-3e25b33c0c2b | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 665d3039-05f8-4a25-9a3c-b9550bffecef |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- One-Story Three-Dimensional Frame Structures Behavior Strengthened with External Shear Wall under Cyclic Loading An Experimental Study.pdf
- Size:
- 21.04 MB
- Format:
- Adobe Portable Document Format
- Description:
- Makale Dosyası
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
