Iterative Image Reconstruction Using Non-Local Means With Total Variation From Insufficient Projection Data
| dc.contributor.author | Ertas, Metin | |
| dc.contributor.author | Yildirim, Isa | |
| dc.contributor.author | Kamasak, Mustafa | |
| dc.contributor.author | Akan, Aydin | |
| dc.date.accessioned | 2025-09-25T10:49:44Z | |
| dc.date.available | 2025-09-25T10:49:44Z | |
| dc.date.issued | 2016 | |
| dc.description | Akan, Aydin/0000-0001-8894-5794; | en_US |
| dc.description.abstract | In this work, algebraic reconstruction technique (ART) is extended by using non-local means (NLM) and total variation (TV) for reduction of artifacts that are due to insufficient projection data. TV and NLM algorithms use different image models and their application in tandem becomes a powerful denoising method that reduces erroneous variations in the image while preserving edges and details. Simulations were performed on a widely used 2D Shepp-Logan phantom to demonstrate performance of the introduced method (ART + TV) NLM and compare it to TV based ART (ART + TV) and ART. The results indicate that (ART + TV) NLM achieves better reconstructions compared to (ART + TV) and ART. | en_US |
| dc.description.sponsorship | TUBITAK, The Scientific and Research Council of Turkey [111E086] | en_US |
| dc.description.sponsorship | This work has been supported by TUBITAK, The Scientific and Research Council of Turkey, under the grant 111E086. | en_US |
| dc.identifier.doi | 10.3233/XST-160529 | |
| dc.identifier.issn | 0895-3996 | |
| dc.identifier.issn | 1095-9114 | |
| dc.identifier.scopus | 2-s2.0-84960452057 | |
| dc.identifier.uri | https://doi.org/10.3233/XST-160529 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/4090 | |
| dc.language.iso | en | en_US |
| dc.publisher | Ios Press | en_US |
| dc.relation.ispartof | Journal of X-Ray Science and Technology | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Limited-Angle | en_US |
| dc.subject | Tomography | en_US |
| dc.subject | Total Variation | en_US |
| dc.subject | Non-Local Means | en_US |
| dc.subject | Insufficient Projection | en_US |
| dc.title | Iterative Image Reconstruction Using Non-Local Means With Total Variation From Insufficient Projection Data | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Akan, Aydin/0000-0001-8894-5794 | |
| gdc.author.scopusid | 55758983300 | |
| gdc.author.scopusid | 55254325700 | |
| gdc.author.scopusid | 14015789100 | |
| gdc.author.scopusid | 35617283100 | |
| gdc.author.wosid | Yildirim, Isa/Aah-9822-2019 | |
| gdc.author.wosid | Akan, Aydin/P-3068-2019 | |
| gdc.author.wosid | , Kamasak/N-9461-2013 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Abdullah Gül University | en_US |
| gdc.description.departmenttemp | [Ertas, Metin; Akan, Aydin] Istanbul Univ, Dept Elect & Elect Engn, Istanbul, Turkey; [Yildirim, Isa] Abdullah Gul Univ, Dept Elect & Elect Engn, TR-38080 Kayseri, Turkey; [Kamasak, Mustafa] Univ Illinois, Coll Engn, Chicago, IL USA | en_US |
| gdc.description.endpage | 8 | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 1 | en_US |
| gdc.description.volume | 24 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.openalex | W2284656464 | |
| gdc.identifier.pmid | 26890898 | |
| gdc.identifier.wos | WOS:000371721700001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.downloads | 9 | |
| gdc.oaire.impulse | 11.0 | |
| gdc.oaire.influence | 3.147869E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Phantoms, Imaging | |
| gdc.oaire.keywords | Image Processing, Computer-Assisted | |
| gdc.oaire.keywords | Humans | |
| gdc.oaire.keywords | Artifacts | |
| gdc.oaire.keywords | Tomography, X-Ray Computed | |
| gdc.oaire.keywords | Models, Biological | |
| gdc.oaire.keywords | Algorithms | |
| gdc.oaire.popularity | 4.2555035E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 03 medical and health sciences | |
| gdc.oaire.sciencefields | 0302 clinical medicine | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.views | 8 | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 2.50675555 | |
| gdc.openalex.normalizedpercentile | 0.89 | |
| gdc.opencitations.count | 15 | |
| gdc.plumx.crossrefcites | 11 | |
| gdc.plumx.mendeley | 11 | |
| gdc.plumx.pubmedcites | 2 | |
| gdc.plumx.scopuscites | 13 | |
| gdc.scopus.citedcount | 13 | |
| gdc.wos.citedcount | 14 | |
| relation.isOrgUnitOfPublication | 665d3039-05f8-4a25-9a3c-b9550bffecef | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 665d3039-05f8-4a25-9a3c-b9550bffecef |
