Double Quantum Ring Under an Intense Nonresonant Laser Field: Zeeman and Spin-Orbit Interaction Effects
| dc.contributor.author | Mora-Ramos, Miguel E. | |
| dc.contributor.author | Vinasco, Juan A. | |
| dc.contributor.author | Radu, Adrian | |
| dc.contributor.author | Restrepo, Ricardo L. | |
| dc.contributor.author | Morales, Alvaro L. | |
| dc.contributor.author | Sahin, Mehmet | |
| dc.contributor.author | Duque, Carlos A. | |
| dc.date.accessioned | 2025-09-25T10:45:08Z | |
| dc.date.available | 2025-09-25T10:45:08Z | |
| dc.date.issued | 2023 | |
| dc.description | Duque, Carlos/0000-0003-3382-2783; Heyn, Christian/0000-0002-7147-4006; Morales, Alvaro L./0000-0002-4004-1726; Mommadi, Omar/0000-0003-2705-4853; Sierra Ortega, Jose/0000-0002-0905-3147; Restrepo Arango, Ricardo Leon/0000-0002-0359-353X; Sahin, Mehmet/0000-0002-9419-1711; Radu, Adrian/0000-0002-2292-2976; Mora-Ramos, Miguel Eduardo/0000-0002-6232-9958 | en_US |
| dc.description.abstract | We theoretically investigate the properties of an electron energy spectrum in a double GaAs-Al0.3Ga0.7As quantum ring by using the effective mass and adiabatic approximations, together with a realistic description of the confining potential profile, which is assumed to be deformed due to the application of an intense nonresonant laser field. The effects of the applied magnetic field and spin-orbit interaction are included. We discuss the features of the lowest confined energy levels under a variation of magnetic field strengths and intense laser parameters. The influence of this external probe on the linear optical absorption response associated with interlevel transitions is analyzed by considering both the presence and absence of spin-orbit effects. | en_US |
| dc.description.sponsorship | CODI-Universidad de Antioquia; Facultad de Ciencias Exactas y Naturales-Universidad de Antioquia; Mexican CONAHCYT [A1 -S-8218]; Universidad EIA | en_US |
| dc.description.sponsorship | The authors are grateful to the Colombian Agencies: CODI-Universidad de Antioquia (Estrategia de Sostenibilidad de la Universidad de Antioquia and projects "Propiedades magnetoopticas y optica no lineal en superredes de Grafeno", "Estudio de propiedades opticas en sistemas semicon-ductores de dimensiones nanoscopicas", "Propiedades de transporte, espintronicas y termicas en el sistema molecular ZincPorfirina", and "Complejos excitonicos y propiedades de transporte en sistemas nanometricos de semiconductores con simetria axial") and Facultad de Ciencias Exactas y Naturales-Universidad de Antioquia (ALM and CAD exclusive dedication projects 2022-2023). MEMR acknowledges support from Mexican CONAHCYT through Grant CB 2017-2018 No. A1 -S-8218. R.L.R. thanks the permanent financial support of the Universidad EIA. | en_US |
| dc.identifier.doi | 10.3390/condmat8030079 | |
| dc.identifier.issn | 2410-3896 | |
| dc.identifier.scopus | 2-s2.0-85172869474 | |
| dc.identifier.uri | https://doi.org/10.3390/condmat8030079 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/3651 | |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | Condensed Matter | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Double Quantum Ring | en_US |
| dc.subject | Intense Laser Field | en_US |
| dc.subject | Rashba and Dresselhaus Spin-Orbit Interactions | en_US |
| dc.subject | Zeeman Effect | en_US |
| dc.title | Double Quantum Ring Under an Intense Nonresonant Laser Field: Zeeman and Spin-Orbit Interaction Effects | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Duque, Carlos/0000-0003-3382-2783 | |
| gdc.author.id | Heyn, Christian/0000-0002-7147-4006 | |
| gdc.author.id | Morales, Alvaro L./0000-0002-4004-1726 | |
| gdc.author.id | Mommadi, Omar/0000-0003-2705-4853 | |
| gdc.author.id | Sierra Ortega, Jose/0000-0002-0905-3147 | |
| gdc.author.id | Restrepo Arango, Ricardo Leon/0000-0002-0359-353X | |
| gdc.author.id | Mora-Ramos, Miguel Eduardo/0000-0002-6232-9958 | |
| gdc.author.scopusid | 7004094269 | |
| gdc.author.scopusid | 57197772674 | |
| gdc.author.scopusid | 57217762204 | |
| gdc.author.scopusid | 35364893600 | |
| gdc.author.scopusid | 7202369543 | |
| gdc.author.scopusid | 57206392203 | |
| gdc.author.scopusid | 55027292500 | |
| gdc.author.wosid | Vinasco, Juan/Lqk-0439-2024 | |
| gdc.author.wosid | Mora-Ramos, Miguel/Aas-2441-2020 | |
| gdc.author.wosid | Radu, Adrian/C-5747-2012 | |
| gdc.author.wosid | Mommadi, Omar/Kcy-7693-2024 | |
| gdc.author.wosid | Sahin, Mehmet/A-1379-2014 | |
| gdc.author.wosid | Restrepo Arango, Ricardo León/O-3304-2019 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Abdullah Gül University | en_US |
| gdc.description.departmenttemp | [Mora-Ramos, Miguel E.] Univ Autonoma Estado Morelos, Ctr Invest Ciencias IICBA, Ave Univ 1001, Cuernavaca 62209, Mexico; [Vinasco, Juan A.; Morales, Alvaro L.; Duque, Carlos A.] Univ Antioquia UdeA, Fac Ciencias Exactas & Nat, Grp Mat Condensada UdeA, Inst Fis, Calle 70 52-21, Medellin 050010, Colombia; [Radu, Adrian] Univ Politehn Bucuresti, Dept Phys, 313 Splaiul Independentei, Bucharest 060042, Romania; [Restrepo, Ricardo L.] Univ EIA, EIA Fis Teor & Aplicada, Envigado 055428, Colombia; [Sahin, Mehmet] Abdullah Gul Univ, Dept Nanotechnol Engn, Sumer Campus, TR-38080 Kayseri, Turkiye; [Mommadi, Omar] Univ Mohamed I, MEGCE Grp, Fac Sci, Dept Phys,Lab Mat Waves Energy & Environm, Oujda 60000, Morocco; [Sierra-Ortega, Jose; Escorcia-Salas, Gene Elizabeth] Univ Magdalena, Grp Invest Teoria Mat Condensada, Santa Marta 470004, Colombia; [Escorcia-Salas, Gene Elizabeth] Univ Popular Cesar, Sede Hurtado, Dept Fis, Grp Opt Informat, Valledupar 200001, Colombia; [Heyn, Christian] Univ Hamburg, Ctr Hybrid Nanostruct CHyN, Luruper Chaussee 149, D-22761 Hamburg, Germany; [Duque, Derfrey A.] Inst Universitaria Pascual Bravo, GICEI, Fac Ingn, Medellin 050034, Colombia | en_US |
| gdc.description.issue | 3 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 79 | |
| gdc.description.volume | 8 | en_US |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.openalex | W4386600975 | |
| gdc.identifier.wos | WOS:001077225400001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.downloads | 31 | |
| gdc.oaire.impulse | 3.0 | |
| gdc.oaire.influence | 2.589589E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | double quantum ring | |
| gdc.oaire.keywords | Physics | |
| gdc.oaire.keywords | QC1-999 | |
| gdc.oaire.keywords | Rashba and Dresselhaus spin-orbit interactions | |
| gdc.oaire.keywords | Zeeman effect | |
| gdc.oaire.keywords | intense laser field | |
| gdc.oaire.popularity | 3.5514633E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.views | 105 | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.68995838 | |
| gdc.openalex.normalizedpercentile | 0.68 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.facebookshareslikecount | 102 | |
| gdc.plumx.mendeley | 3 | |
| gdc.plumx.scopuscites | 4 | |
| gdc.scopus.citedcount | 4 | |
| gdc.virtual.author | Şahin, Mehmet | |
| gdc.wos.citedcount | 4 | |
| relation.isAuthorOfPublication | a61645d4-4efe-4883-a847-911209820d1f | |
| relation.isAuthorOfPublication.latestForDiscovery | a61645d4-4efe-4883-a847-911209820d1f | |
| relation.isOrgUnitOfPublication | 665d3039-05f8-4a25-9a3c-b9550bffecef | |
| relation.isOrgUnitOfPublication | bfbb34b6-53fb-4fb8-89e7-aa2f0299e86b | |
| relation.isOrgUnitOfPublication | ef13a800-4c99-4124-81e0-3e25b33c0c2b | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 665d3039-05f8-4a25-9a3c-b9550bffecef |
