Three-Dimensional Imaging in Degraded Visual Field
| dc.contributor.author | Oran, A. | |
| dc.contributor.author | Ozharar, S. | |
| dc.contributor.author | Ozdur, I. | |
| dc.date.accessioned | 2025-09-25T10:59:50Z | |
| dc.date.available | 2025-09-25T10:59:50Z | |
| dc.date.issued | 2016 | |
| dc.description | Ozdur, Ibrahim/0000-0001-6452-0804 | en_US |
| dc.description.abstract | Imaging at degraded visual environments is one of the biggest challenges in today's imaging technologies. Especially military and commercial rotary wing aviation is suffering from impaired visual field in sandy, dusty, marine and snowy environments. For example during landing the rotor churns up the particles and creates dense clouds of highly scattering medium, which limits the vision of the pilot and may result in an uncontrolled landing. The vision in such environments is limited because of the high ratio of scattered photons over the ballistic photons which have the image information. We propose to use optical spatial filtering (OSF) method in order to eliminate the scattered photons and only collect the ballistic photons at the receiver. OSF is widely used in microscopy, to the best of our knowledge this will be the first application of OSF for macroscopic imaging. Our experimental results show that most of the scattered photons are eliminated using the spatial filtering in a highly scattering impaired visual field. The results are compared with a standard broad area photo detector which shows the effectiveness of spatial filtering. | en_US |
| dc.description.sponsorship | TUBITAK (The Scientific and Technological Research Council of Turkey) BIDEB [113C029] | en_US |
| dc.description.sponsorship | This work is supported by TUBITAK (The Scientific and Technological Research Council of Turkey) BIDEB Project number 113C029. | en_US |
| dc.identifier.doi | 10.1088/1742-6596/707/1/012032 | |
| dc.identifier.issn | 1742-6588 | |
| dc.identifier.issn | 1742-6596 | |
| dc.identifier.scopus | 2-s2.0-84977263383 | |
| dc.identifier.uri | https://doi.org/10.1088/1742-6596/707/1/012032 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/4887 | |
| dc.language.iso | en | en_US |
| dc.publisher | IOP Publishing Ltd | en_US |
| dc.relation.ispartof | Journal of Physics: Conference Series | en_US |
| dc.relation.ispartofseries | Journal of Physics Conference Series | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Three-Dimensional Imaging in Degraded Visual Field | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Ozdur, Ibrahim/0000-0001-6452-0804 | |
| gdc.author.scopusid | 57190090415 | |
| gdc.author.scopusid | 9239587900 | |
| gdc.author.scopusid | 16029503000 | |
| gdc.author.wosid | Ozdur, Ibrahim/K-3223-2014 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Abdullah Gül University | en_US |
| gdc.description.departmenttemp | [Oran, A.] Abdullah Gul Univ, Kayseri, Turkey; [Ozharar, S.] Bahcesehir Univ, Istanbul, Turkey; [Ozdur, I.] Abdullah Gul Univ, Kayseri, Turkey | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 012032 | |
| gdc.description.volume | 707 | en_US |
| gdc.description.woscitationindex | Conference Proceedings Citation Index - Science | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W2346453857 | |
| gdc.identifier.wos | WOS:000561775700031 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.downloads | 0 | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.popularity | 8.106198E-10 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.oaire.views | 2 | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.31222192 | |
| gdc.openalex.normalizedpercentile | 0.64 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 5 | |
| gdc.plumx.scopuscites | 1 | |
| gdc.scopus.citedcount | 1 | |
| gdc.virtual.author | Oran, Adil | |
| gdc.virtual.author | Oran, Abdullah | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication | 1cb348ce-10d1-42eb-82f5-f73b2f37cdd5 | |
| relation.isAuthorOfPublication | 43cd353e-60c9-461b-92fc-2a2dd8a801c9 | |
| relation.isAuthorOfPublication.latestForDiscovery | 1cb348ce-10d1-42eb-82f5-f73b2f37cdd5 | |
| relation.isOrgUnitOfPublication | 665d3039-05f8-4a25-9a3c-b9550bffecef | |
| relation.isOrgUnitOfPublication | 9b102216-362b-4e84-b958-dc4245b58406 | |
| relation.isOrgUnitOfPublication | f2803143-783c-4edc-859a-7a1421d6d5c6 | |
| relation.isOrgUnitOfPublication | f22f14aa-23ad-40e4-bc25-b9705d4051ed | |
| relation.isOrgUnitOfPublication | ef13a800-4c99-4124-81e0-3e25b33c0c2b | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 665d3039-05f8-4a25-9a3c-b9550bffecef |
