Magnetic Separation of Micro Beads and Cells on a Paper-Based Lateral Flow System
| dc.contributor.author | Farooqi, Muhammed Fuad | |
| dc.contributor.author | Icoz, Kutay | |
| dc.date.accessioned | 2025-09-25T10:50:33Z | |
| dc.date.available | 2025-09-25T10:50:33Z | |
| dc.date.issued | 2023 | |
| dc.description | Icoz, Kutay/0000-0002-0947-6166 | en_US |
| dc.description.abstract | Paper based lateral flow systems are widely used biosensor platforms to detect biomolecules in a liquid sample. Proteins, bacteria, oligonucleotides, and nanoparticles were investigated in the literature. In this work we designed a magnetic platform including dual magnets and tested the flow of micron size immunomagnetic particles alone and when loaded with cells on two different types of papers. The prewetting conditions of the paper and the applied external magnetic field are the two dominant factors affecting the particle and cell transport in paper. The images recorded with a cell phone, or with a bright field optical microscope were analyzed to measure the flow of particles and cells. The effect of prewetting conditions and magnetic force were measured, and it was shown that in the worst case, minimum 90% of the introduced cells reached to the edge of the paper. The paper based magnetophoretic lateral flow systems can be used for cell assays. | en_US |
| dc.identifier.doi | 10.35378/gujs.1146050 | |
| dc.identifier.issn | 2147-1762 | |
| dc.identifier.issn | 1556-5068 | |
| dc.identifier.scopus | 2-s2.0-85179749312 | |
| dc.identifier.uri | https://doi.org/10.35378/gujs.1146050 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/en/yayin/detay/1303137/magnetic-separation-of-micro-beads-and-cells-on-a-paper-based-lateral-flow-system | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/4165 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/en/yayin/detay/1303137 | |
| dc.language.iso | en | en_US |
| dc.publisher | Gazi Univ | en_US |
| dc.relation.ispartof | Gazi University Journal of Science | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Paper Based Lateral Assay | en_US |
| dc.subject | Image Processing | en_US |
| dc.subject | Magnetophoresis | en_US |
| dc.subject | Cancer Cells | en_US |
| dc.subject | Bright-Field Optical Microscope | en_US |
| dc.subject | Radyoloji, Nükleer Tıp, Tıbbi Görüntüleme | |
| dc.subject | Biyokimya Ve Moleküler Biyoloji | |
| dc.title | Magnetic Separation of Micro Beads and Cells on a Paper-Based Lateral Flow System | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Icoz, Kutay/0000-0002-0947-6166 | |
| gdc.author.id | 0000-0003-1883-433X | |
| gdc.author.scopusid | 58761959500 | |
| gdc.author.scopusid | 24801985000 | |
| gdc.author.wosid | Icoz, Kutay/Abi-3903-2020 | |
| gdc.author.wosid | Icoz, Kutay/J-2063-2015 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Abdullah Gül University | en_US |
| gdc.description.departmenttemp | [Farooqi, Muhammed Fuad; Icoz, Kutay] Abdullah Gul Univ, Elect & Elect Engn Dept, TR-38030 Kayseri, Turkiye | en_US |
| gdc.description.endpage | 1551 | en_US |
| gdc.description.issue | 4 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 1538 | en_US |
| gdc.description.volume | 36 | en_US |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.openalex | W4308718279 | |
| gdc.identifier.trdizinid | 1303137 | |
| gdc.identifier.wos | WOS:001134728200008 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | TR-Dizin | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.downloads | 47 | |
| gdc.oaire.impulse | 3.0 | |
| gdc.oaire.influence | 2.5420672E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Magnetophoresis | |
| gdc.oaire.keywords | Engineering | |
| gdc.oaire.keywords | Cancer cells | |
| gdc.oaire.keywords | Image processing;Magnetophoresis;Cancer cells;Bright-field optical microscope | |
| gdc.oaire.keywords | Image processing | |
| gdc.oaire.keywords | Bright-field optical microscope | |
| gdc.oaire.keywords | Mühendislik | |
| gdc.oaire.keywords | Paper based lateral assay | |
| gdc.oaire.keywords | Paper based lateral assay;Image processing;Magnetophoresis;Cancer cells;Bright-field optical microscope | |
| gdc.oaire.popularity | 4.0223735E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.views | 129 | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.2402 | |
| gdc.openalex.normalizedpercentile | 0.47 | |
| gdc.opencitations.count | 2 | |
| gdc.plumx.mendeley | 1 | |
| gdc.plumx.scopuscites | 3 | |
| gdc.scopus.citedcount | 3 | |
| gdc.virtual.author | İçöz, Kutay | |
| gdc.wos.citedcount | 2 | |
| relation.isAuthorOfPublication | 23d8466c-761d-4ddb-9a4d-e4feacbf60a9 | |
| relation.isAuthorOfPublication.latestForDiscovery | 23d8466c-761d-4ddb-9a4d-e4feacbf60a9 | |
| relation.isOrgUnitOfPublication | 665d3039-05f8-4a25-9a3c-b9550bffecef | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 665d3039-05f8-4a25-9a3c-b9550bffecef |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10.35378-gujs.1146050-2547557.pdf
- Size:
- 1.32 MB
- Format:
- Adobe Portable Document Format
- Description:
- Makale Dosyası
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
