Pre-Concentration of Municipal Wastewater Using Flocculation-Assisted Direct Ceramic Microfiltration Process: Optimization of Operational Conditions
| dc.contributor.author | Ozcan, Ozlem | |
| dc.contributor.author | Sahinkaya, Erkan | |
| dc.contributor.author | Uzal, Nigmet | |
| dc.date.accessioned | 2025-09-25T10:55:24Z | |
| dc.date.available | 2025-09-25T10:55:24Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Direct ceramic microfiltration (DCMF) is an effective technology to pre-concentrate organic matter (OM) for the subsequent anaerobic energy-recovering processes and a fast, cost-effective, easy treatment process for municipal wastewater. The major problem in DCMF is the rapid fouling of the membrane. In this study, to maximize OM recovery rates and prevent membrane fouling, the DCMF process was alternately paired with dosing of a cationic polyacrylamide (PAM) flocculant and chemically enhanced primary sedimentation (CEPS). The DCMF process tested in three stages: (i) optimization of flocculant concentration (0.5, 1, 1.5, and 2 mg/L PAM) and dosing point, (ii) optimization of operational conditions (pH, filtration/backwash duration, flux, and recovery rate) to control membrane fouling, and (iii) long-term operation of the DCMF process. The influence of PAM dosage points on DCMF fouling behavior was explored, and system operating parameters in terms of OM recovery and TMP change were optimized. The CEPS + DCMF setup was discovered to be a potential option for overcoming fouling. The highest chemical oxygen demand (COD) was 520 +/- 20 mg/L in the concentrated wastewater using CEPS + DCMF experiments for 0.5 mg/L PAM. The highest OM pre-concentration was achieved at 90% recovery rate. After the optimization, COD concentration in the concentrate of the DCMF process reached 822 mg/L for the long-term (20 days) operation. The net potential energy production was calculated as 0.28 kWh/m(3) considering the theoretical COD of 1432 mg/L in the concentrate stream. As a novel approach, the CEPS + DCMF process can be used in place of conventional municipal wastewater treatment processes due to its acceptable OM removal performance, simple operation, small footprint, and potential energy generation. | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey [119Y134] | en_US |
| dc.description.sponsorship | The Scientific and Technological Research Council of Turkey provided financial support (Project No.: 119Y134). | en_US |
| dc.identifier.doi | 10.1007/s11270-022-05872-7 | |
| dc.identifier.issn | 0049-6979 | |
| dc.identifier.issn | 1573-2932 | |
| dc.identifier.scopus | 2-s2.0-85140001106 | |
| dc.identifier.uri | https://doi.org/10.1007/s11270-022-05872-7 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/4447 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer int Publ Ag | en_US |
| dc.relation.ispartof | Water Air and Soil Pollution | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Direct Membrane Filtration | en_US |
| dc.subject | Ceramic Membrane | en_US |
| dc.subject | Pre-Concentration | en_US |
| dc.subject | Chemically Enhanced Primary Sedimentation | en_US |
| dc.subject | Municipal Wastewater | en_US |
| dc.subject | Organic Matter Recovery | en_US |
| dc.title | Pre-Concentration of Municipal Wastewater Using Flocculation-Assisted Direct Ceramic Microfiltration Process: Optimization of Operational Conditions | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57222423083 | |
| gdc.author.scopusid | 8875694000 | |
| gdc.author.scopusid | 6504021457 | |
| gdc.author.wosid | Sahinkaya, Erkan/A-5227-2018 | |
| gdc.author.wosid | Özcan, Özlem/Ksl-4167-2024 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Abdullah Gül University | en_US |
| gdc.description.departmenttemp | [Ozcan, Ozlem] Abdullah Gul Univ, Dept Mat Sci & Mech Engn, TR-38080 Kayseri, Turkey; [Sahinkaya, Erkan] Istanbul Medeniyet Univ, Dept Bioengn, TR-34700 Istanbul, Turkey; [Uzal, Nigmet] Abdullah Gul Univ, Dept Civil Engn, TR-38080 Kayseri, Turkey | en_US |
| gdc.description.issue | 10 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.volume | 233 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W4306166152 | |
| gdc.identifier.wos | WOS:000868309100006 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.5132874E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.popularity | 2.5533597E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0105 earth and related environmental sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.20065506 | |
| gdc.openalex.normalizedpercentile | 0.48 | |
| gdc.opencitations.count | 1 | |
| gdc.plumx.mendeley | 6 | |
| gdc.plumx.scopuscites | 1 | |
| gdc.scopus.citedcount | 1 | |
| gdc.virtual.author | Uzal, Niğmet | |
| gdc.wos.citedcount | 1 | |
| relation.isAuthorOfPublication | fbb6790b-0534-47c0-aaef-49ce7bf3aaa7 | |
| relation.isAuthorOfPublication.latestForDiscovery | fbb6790b-0534-47c0-aaef-49ce7bf3aaa7 | |
| relation.isOrgUnitOfPublication | 665d3039-05f8-4a25-9a3c-b9550bffecef | |
| relation.isOrgUnitOfPublication | 8391029c-c533-4c81-9dd0-34470a5aacb7 | |
| relation.isOrgUnitOfPublication | ef13a800-4c99-4124-81e0-3e25b33c0c2b | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 665d3039-05f8-4a25-9a3c-b9550bffecef |
