Uncovering Membrane-Bound Models of Coagulation Factors by Combined Experimental and Computational Approaches
dc.contributor.author | Ohkubo, Y. Zenmei | |
dc.contributor.author | Madsen, Jesper J. | |
dc.contributor.department | AGÜ, Yaşam ve Doğa Bilimleri Fakültesi, Biyomühendislik Bölümü | en_US |
dc.contributor.institutionauthor | Ohkubo, Y. Zenmei | |
dc.date.accessioned | 2022-02-17T11:12:02Z | |
dc.date.available | 2022-02-17T11:12:02Z | |
dc.date.issued | 2021 | en_US |
dc.description | Thisworkwas supported in partby AbdullahGulUniversitesi Bilimsel Arastirma Projeleri (TSA-2017-90 to Y.Z.O.). | en_US |
dc.description.abstract | In the life sciences, including hemostasis and thrombosis, methods of structural biology have become indispensable tools for shedding light on underlying mechanisms that govern complex biological processes. Advancements of the relatively young field of computational biology have matured to a point where it is increasingly recognized as trustworthy and useful, in part due to their high space-time resolution that is unparalleled by most experimental techniques to date. In concert with biochemical and biophysical approaches, computational studies have therefore proven time and again in recent years to be key assets in building or suggesting structural models for membrane-bound forms of coagulation factors and their supramolecular complexes on membrane surfaces where they are activated. Such endeavors and the proposed models arising from them are of fundamental importance in describing and understanding the molecular basis of hemostasis under both health and disease conditions. We summarize the body of work done in this important area of research to drive forward both experimental and computational studies toward new discoveries and potential future therapeutic strategies. | en_US |
dc.description.sponsorship | TSA-2017-90 | en_US |
dc.identifier.issn | 0340-6245 | |
dc.identifier.issn | 2567-689X | |
dc.identifier.other | PubMed ID34214998 | |
dc.identifier.uri | https //doi.org/10.1055/s-0040-1722187 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12573/1162 | |
dc.identifier.volume | Volume 121 Issue 09 Page 1122-1137 | en_US |
dc.language.iso | eng | en_US |
dc.publisher | GEORG THIEME VERLAG KGRUDIGERSTR 14, D-70469 STUTTGART, GERMANY | en_US |
dc.relation.isversionof | 10.1055/s-0040-1722187 | en_US |
dc.relation.journal | THROMBOSIS AND HAEMOSTASIS | en_US |
dc.relation.publicationcategory | Diğer | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | coagulation factors | en_US |
dc.subject | complex formation | en_US |
dc.subject | membrane-bound forms | en_US |
dc.subject | membrane lipids | en_US |
dc.subject | peripheral membrane proteins | en_US |
dc.subject | phosphatidylserine | en_US |
dc.subject | tissue factor | en_US |
dc.title | Uncovering Membrane-Bound Models of Coagulation Factors by Combined Experimental and Computational Approaches | en_US |
dc.type | review | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Uncovering Membrane-Bound Models of Coagulation Factors by Combined Experimental and Computational Approaches.pdf
- Size:
- 708.91 KB
- Format:
- Adobe Portable Document Format
- Description:
- Makale Dosyası
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: