A Novel Feature Design and Stacking Approach for Non-Technical Electricity Loss Detection
dc.contributor.author | Aydin, Zafer | |
dc.contributor.author | Gungor, Vehbi Cagri | |
dc.contributor.authorID | 0000-0001-7686-6298 | en_US |
dc.contributor.authorID | 0000-0003-0803-8372 | en_US |
dc.contributor.department | AGÜ, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
dc.contributor.institutionauthor | Aydin, Zafer | |
dc.contributor.institutionauthor | Gungor, Vehbi Cagri | |
dc.date.accessioned | 2024-06-04T08:09:47Z | |
dc.date.available | 2024-06-04T08:09:47Z | |
dc.date.issued | 2018 | en_US |
dc.description.abstract | Non-technical electricity losses continue to jeopardize economic and social well-being of many countries. In this work, we develop machine learning classifiers that can identify anomalous electricity consumption in Turkey. Starting from weekly electricity usage data, we develop new features that capture statistical and frequency domain characteristics of the customers and their consumption patterns. We analyze the effect of reducing number of feature descriptors through dimensionality reduction and feature selection techniques. To overcome the class imbalance problem, we implement several ensemble methods and compare their prediction accuracy to those of the standard classifiers. The proposed features and combining strengths of different classifiers bring significant improvements on performance metrics, which is demonstrated through detailed simulations on shopping mall sector. We anticipate that advances in this field will contribute to the economies considerably. | en_US |
dc.identifier.endpage | 872 | en_US |
dc.identifier.isbn | 978-153864291-7 | |
dc.identifier.startpage | 867 | en_US |
dc.identifier.uri | https://doi.org/10.1109/ISGT-Asia.2018.8467810 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12573/2175 | |
dc.language.iso | eng | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.isversionof | 10.1109/ISGT-Asia.2018.8467810 | en_US |
dc.relation.journal | International Conference on Innovative Smart Grid Technologies, ISGT Asia 2018 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Non-technical electricity loss detection | en_US |
dc.subject | fraud detection | en_US |
dc.subject | anomaly detection | en_US |
dc.subject | feature selection | en_US |
dc.subject | machine learning | en_US |
dc.subject | ensemble classifiers | en_US |
dc.title | A Novel Feature Design and Stacking Approach for Non-Technical Electricity Loss Detection | en_US |
dc.type | conferenceObject | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A_Novel_Feature_Design_and_Stacking_Approach_for_Non-Technical_Electricity_Loss_Detection.pdf
- Size:
- 406.18 KB
- Format:
- Adobe Portable Document Format
- Description:
- Konferans Ögesi
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: