Performance improvements of photonic lantern based coherent receivers
dc.contributor.author | Ozdur, Ibrahim Tuna | |
dc.contributor.author | Toliver, Paul | |
dc.contributor.author | Woodward, T. K. | |
dc.contributor.authorID | 0000-0001-6452-0804 | en_US |
dc.contributor.department | AGÜ, Mühendislik Fakültesi, Elektrik - Elektronik Mühendisliği Bölümü | en_US |
dc.contributor.institutionauthor | Ozdur, Ibrahim Tuna | |
dc.date.accessioned | 2023-08-01T09:16:21Z | |
dc.date.available | 2023-08-01T09:16:21Z | |
dc.date.issued | 2014 | en_US |
dc.description.abstract | In this work, the signal-to-noise ratio improvement of photonic lantern-based coherent receivers over single-mode coherent receivers is demonstrated. The signal-to-noise ratio is improved by a factor of 2.8 when other parameters kept constant. | en_US |
dc.identifier.endpage | 369 | en_US |
dc.identifier.isbn | 978-1-4577-1504-4 | |
dc.identifier.issn | 2374-0140 | |
dc.identifier.other | WOS:000372323200178 | |
dc.identifier.startpage | 368 | en_US |
dc.identifier.uri | https://doi.org/10.1109/IPCon.2014.6995401 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12573/1672 | |
dc.language.iso | eng | en_US |
dc.publisher | IEEE | en_US |
dc.relation.isversionof | 10.1109/IPCon.2014.6995401 | en_US |
dc.relation.journal | 2014 IEEE PHOTONICS CONFERENCE (IPC) | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Performance improvements of photonic lantern based coherent receivers | en_US |
dc.type | conferenceObject | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Performance_improvements_of_photonic_lantern_based_coherent_receivers.pdf
- Size:
- 331.64 KB
- Format:
- Adobe Portable Document Format
- Description:
- Konferans Öğesi
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: