On the Lifetime of Compressive Sensing Based Energy Harvesting in Underwater Sensor Networks
dc.contributor.author | Erdem, Huseyin Emre | |
dc.contributor.author | Yildiz, Huseyin Ugur | |
dc.contributor.author | Gungor, Vehbi Cagri | |
dc.contributor.authorID | 0000-0002-1556-2634 | en_US |
dc.contributor.department | AGÜ, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
dc.date.accessioned | 2021-03-24T11:07:50Z | |
dc.date.available | 2021-03-24T11:07:50Z | |
dc.date.issued | 2019 | en_US |
dc.description.abstract | Recently, there has been a growing interest in academia and industry on the development of underwater acoustic sensor networks (UASNs) for scientific, commercial, and military purposes. Severe underwater channel conditions and limited battery energy of underwater nodes pose great challenges to prolong UASNs lifetime. Compressive sensing (CS), energy harvesting (EH), and transmission power control (TPC) are three promising solutions to improve UASNs lifetime. This paper aims to quantitatively investigate the joint impact of CS, EH, and TPC methods on the lifetime of UASNs. A novel Mixed Integer Programming framework is developed to maximize the network lifetime by joint consideration of CS, EH, and TPC. The performance results show that the impact of CS on the network lifetime is higher than that of EH when both methods are combined with TPC. Moreover, when all three methods are combined, the network lifetime can be extended up to three times as compared to the case when all three methods are not utilized. | en_US |
dc.identifier.endpage | 4687 | en_US |
dc.identifier.issn | 1558-1748 | |
dc.identifier.issn | 1530-437X | |
dc.identifier.issue | 12 | en_US |
dc.identifier.startpage | 4680 | en_US |
dc.identifier.uri | https://doi.org/10.1109/JSEN.2019.2900427 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12573/615 | |
dc.identifier.volume | Volume: 19 | en_US |
dc.language.iso | eng | en_US |
dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC, 445 HOES LANE, PISCATAWAY, NJ 08855-4141 USA | en_US |
dc.relation.isversionof | 10.1109/JSEN.2019.2900427 | en_US |
dc.relation.journal | IEEE SENSORS JOURNAL | en_US |
dc.relation.publicationcategory | Makale - Uluslararası - Editör Denetimli Dergi | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | underwater sensor networks | en_US |
dc.subject | optimization | en_US |
dc.subject | network lifetime | en_US |
dc.subject | energy harvesting | en_US |
dc.subject | Compressive sensing | en_US |
dc.title | On the Lifetime of Compressive Sensing Based Energy Harvesting in Underwater Sensor Networks | en_US |
dc.type | article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Radio Communications Interdiction Problem under deterministic and probabilistic jamming.pdf
- Size:
- 1.15 MB
- Format:
- Adobe Portable Document Format
- Description:
- Makale Dosyası
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: