Preparation and Characterization of Viburnum Opulus Containing Electrospun Membranes as Antibacterial Wound Dressing
dc.contributor.author | Yuruk, Adile | |
dc.contributor.author | Isoglu, Sevil Dincer | |
dc.contributor.author | Isoglu, Ismail Alper | |
dc.contributor.authorID | 0000-0003-1611-9105 | en_US |
dc.contributor.authorID | 0000-0002-6887-6549 | en_US |
dc.contributor.authorID | 0000-0001-6428-4207 | en_US |
dc.contributor.department | AGÜ, Yaşam ve Doğa Bilimleri Fakültesi, Biyomühendislik Bölümü | en_US |
dc.contributor.institutionauthor | Yuruk, Adile | |
dc.contributor.institutionauthor | Isoglu, Sevil Dincer | |
dc.contributor.institutionauthor | Isoglu, Ismail Alper | |
dc.date.accessioned | 2024-01-31T15:03:35Z | |
dc.date.available | 2024-01-31T15:03:35Z | |
dc.date.issued | 2023 | en_US |
dc.description.abstract | Herein, we fabricated polycaprolactone/gelatin electrospun membranes possessing different amounts of Viburnum Opulus extract (0, 25, 35, 50%, w/v) as an antibacterial wound dressing. We investigated chemical, morphological, physical, and mechanical properties as well as in vitro degradation behavior of the electrospun membranes. The antibacterial activities of membranes were evaluated against gram-positive Staphylococcus aureus (S. aureus) and gram-negative Escherichia coli (E. coli). The membranes containing Viburnum Opulus exhibited excellent antibacterial activity with the formation of inhibition zones of 25 mm to 36 mm against Escherichia coli and 14 mm to 25 mm against Staphylococcus aureus. The fiber diameters rose from 591 to 1222 nm after adding Viburnum Opulus extract. The extract-containing membranes displayed superior swelling, cell viability, and proliferation properties to neat membranes. Our results showed that the polycaprolactone/gelatin electrospun membranes containing Viburnum Opulus could be a suitable material for wound dressing applications. | en_US |
dc.description.sponsorship | Turkey Council of Higher Education YOK 100/2000 | en_US |
dc.identifier.endpage | 3774 | en_US |
dc.identifier.issn | 1229-9197 | |
dc.identifier.issn | 1875-0052 | |
dc.identifier.issue | 11 | en_US |
dc.identifier.other | WOS:001083229700002 | |
dc.identifier.startpage | 3761 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s12221-023-00360-z | |
dc.identifier.uri | https://hdl.handle.net/20.500.12573/1910 | |
dc.identifier.volume | 24 | en_US |
dc.language.iso | eng | en_US |
dc.publisher | KOREAN FIBER SOC | en_US |
dc.relation.isversionof | 10.1007/s12221-023-00360-z | en_US |
dc.relation.journal | FIBERS AND POLYMERS | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Electrospinning | en_US |
dc.subject | Wound dressing | en_US |
dc.subject | Antibacterial | en_US |
dc.subject | Plant extract | en_US |
dc.subject | Viburnum Opulus | en_US |
dc.title | Preparation and Characterization of Viburnum Opulus Containing Electrospun Membranes as Antibacterial Wound Dressing | en_US |
dc.type | article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- s12221-023-00360-z.pdf
- Size:
- 3.35 MB
- Format:
- Adobe Portable Document Format
- Description:
- Makale Dosyası
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: