The effect of ligand chain length on the optical properties of alloyed core-shell InPZnS/ZnS quantum dots
dc.contributor.author | Altintas, Yemliha | |
dc.contributor.author | Talpur, Mohammad Younis | |
dc.contributor.author | Mutlugun, Evren | |
dc.contributor.department | AGÜ, Mühendislik Fakültesi, Elektrik - Elektronik Mühendisliği Bölümü | en_US |
dc.date.accessioned | 2021-07-13T07:55:37Z | |
dc.date.available | 2021-07-13T07:55:37Z | |
dc.date.issued | 2017 | en_US |
dc.description | The authors would like to acknowledge support from The Scientific and Technological Research Council of Turkey TUBITAK under project no's 114E107, 5140079. The authors thank research group of Prof. Hilmi Volkan Demir at Bilkent University for their support in time resolved photoluminescence measurements. EM acknowledges BAGEP 2014 Award. MYT acknowledges TUBITAK BIDES 2221 Fellowship. | en_US |
dc.description.abstract | In this work, we demonstrate the effect of organic ligands on the optical properties of alloyed core-shell InPZnS/ZnS quantum dots (QDs). We have systematically studied the synthesis and characterization of InPZnS/ZnS QDs using short and long chain length ligands i.e., butyric (C4), hexanoic (C6), octanoic (C8), dodecanoic (C12), myristic (C14), palmitic (C16) and stearic acids (C18), respectively. This study achieved more than 85% quantum yield with 43 nm full-width-half maximum value, using dodecanoic acid as the capping ligand. The properties of the QDs with short and long chain length ligands have been analyzed using UV Vis absorption spectrophotometer, steady state and time resolved photoluminescence spectrometer, X-ray diffraction, Zeta sizer, transmission electron microscopy and energy dispersive X-ray spectroscopy. (C) 2017 Published by Elsevier B.V. | en_US |
dc.description.sponsorship | Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) 114E107 5140079 | en_US |
dc.identifier.issn | 0925-8388 | |
dc.identifier.issn | 1873-4669 | |
dc.identifier.uri | https://doi.org/10.1016/j.jallcom.2017.03.326 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12573/865 | |
dc.identifier.volume | Volume 711 Page 335-341 | en_US |
dc.language.iso | eng | en_US |
dc.publisher | ELSEVIER SCIENCE SAPO BOX 564, 1001 LAUSANNE, SWITZERLAND | en_US |
dc.relation.isversionof | 10.1016/j.jallcom.2017.03.326 | en_US |
dc.relation.journal | JOURNAL OF ALLOYS AND COMPOUNDS | en_US |
dc.relation.publicationcategory | Makale - Uluslararası - Editör Denetimli Dergi | en_US |
dc.relation.tubitak | 114E107 | |
dc.relation.tubitak | 5140079 | |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Organic ligands | en_US |
dc.subject | Optical properties | en_US |
dc.subject | Photoluminescence | en_US |
dc.subject | Alloyed core/shell | en_US |
dc.subject | Cd-free quantum dots | en_US |
dc.title | The effect of ligand chain length on the optical properties of alloyed core-shell InPZnS/ZnS quantum dots | en_US |
dc.type | article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The effect of ligand chain length on the optical properties of alloyed core-shell InPZnS ZnS quantum dots.pdf
- Size:
- 1.91 MB
- Format:
- Adobe Portable Document Format
- Description:
- Makale Dosyası
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: