Micro-/Nanostructured Highly Crystalline Organic Semiconductor Films for Surface-Enhanced Raman Spectroscopy Applications
| dc.contributor.author | Yilmaz, Mehmet | |
| dc.contributor.author | Ozdemir, Mehmet | |
| dc.contributor.author | Erdogan, Hakan | |
| dc.contributor.author | Tamer, Ugur | |
| dc.contributor.author | Sen, Unal | |
| dc.contributor.author | Facchetti, Antonio | |
| dc.contributor.author | Demirel, Gokhan | |
| dc.date.accessioned | 2025-09-25T10:50:42Z | |
| dc.date.available | 2025-09-25T10:50:42Z | |
| dc.date.issued | 2015 | |
| dc.description | Demirel, Gokhan/0000-0002-9778-917X; Facchetti, Antonio/0000-0002-8175-7958; Usta, Hakan/0000-0002-0618-1979; Tamer, Ugur/0000-0001-9989-6123; Sen, Unal/0000-0003-3736-5049; Yilmaz, Mehmet/0000-0003-2687-9167; Erdogan, Hakan/0000-0002-7791-7445 | en_US |
| dc.description.abstract | The utilization of inorganic semiconductors for surface-enhanced Raman spectroscopy (SERS) has attracted enormous interest. However, despite the technological relevance of organic semiconductors for enabling inexpensive, large-area, and flexible devices via solution processing techniques, these p-conjugated systems have never been investigated for SERS applications. Here for the first time, a simple and versatile approach is demonstrated for the fabrication of novel SERS platforms based on micro-/nanostructured 2,7-dioctyl[1]benzothieno[3,2-b][1] benzothiophene (C8-BTBT) thin films via an oblique-angle vapor deposition. The morphology of C8-BTBT thin films is manipulated by varying the deposition angle, thus achieving highly favorable 3D vertically aligned ribbon-like micro-/nanostructures for a 90 degrees deposition angle. By combining C8-BTBT semiconductor films with a nanoscopic thin Au layer, remarkable SERS responses are achieved in terms of enhancement (approximate to 10(8)), stability (>90 d), and reproducibility (RSD < 0.14), indicating the great promise of Au/C8-BTBT films as SERS platforms. Our results demonstrate the first example of an organic semiconductor-based SERS platform with excellent detection characteristics, indicating that p-conjugated organic semiconductors have a great potential for SERS applications. | en_US |
| dc.description.sponsorship | Turkish Academy of Sciences, Distinguished Young Scientist Award (TUBA-GEBIP); Science Academy, Young Scientist Award (Bilim Akademisi-BAGEP); KAU | en_US |
| dc.description.sponsorship | The authors thank Prof. M. O. Guler for his support with the synthesis of C8-BTBT semiconductor. G.D. acknowledges support from the Turkish Academy of Sciences, Distinguished Young Scientist Award (TUBA-GEBIP). H.U. acknowledges support from The Science Academy, Young Scientist Award (Bilim Akademisi-BAGEP). A.F. also thanks KAU for support. | en_US |
| dc.identifier.doi | 10.1002/adfm.201502151 | |
| dc.identifier.issn | 1616-301X | |
| dc.identifier.issn | 1616-3028 | |
| dc.identifier.scopus | 2-s2.0-84941748356 | |
| dc.identifier.uri | https://doi.org/10.1002/adfm.201502151 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/4193 | |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley-VCH Verlag GmbH | en_US |
| dc.relation.ispartof | Advanced Functional Materials | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Micro-/Nanostructured Highly Crystalline Organic Semiconductor Films for Surface-Enhanced Raman Spectroscopy Applications | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Demirel, Gokhan/0000-0002-9778-917X | |
| gdc.author.id | Facchetti, Antonio/0000-0002-8175-7958 | |
| gdc.author.id | Usta, Hakan/0000-0002-0618-1979 | |
| gdc.author.id | Tamer, Ugur/0000-0001-9989-6123 | |
| gdc.author.id | Sen, Unal/0000-0003-3736-5049 | |
| gdc.author.id | Yilmaz, Mehmet/0000-0003-2687-9167 | |
| gdc.author.id | Erdogan, Hakan/0000-0002-7791-7445 | |
| gdc.author.scopusid | 55174198700 | |
| gdc.author.scopusid | 56769043000 | |
| gdc.author.scopusid | 57965449300 | |
| gdc.author.scopusid | 6603028058 | |
| gdc.author.scopusid | 56769210500 | |
| gdc.author.scopusid | 7004171869 | |
| gdc.author.scopusid | 14042943100 | |
| gdc.author.wosid | Demirel, Gokhan/F-2439-2010 | |
| gdc.author.wosid | Tamer, Ugur/Afs-5115-2022 | |
| gdc.author.wosid | Ozdemir, Mehmet/C-6099-2017 | |
| gdc.author.wosid | Erdoğan, Hakan/Aah-9353-2019 | |
| gdc.author.wosid | Facchetti, Antonio/B-8034-2014 | |
| gdc.author.wosid | Usta, Hakan/L-6636-2013 | |
| gdc.author.wosid | Yilmaz, Mehmet/P-8290-2015 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | true | |
| gdc.description.department | Abdullah Gül University | en_US |
| gdc.description.departmenttemp | [Yilmaz, Mehmet; Erdogan, Hakan; Demirel, Gokhan] Gazi Univ, Dept Chem, BIMREL, TR-06500 Ankara, Turkey; [Ozdemir, Mehmet; Usta, Hakan] Abdullah Gul Univ, Dept Mat Sci & Nanotechnol Engn, TR-38080 Kayseri, Turkey; [Tamer, Ugur] Gazi Univ, Fac Pharm, Dept Analyt Chem, TR-06330 Ankara, Turkey; [Sen, Unal] Abdullah Gul Univ, Dept Mech Engn, TR-38080 Kayseri, Turkey; [Facchetti, Antonio] Polyera Corp, Skokie, IL 60077 USA; [Facchetti, Antonio] King Abdulaziz Univ, CEAMR, Jeddah 21413, Saudi Arabia | en_US |
| gdc.description.endpage | 5676 | en_US |
| gdc.description.issue | 35 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 5669 | en_US |
| gdc.description.volume | 25 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W1923837557 | |
| gdc.identifier.wos | WOS:000362517300012 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 13.0 | |
| gdc.oaire.influence | 4.7326743E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 3.2363676E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 1.3677 | |
| gdc.openalex.normalizedpercentile | 0.8 | |
| gdc.opencitations.count | 68 | |
| gdc.plumx.crossrefcites | 57 | |
| gdc.plumx.mendeley | 49 | |
| gdc.plumx.scopuscites | 65 | |
| gdc.scopus.citedcount | 68 | |
| gdc.virtual.author | Demirci, Yılmaz Mehmet | |
| gdc.virtual.author | Usta, Hakan | |
| gdc.wos.citedcount | 68 | |
| relation.isAuthorOfPublication | 4c089860-8459-445d-90cc-c13394882f01 | |
| relation.isAuthorOfPublication | 088fc9a0-bb19-4e7b-baef-54b8043433ab | |
| relation.isAuthorOfPublication.latestForDiscovery | 4c089860-8459-445d-90cc-c13394882f01 | |
| relation.isOrgUnitOfPublication | 665d3039-05f8-4a25-9a3c-b9550bffecef | |
| relation.isOrgUnitOfPublication | 26c938e5-738e-41bf-8231-8de593870236 | |
| relation.isOrgUnitOfPublication | ef13a800-4c99-4124-81e0-3e25b33c0c2b | |
| relation.isOrgUnitOfPublication | 03adf3b0-3511-421e-b492-8fe188140fc0 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 665d3039-05f8-4a25-9a3c-b9550bffecef |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Adv Funct Materials - 2015 - Yilmaz - Micro‐ Nanostructured Highly Crystalline Organic Semiconductor Films for.pdf
- Size:
- 2.01 MB
- Format:
- Adobe Portable Document Format
- Description:
- Makale Dosyası
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
