Makine Öğrenmesi Yöntemleri ile Kredi Kartı Sahteciliğinin Tespiti
| dc.contributor.author | Göy, Gökhan | |
| dc.contributor.author | Gezer, Cengiz | |
| dc.contributor.author | Güngör, Vehbi Çağrı | |
| dc.date.accessioned | 2025-09-25T10:37:09Z | |
| dc.date.available | 2025-09-25T10:37:09Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | With the increase in credit card usage of people, the credit card transactions increase dramatically. It is difficult to identify fraudulent transactions among the vast amount of credit card transactions. Although credit card fraud is limited in number of transactions, it causes serious problems in terms of financial losses for individuals and organizations. Even though large number of studies has been conducted to solve this problem, there is no generally accepted solution. In this paper, a publicly available data set is used. The unbalance problem of the data set was solved by using hybrid sampling methods together. On this data set, comparative performance evaluations have been conducted. Different from other studies, the Area Under the Curve (AUC) metric, which expresses the success in such data sets, has also been used in addition to standard performance metrics. Since it is also important to quickly detect credit card fraud transactions; the running time of different methods is also presented as another performance metric. © 2020 Elsevier B.V., All rights reserved. | en_US |
| dc.identifier.doi | 10.1109/UBMK.2019.8906995 | |
| dc.identifier.isbn | 9781728139647 | |
| dc.identifier.scopus | 2-s2.0-85076199544 | |
| dc.identifier.uri | https://doi.org/10.1109/UBMK.2019.8906995 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/2929 | |
| dc.language.iso | tr | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.relation.ispartof | -- 4th International Conference on Computer Science and Engineering, UBMK 2019 -- Samsun -- 154916 | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Binary Classification | en_US |
| dc.subject | Credit Card | en_US |
| dc.subject | Data Mining | en_US |
| dc.subject | Fraud Detection | en_US |
| dc.subject | Machine Learning | en_US |
| dc.subject | Data Mining | en_US |
| dc.subject | Learning Systems | en_US |
| dc.subject | Losses | en_US |
| dc.subject | Machine Learning | en_US |
| dc.subject | Binary Classification | en_US |
| dc.subject | Comparative Performance | en_US |
| dc.subject | Credit Card Fraud Detections | en_US |
| dc.subject | Credit Card Transactions | en_US |
| dc.subject | Credit Cards | en_US |
| dc.subject | Fraud Detection | en_US |
| dc.subject | Fraudulent Transactions | en_US |
| dc.subject | Machine Learning Methods | en_US |
| dc.subject | Crime | en_US |
| dc.title | Makine Öğrenmesi Yöntemleri ile Kredi Kartı Sahteciliğinin Tespiti | en_US |
| dc.title.alternative | Credit Card Fraud Detection With Machine Learning Methods | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57207573103 | |
| gdc.author.scopusid | 57212210999 | |
| gdc.author.scopusid | 10739803300 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Abdullah Gül University | en_US |
| gdc.description.departmenttemp | [Göy] Gökhan, Bilgisayar Mühendisliǧi, Abdullah Gül Üniversitesi, Kayseri, Turkey; [Gezer] Cengiz, Adesso Bilgi Teknolojileri Ltd. Şti, Istanbul, Turkey; [Güngör] Vehbi Çağrı, Bilgisayar Mühendisliǧi, Abdullah Gül Üniversitesi, Kayseri, Turkey | en_US |
| gdc.description.endpage | 354 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 350 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W2989942753 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 3.0 | |
| gdc.oaire.influence | 3.2000125E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 6.5187264E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0502 economics and business | |
| gdc.oaire.sciencefields | 05 social sciences | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 1.8366 | |
| gdc.openalex.normalizedpercentile | 0.89 | |
| gdc.opencitations.count | 8 | |
| gdc.plumx.crossrefcites | 5 | |
| gdc.plumx.mendeley | 169 | |
| gdc.plumx.scopuscites | 6 | |
| gdc.scopus.citedcount | 6 | |
| relation.isOrgUnitOfPublication | 665d3039-05f8-4a25-9a3c-b9550bffecef | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 665d3039-05f8-4a25-9a3c-b9550bffecef |
