Efficiency and Cost Evaluation of Distribution Systems Based on Multiple Time Points
| dc.contributor.author | Onen, Ahmet | |
| dc.date.accessioned | 2025-09-25T10:45:48Z | |
| dc.date.available | 2025-09-25T10:45:48Z | |
| dc.date.issued | 2015 | |
| dc.description | Onen, Ahmet/0000-0001-7086-5112 | en_US |
| dc.description.abstract | Phase balancing can offer planning engineers a lowcost means of reducing operating costs, improving efficiency in electric power systems. In general, utilities make phase balancing based on peak load by thinking that is the worst case scenario, but every time is not the case. In this paper, time varying phase balancing algorithm is proposed to investigate the effect of hourly phase balancing for all year (8760 hour for a year) and also evaluate system efficiency and cost saving for all hours. Additionally, it is important for the planning engineers to estimate losses accurately to make phase moves, and the peak load does not always provide the most efficient phase moves among the hours in year. In this paper, there different scenarios will be compared; base case, phase balancing based on peak load, and hourly time varying phase balancing. These scenarios will be compared based on loss reduction, and cost saving with Locational Marginal Price (LMP) to provide the planning engineers ideas about effective power system planning. © 2017 Elsevier B.V., All rights reserved. | en_US |
| dc.identifier.doi | 10.1109/MEPS.2015.7477171 | |
| dc.identifier.isbn | 9781509031016 | |
| dc.identifier.scopus | 2-s2.0-84977656281 | |
| dc.identifier.uri | https://doi.org/10.1109/MEPS.2015.7477171 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/3718 | |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.relation.ispartof | -- International Conference on Modern Electric Power Systems, MEPS 2015 -- Wroclaw -- 121866 | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Electric Power Distribution System | en_US |
| dc.subject | Feeder Performance | en_US |
| dc.subject | Locational Marginal Price (Lmp) | en_US |
| dc.subject | Power System Efficiency | en_US |
| dc.subject | Time Varying Phase Balancing | en_US |
| dc.subject | Cost Reduction | en_US |
| dc.subject | Costs | en_US |
| dc.subject | Efficiency | en_US |
| dc.subject | Electric Power Distribution | en_US |
| dc.subject | Electric Power Systems | en_US |
| dc.subject | Engineers | en_US |
| dc.subject | Operating Costs | en_US |
| dc.subject | Electric Power Distribution Systems | en_US |
| dc.subject | Feeder Performance | en_US |
| dc.subject | Locational Marginal Prices | en_US |
| dc.subject | Phase Balancing | en_US |
| dc.subject | Power System Efficiency | en_US |
| dc.subject | Electric Power System Planning | en_US |
| dc.title | Efficiency and Cost Evaluation of Distribution Systems Based on Multiple Time Points | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Onen, Ahmet/0000-0001-7086-5112 | |
| gdc.author.institutional | Onen, Ahmet | |
| gdc.author.scopusid | 55511777700 | |
| gdc.author.wosid | Onen, Ahmet/Ial-8894-2023 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Abdullah Gül University | en_US |
| gdc.description.departmenttemp | [Onen] Ahmet, Abdullah Gül Üniversitesi, Kayseri, Turkey | en_US |
| gdc.description.endpage | 4 | |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 1 | |
| gdc.description.woscitationindex | Conference Proceedings Citation Index - Science | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W2409657323 | |
| gdc.identifier.wos | WOS:000380485200019 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 7.2161055E-10 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.1973 | |
| gdc.openalex.normalizedpercentile | 0.62 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | Önen, Ahmet | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication | 0af75b8c-6d1f-435f-8af7-6b752056503e | |
| relation.isAuthorOfPublication.latestForDiscovery | 0af75b8c-6d1f-435f-8af7-6b752056503e | |
| relation.isOrgUnitOfPublication | 665d3039-05f8-4a25-9a3c-b9550bffecef | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 665d3039-05f8-4a25-9a3c-b9550bffecef |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Efficiency_and_cost_evaluation_of_distribution_systems_based_on_multiple_time_points.pdf
- Size:
- 451.41 KB
- Format:
- Adobe Portable Document Format
- Description:
- Konferans Öğesi
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
