Colloidal Quantum Dot Light-Emitting Diodes Employing Phosphorescent Small Organic Molecules as Efficient Exciton Harvesters
| dc.contributor.author | Mutlugun, Evren | |
| dc.contributor.author | Guzelturk, Burak | |
| dc.contributor.author | Abiyasa, Agus Putu | |
| dc.contributor.author | Gao, Yuan | |
| dc.contributor.author | Sun, Xiao Wei | |
| dc.contributor.author | Demir, Hilmi Volkan | |
| dc.date.accessioned | 2025-09-25T10:42:38Z | |
| dc.date.available | 2025-09-25T10:42:38Z | |
| dc.date.issued | 2014 | |
| dc.description | Mutlugun, Evren/0000-0003-3715-5594; Zhang, Yixi/0000-0002-3715-8560; Demir, Hilmi Volkan/0000-0003-1793-112X; Abiyasa, Agus Putu/0000-0001-6911-1516; Sun, Xiaowei/0000-0002-2840-1880 | en_US |
| dc.description.abstract | Nonradiative energy transfer (NRET) is an alternative excitation mechanism in colloidal quantum dot (QD) based electroluminescent devices (QLEDs). Here, we develop hybrid highly spectrally pure QLEDs that facilitate energy transfer pumping via NRET from a phosphorescent small organic molecule-codoped charge transport layer to the adjacent QDs. A partially codoped exciton funnelling electron transport layer is proposed and optimized for enhanced QLED performance while exhibiting very high color purity of 99%. These energy transfer pumped hybrid QLEDs demonstrate a 6-fold enhancement factor in the external quantum efficiency over the conventional QLED structure, in which energy transfer pumping is intrinsically weak. | en_US |
| dc.description.sponsorship | Singapore National Research Foundation [NRF-RF-2009-09, NRF-CRP-6-2010-02]; Agency for Science, Technology and Research (A*STAR) of Singapore [61006037, 61076015]; TUBITAK EEEAG [109E002, 109E004, 110E010, 110E217]; ESF-EURYI; TUBA-GEBIP; BAGEP award; Science and Engineering Research Council; EU-FP7 Nanophotonics4-Energy NoE | en_US |
| dc.description.sponsorship | The authors would like to acknowledge the financial support from the Singapore National Research Foundation under the programs of NRF-RF-2009-09 and NRF-CRP-6-2010-02, the Science and Engineering Research Council, Agency for Science, Technology and Research (A*STAR) of Singapore (Project Nos. 61006037 and 61076015), EU-FP7 Nanophotonics4-Energy NoE, TUBITAK EEEAG 109E002, 109E004, 110E010, 110E217, ESF-EURYI, and TUBA-GEBIP. E.M. acknowledges BAGEP award | en_US |
| dc.description.sponsorship | , (110E217, 110E010); National Research Foundation, (NRF-CRP-6-2010-02, NRF-RF-2009-09) | |
| dc.identifier.doi | 10.1021/jz5012669 | |
| dc.identifier.issn | 1948-7185 | |
| dc.identifier.scopus | 2-s2.0-84906510342 | |
| dc.identifier.uri | https://doi.org/10.1021/jz5012669 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/3471 | |
| dc.language.iso | en | en_US |
| dc.publisher | Amer Chemical Soc | en_US |
| dc.relation.ispartof | Journal of Physical Chemistry Letters | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Triplet State Harvesting | |
| dc.subject | Hybrid Light-Emitting Diodes | |
| dc.subject | Colloidal Quantum Dots | |
| dc.subject | Nonradiative Energy Transfer | |
| dc.subject | Phosphorescent Molecules | |
| dc.title | Colloidal Quantum Dot Light-Emitting Diodes Employing Phosphorescent Small Organic Molecules as Efficient Exciton Harvesters | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Mutlugun, Evren/0000-0003-3715-5594 | |
| gdc.author.id | Zhang, Yixi/0000-0002-3715-8560 | |
| gdc.author.id | Demir, Hilmi Volkan/0000-0003-1793-112X | |
| gdc.author.id | Abiyasa, Agus Putu/0000-0001-6911-1516 | |
| gdc.author.id | Sun, Xiaowei/0000-0002-2840-1880 | |
| gdc.author.scopusid | 15072155300 | |
| gdc.author.scopusid | 36462335100 | |
| gdc.author.scopusid | 8623880300 | |
| gdc.author.scopusid | 57763357500 | |
| gdc.author.scopusid | 8078603100 | |
| gdc.author.scopusid | 35552742000 | |
| gdc.author.wosid | Abiyasa, Agus Putu/Aab-5584-2022 | |
| gdc.author.wosid | Gao, Yuan/Abh-8967-2020 | |
| gdc.author.wosid | Mutlugun, Evren/Aan-1687-2021 | |
| gdc.author.wosid | Demir, Hilmi/Aav-2194-2020 | |
| gdc.author.wosid | Sun, Xiao/U-3439-2017 | |
| gdc.author.wosid | Sun, Xiaowei/U-3439-2017 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Abdullah Gül University | en_US |
| gdc.description.departmenttemp | [Mutlugun, Evren; Guzelturk, Burak; Demir, Hilmi Volkan] Bilkent Univ, UNAM Inst Mat Sci & Nanotechnol, Dept Phys, Dept Elect & Elect Engn, TR-06800 Ankara, Turkey; [Mutlugun, Evren] Abdullah Gul Univ, TR-38039 Kayseri, Turkey; [Mutlugun, Evren; Guzelturk, Burak; Abiyasa, Agus Putu; Gao, Yuan; Sun, Xiao Wei; Demir, Hilmi Volkan] Nanyang Technol Univ, Sch Phys & Mat Sci, Sch Elect & Elect Engn, Luminous Ctr Excellence Semicond Lighting & Displ, Singapore 639798, Singapore | en_US |
| gdc.description.endpage | 2807 | en_US |
| gdc.description.issue | 16 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 2802 | en_US |
| gdc.description.volume | 5 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W2052230836 | |
| gdc.identifier.pmid | 26278082 | |
| gdc.identifier.wos | WOS:000340807100007 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.oaire.accesstype | BRONZE | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.downloads | 82 | |
| gdc.oaire.impulse | 19.0 | |
| gdc.oaire.influence | 4.6026765E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Nonradiative energy transfer | |
| gdc.oaire.keywords | nonradiative energy transfer | |
| gdc.oaire.keywords | Triplet state | |
| gdc.oaire.keywords | colloidal quantum dots | |
| gdc.oaire.keywords | Optoelectronic devices | |
| gdc.oaire.keywords | Light emission | |
| gdc.oaire.keywords | Energy-transfer | |
| gdc.oaire.keywords | Complex | |
| gdc.oaire.keywords | Devices | |
| gdc.oaire.keywords | Semiconductor quantum dots | |
| gdc.oaire.keywords | Films | |
| gdc.oaire.keywords | hybrid light-emitting diodes | |
| gdc.oaire.keywords | COMPLEX | |
| gdc.oaire.keywords | Phosphorescence | |
| gdc.oaire.keywords | Colloidal quantum dots | |
| gdc.oaire.keywords | triplet state harvesting | |
| gdc.oaire.keywords | Phosphorescent molecules | |
| gdc.oaire.keywords | Hybrid light-emitting diodes | |
| gdc.oaire.keywords | Molecules | |
| gdc.oaire.keywords | Light emitting diodes | |
| gdc.oaire.keywords | Nanocrystals | |
| gdc.oaire.keywords | NANOCRYSTALS | |
| gdc.oaire.keywords | Electroluminescence | |
| gdc.oaire.keywords | Energy transfer | |
| gdc.oaire.keywords | Triplet state harvesting | |
| gdc.oaire.keywords | Excitons | |
| gdc.oaire.keywords | phosphorescent molecules | |
| gdc.oaire.keywords | ENERGY-TRANSFER | |
| gdc.oaire.popularity | 1.3145489E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.oaire.views | 146 | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 3.0588 | |
| gdc.openalex.normalizedpercentile | 0.92 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 46 | |
| gdc.plumx.crossrefcites | 40 | |
| gdc.plumx.mendeley | 45 | |
| gdc.plumx.patentfamcites | 1 | |
| gdc.plumx.scopuscites | 48 | |
| gdc.scopus.citedcount | 49 | |
| gdc.virtual.author | Mutlugün, Evren | |
| gdc.wos.citedcount | 48 | |
| relation.isAuthorOfPublication | b32e0f5a-4e09-41f9-860b-a8c95d2284ba | |
| relation.isAuthorOfPublication.latestForDiscovery | b32e0f5a-4e09-41f9-860b-a8c95d2284ba | |
| relation.isOrgUnitOfPublication | 665d3039-05f8-4a25-9a3c-b9550bffecef | |
| relation.isOrgUnitOfPublication | ef13a800-4c99-4124-81e0-3e25b33c0c2b | |
| relation.isOrgUnitOfPublication | f22f14aa-23ad-40e4-bc25-b9705d4051ed | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 665d3039-05f8-4a25-9a3c-b9550bffecef |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Colloidal Quantum Dot Light-Emitting Diodes Employing Phosphorescent Small Organic Molecules as Efficient Exciton Harvesters.pdf
- Size:
- 1.59 MB
- Format:
- Adobe Portable Document Format
- Description:
- Makale
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
