Effect of Characteristics of Natural Zeolites on Their Geopolymerization
| dc.contributor.author | Ozen, Sevgi | |
| dc.contributor.author | Uzal, Burak | |
| dc.date.accessioned | 2025-09-25T10:45:37Z | |
| dc.date.available | 2025-09-25T10:45:37Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The properties of clinoptilolite-based geopolymers are investigated with a focus on the parameters affecting the reactivity of clinoptilolite in a geopolymer binder. A complete characterization of raw materials was carried out as well as a determination of the mineralogical composition, microstructure and mechanical properties of geopolymers. The results of the investigation show that of the investigated materials, geopolymer made with clinoptilolite-bearing tuff from Bayburt has the highest compressive strength. The chemical and mineralogical characteristics of a raw material are important parameters that potentially control the geopolymeric reaction, whereas physical properties (particle size and BET specific surface area) are mainly influential at early stages of geopolymerization. Geopolymeric gel was found to be the main reaction product through characterization by XRD and SEM analysis. The geopolymer produced with the raw material from Bayburt had a narrow range of Si/Al ratios and possessed a geopolymer binder structure with an advanced nature. Lastly, in addition to clinoptilolite, feldspar has an additional effect on the geopolymeric reaction and enhances the process, especially at later ages. | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) , Turkey [:215M787] | en_US |
| dc.description.sponsorship | The authors are grateful to the The Scientific and Technological Research Council of Turkey (TUBITAK) , Turkey. (Grand ID:215M787) . | en_US |
| dc.description.sponsorship | TUBITAK, (:215M787); Türkiye Bilimsel ve Teknolojik Araştirma Kurumu, TÜBITAK | |
| dc.identifier.doi | 10.1016/j.cscm.2021.e00715 | |
| dc.identifier.issn | 2214-5095 | |
| dc.identifier.scopus | 2-s2.0-85116072087 | |
| dc.identifier.uri | https://doi.org/10.1016/j.cscm.2021.e00715 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/3679 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Case Studies in Construction Materials | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Geopolymer | en_US |
| dc.subject | Natural Zeolites | en_US |
| dc.subject | Characterization | en_US |
| dc.subject | Microstructure | en_US |
| dc.subject | Reactivity | en_US |
| dc.title | Effect of Characteristics of Natural Zeolites on Their Geopolymerization | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Ozen, Sevgi/0000-0002-5699-3000 | |
| gdc.author.scopusid | 55324306500 | |
| gdc.author.scopusid | 6506541591 | |
| gdc.author.wosid | Özen, Sevgi/Njr-8268-2025 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Abdullah Gül University | en_US |
| gdc.description.departmenttemp | [Ozen, Sevgi] Recep Tayyip Erdogan Univ, Dept Geol Engn, TR-53100 Rize, Turkey; [Uzal, Burak] Abdullah Gul Univ, Dept Civil Engn, TR-38080 Kayseri, Turkey | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.volume | 15 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W3204465599 | |
| gdc.identifier.wos | WOS:000708124600003 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.downloads | 73 | |
| gdc.oaire.impulse | 4.0 | |
| gdc.oaire.influence | 2.666128E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Characterization | |
| gdc.oaire.keywords | Reactivity | |
| gdc.oaire.keywords | TA401-492 | |
| gdc.oaire.keywords | Natural zeolites | |
| gdc.oaire.keywords | Geopolymer | |
| gdc.oaire.keywords | Microstructure | |
| gdc.oaire.keywords | Materials of engineering and construction. Mechanics of materials | |
| gdc.oaire.popularity | 5.343018E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.oaire.views | 144 | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 1.4481 | |
| gdc.openalex.normalizedpercentile | 0.8 | |
| gdc.opencitations.count | 4 | |
| gdc.plumx.crossrefcites | 4 | |
| gdc.plumx.mendeley | 25 | |
| gdc.plumx.scopuscites | 17 | |
| gdc.scopus.citedcount | 20 | |
| gdc.virtual.author | Uzal, Burak | |
| gdc.wos.citedcount | 17 | |
| relation.isAuthorOfPublication | ef54925f-1592-4435-98ea-622dd5bbeafb | |
| relation.isAuthorOfPublication.latestForDiscovery | ef54925f-1592-4435-98ea-622dd5bbeafb | |
| relation.isOrgUnitOfPublication | 665d3039-05f8-4a25-9a3c-b9550bffecef | |
| relation.isOrgUnitOfPublication | 8391029c-c533-4c81-9dd0-34470a5aacb7 | |
| relation.isOrgUnitOfPublication | ef13a800-4c99-4124-81e0-3e25b33c0c2b | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 665d3039-05f8-4a25-9a3c-b9550bffecef |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of characteristics of natural zeolites on their geopolymerization.pdf
- Size:
- 5.59 MB
- Format:
- Adobe Portable Document Format
- Description:
- Makale Dosyası
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
