Emotion Elicitation Analysis in Multi-Channel EEG Signals Using Multivariate Empirical Mode Decomposition and Discrete Wavelet Transform
| dc.contributor.author | Ozel, Pinar | |
| dc.contributor.author | Akan, Aydin | |
| dc.contributor.author | Yilmaz, Bulent | |
| dc.date.accessioned | 2025-09-25T10:37:14Z | |
| dc.date.available | 2025-09-25T10:37:14Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | In recent years, wavelet-based, Fourier-based and Hilbert-based time-frequency methods attracted attention in emotion state classification studies in human machine interaction. In particular, the Hilbert-based Empirical Mode Decomposition and Wavelet-based Discrete Wavelet Transform have found applications in emotional state analysis. In this study, a model of emotional elicitation is proposed in which the classification is made by using the features of the wavelet coefficients obtained after applying the Discrete Wavelet Transform to IMFs achieved by using Multivariate Empirical Mode Decomposition. Accordingly, EEG data available in the DEAP database were classified as low / high for valence, activation, and dominance dimensions, and 4 different classifiers were used in the classification phase. The best ratios of valence, activation and dominance were obtained ideally 70.1%, 58.8%, 60.3% respectively. | en_US |
| dc.identifier.doi | 10.1109/TIPTEKNO.2017.8238097 | |
| dc.identifier.isbn | 9781538606339 | |
| dc.identifier.scopus | 2-s2.0-85047774084 | |
| dc.identifier.uri | https://doi.org/10.1109/TIPTEKNO.2017.8238097 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/2940 | |
| dc.language.iso | tr | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartof | Medical Technologies National Congress (TIPTEKNO) -- OCT 12-14, 2017 -- TRABZON, TURKEY | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Emotional State Analysis | en_US |
| dc.subject | EEG | en_US |
| dc.subject | Multivariate Empirical Mode Decomposition | en_US |
| dc.subject | Discrete Wavelet Transform | en_US |
| dc.title | Emotion Elicitation Analysis in Multi-Channel EEG Signals Using Multivariate Empirical Mode Decomposition and Discrete Wavelet Transform | en_US |
| dc.title.alternative | Emotion Elicitation Analysis in Multi-Channel EEG Signals Using Multivariate Empirical Mode Decomposition and Discrete Wavelet Transform | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 24544550200 | |
| gdc.author.scopusid | 35617283100 | |
| gdc.author.scopusid | 57189925966 | |
| gdc.author.wosid | Özel, Pınar/Afh-4560-2022 | |
| gdc.author.wosid | Yılmaz, Bülent/Acr-8602-2022 | |
| gdc.author.wosid | Akan, Aydin/P-3068-2019 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Abdullah Gül University | en_US |
| gdc.description.departmenttemp | [Ozel, Pinar] Nevsehir Haci Bektas Veli Univ, Elekt Elekt Muhendisligi Bolumu, Nevsehir, Turkey; [Akan, Aydin] Izmir Katip Celebi Univ, Biyomed Muhendisligi Bolumu, Izmir, Turkey; [Yilmaz, Bulent] Abdullah Gul Univ, Elekt Elekt Muhendisligi Bolumu, Kayseri, Turkey | en_US |
| gdc.description.endpage | 4 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 1 | en_US |
| gdc.description.volume | 2017-January | en_US |
| gdc.description.woscitationindex | Conference Proceedings Citation Index - Science | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W2781539372 | |
| gdc.identifier.wos | WOS:000427649500071 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.6811702E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 1.1532094E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.14930029 | |
| gdc.openalex.normalizedpercentile | 0.5 | |
| gdc.opencitations.count | 1 | |
| gdc.plumx.crossrefcites | 1 | |
| gdc.plumx.mendeley | 10 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.wos.citedcount | 0 | |
| relation.isOrgUnitOfPublication | 665d3039-05f8-4a25-9a3c-b9550bffecef | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 665d3039-05f8-4a25-9a3c-b9550bffecef |
