Solution-Processable Indenofluorenes on Polymer Brush Interlayer: Remarkable N-Channel Field-Effect Transistor Characteristics Under Ambient Conditions
| dc.contributor.author | Can, Ayse | |
| dc.contributor.author | Deneme, Ibrahim | |
| dc.contributor.author | Demirel, Gokhan | |
| dc.contributor.author | Usta, Hakan | |
| dc.date.accessioned | 2025-09-25T10:57:23Z | |
| dc.date.available | 2025-09-25T10:57:23Z | |
| dc.date.issued | 2023 | |
| dc.description | Demirel, Gokhan/0000-0002-9778-917X; Can, Ayse/0000-0003-3965-4151; | en_US |
| dc.description.abstract | The development of solution-processable n-type molecularsemiconductorsthat exhibit high electron mobility (& mu;(e) & GE;0.5 cm(2)/(V & BULL;s)) under ambient conditions, along withhigh current modulation (I (on)/I (off) & GE; 10(6)-10(7)) andnear-zero turn on voltage (V (on)) characteristics,has lagged behind that of other semiconductors in organic field-effecttransistors (OFETs). Here, we report the design, synthesis, physicochemicaland optoelectronic characterizations, and OFET performances of a libraryof solution-processable, low-LUMO (-4.20 eV) 2,2 & PRIME;-(2,8-bis(3-alkylthiophen-2-yl)indeno[1,2-b]fluorene-6,12-diylidene)dimalononitrile small molecules, & beta;,& beta;& PRIME;-C (n) -TIFDMTs, having varied alkyl chain lengths (n = 8, 12, 16). An intriguing correlation is identifiedbetween the solid-isotropic liquid transition enthalpies andthe solubilities, indicating that cohesive energetics, which are tunedby alkyl chains, play a pivotal role in determining solubility. Thesemiconductors were spin-coated under ambient conditions on denselypacked (grafting densities of 0.19-0.45 chains/nm(2)) ultrathin (& SIM;3.6-6.6 nm) polystyrene-brush surfaces.It is demonstrated that, on this polymer interlayer, thermally induceddispersive interactions occurring over a large number of methyleneunits between flexible alkyl chains (i.e., zipper effect) are criticalto achieve a favorable thin-film crystallization with a proper microstructureand morphology for efficient charge transport. While C-8 and C-16 chains show a minimal zipper effect upon thermalannealing, C-12 chains undergo an extended interdigitationinvolving & SIM;6 methylene units. This results in the formationof large crystallites having lamellar stacking ((100) coherence length & SIM;30 nm) in the out-of-plane direction and highly favorablein-plane & pi;-interactions in a slipped-stacked arrangement. Uninterruptedmicrostructural integrity (i.e., no face-on (010)-oriented crystallites)was found to be critical to achieving high mobilities. The excellentcrystallinity of the C-12-substituted semiconductor thinfilm was also evident in the observed crystal lattice vibrations (phonons)at 58 cm(-1) in low-frequency Raman scattering. Two-dimensionalmicrometer-sized (& SIM;1-3 & mu;m), sharp-edged plate-likegrains lying parallel with the substrate plane were observed. OFETsfabricated by the current small molecules showed excellent n-channelbehavior in ambient with & mu;(e) values reaching & SIM;0.9cm(2)/(V & BULL;s), I (on)/I (off) & SIM; 10(7)-10(8), and V (on) & AP; 0 V. Our study notonly demonstrates one of the highest performing n-channel OFET devicesreported under ambient conditions via solution processing but alsoelucidates significant relationships among chemical structures, molecularproperties, self-assembly from solution into a thin film, and semiconductingthin-film properties. The design rationales presented herein may openup new avenues for the development of high-electron-mobility novelelectron-deficient indenofluorene and short-axis substituted donor-acceptor & pi;-architectures via alkyl chain engineering and interface engineering. | en_US |
| dc.description.sponsorship | AGU-BAP (Abdullah Gul University-Scientific Research Projects Funding Program) [FYL-2018-115]; Turkish Academy of Sciences [TUBA-GEBIP 2015] | en_US |
| dc.description.sponsorship | H.U. and I.D. acknowledge support from the AGU-BAP (Abdullah Gul University-Scientific Research Projects Funding Program) (FYL-2018-115). H.U. acknowledges support from the Turkish Academy of Sciences through the Young Scientist Award Program (TUBA-GEBIP 2015). | en_US |
| dc.description.sponsorship | AGU-BAP, (FYL-2018-115); Türkiye Bilimler Akademisi, (TUBA-GEBIP 2015); Türkiye Bilimler Akademisi | |
| dc.identifier.doi | 10.1021/acsami.3c07365 | |
| dc.identifier.issn | 1944-8244 | |
| dc.identifier.issn | 1944-8252 | |
| dc.identifier.scopus | 2-s2.0-85169045538 | |
| dc.identifier.uri | https://doi.org/10.1021/acsami.3c07365 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/4661 | |
| dc.language.iso | en | en_US |
| dc.publisher | Amer Chemical Soc | en_US |
| dc.relation.ispartof | ACS Applied Materials & Interfaces | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | N-Type Semiconductor | en_US |
| dc.subject | Low Lumo Materials | en_US |
| dc.subject | Organicfield-Effect Transistor | en_US |
| dc.subject | Alkyl Chain Engineering | en_US |
| dc.subject | Thin-Film Crystallinity | en_US |
| dc.subject | Organic Field-Effect Transistor | |
| dc.title | Solution-Processable Indenofluorenes on Polymer Brush Interlayer: Remarkable N-Channel Field-Effect Transistor Characteristics Under Ambient Conditions | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Demirel, Gokhan/0000-0002-9778-917X | |
| gdc.author.id | Can, Ayse/0000-0003-3965-4151 | |
| gdc.author.scopusid | 7005391871 | |
| gdc.author.scopusid | 23990105200 | |
| gdc.author.scopusid | 16199365500 | |
| gdc.author.scopusid | 14042943100 | |
| gdc.author.wosid | Demirel, Gokhan/F-2439-2010 | |
| gdc.author.wosid | Usta, Hakan/L-6636-2013 | |
| gdc.author.wosid | Can, Ayse/Kfq-1730-2024 | |
| gdc.author.wosid | Demirel, Gokhan/Agf-5911-2022 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Abdullah Gül University | en_US |
| gdc.description.departmenttemp | [Can, Ayse; Deneme, Ibrahim; Usta, Hakan] Abdullah Gul Univ, Dept Nanotechnol Engn, TR-38080 Kayseri, Turkiye; [Demirel, Gokhan] Gazi Univ, Bioinspired Mat Res Lab BIMREL, Dept Chem, TR-06500 Ankara, Turkiye | en_US |
| gdc.description.endpage | 41679 | en_US |
| gdc.description.issue | 35 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 41666 | en_US |
| gdc.description.volume | 15 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4385828986 | |
| gdc.identifier.pmid | 37582254 | |
| gdc.identifier.wos | WOS:001048445900001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.oaire.accesstype | HYBRID | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.downloads | 62 | |
| gdc.oaire.impulse | 12.0 | |
| gdc.oaire.influence | 2.7332352E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | alkyl chain engineering | |
| gdc.oaire.keywords | thin-film crystallinity | |
| gdc.oaire.keywords | low LUMO materials | |
| gdc.oaire.keywords | organic field-effect transistor | |
| gdc.oaire.keywords | n-type semiconductor | |
| gdc.oaire.popularity | 1.02666595E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.views | 114 | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 1.7383 | |
| gdc.openalex.normalizedpercentile | 0.85 | |
| gdc.opencitations.count | 11 | |
| gdc.plumx.mendeley | 8 | |
| gdc.plumx.pubmedcites | 2 | |
| gdc.plumx.scopuscites | 12 | |
| gdc.scopus.citedcount | 12 | |
| gdc.virtual.author | Deneme, İbrahim | |
| gdc.virtual.author | Usta, Hakan | |
| gdc.wos.citedcount | 10 | |
| relation.isAuthorOfPublication | 22376449-8e8b-4f86-b4cd-4d4d4953710b | |
| relation.isAuthorOfPublication | 088fc9a0-bb19-4e7b-baef-54b8043433ab | |
| relation.isAuthorOfPublication.latestForDiscovery | 22376449-8e8b-4f86-b4cd-4d4d4953710b | |
| relation.isOrgUnitOfPublication | 665d3039-05f8-4a25-9a3c-b9550bffecef | |
| relation.isOrgUnitOfPublication | 0f8f363c-b921-4647-ad4e-acaf89064c65 | |
| relation.isOrgUnitOfPublication | 03adf3b0-3511-421e-b492-8fe188140fc0 | |
| relation.isOrgUnitOfPublication | ef13a800-4c99-4124-81e0-3e25b33c0c2b | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 665d3039-05f8-4a25-9a3c-b9550bffecef |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- can-et-al-2023-solution-processable-indenofluorenes-on-polymer-brush-interlayer-remarkable-n-channel-field-effect.pdf
- Size:
- 8.61 MB
- Format:
- Adobe Portable Document Format
- Description:
- Makale Dosyası
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
