Π-Conjugated Donor-Acceptor Small Molecule Thin-Films on Gold Electrodes for Reducing the Metal Work-Function
| dc.contributor.author | Azum, Naved | |
| dc.contributor.author | Taib, Layla Ahmad | |
| dc.contributor.author | Al Angari, Yasser Mohammed | |
| dc.contributor.author | Asiri, Abdullah M. | |
| dc.contributor.author | Denti, Mitchel | |
| dc.contributor.author | Zhao, Wei | |
| dc.contributor.author | Facchetti, Antonio | |
| dc.date.accessioned | 2025-09-25T11:01:18Z | |
| dc.date.available | 2025-09-25T11:01:18Z | |
| dc.date.issued | 2016 | |
| dc.description | Taib, Layla/0000-0002-0942-7620; Usta, Hakan/0000-0002-0618-1979; Azum, Naved/0000-0001-8320-5826; Asiri, Abdullah/0000-0001-7905-3209; Facchetti, Antonio/0000-0002-8175-7958; | en_US |
| dc.description.abstract | This paper reports the design, facile synthesis and purification of four pi-conjugated donor-acceptor small molecules comprising heteroaromatic units, DA-1-DA-4, for surface and electronic structure modification of gold thin film. These molecules were characterized by H-1/C-13 nuclear magnetic resonance spectroscopy, cyclic voltammetry, UV-Vis spectroscopy, and single-crystal X-ray diffraction. Morphologically smooth thin-films (similar to 5 nm) of DA-1-DA-4 were deposited onto Au thin films via thermal evaporation and characterized by atomic force microscopy, theta-2 theta X-ray diffraction and ultraviolet photoelectron spectroscopy. The work functions of the small molecule coated Au electrodes are shifted to lower energies by similar to 0.1-03 eV, compared to that of the bare Au film measured as a reference. The vapor-deposition of structurally,simple small molecules developed here shows great promise as a facile approach to reduce gold work function for electron injection/extraction between organic semiconductors and Au contacts in various opto-electronic devices. (C) 2016 Elsevier B.V. All tights reserved. | en_US |
| dc.description.sponsorship | Deanship of Scientific Research (DSR), King Abdulaziz University of Saudi Arabia [80-130-35-HiCi]; DSR | en_US |
| dc.description.sponsorship | This project was funded by the Deanship of Scientific Research (DSR), King Abdulaziz University of Saudi Arabia, under grant no. 80-130-35-HiCi. The authors, therefore, acknowledge with thanks DSR technical and financial support. | en_US |
| dc.identifier.doi | 10.1016/j.tsf.2016.08.041 | |
| dc.identifier.issn | 0040-6090 | |
| dc.identifier.scopus | 2-s2.0-84984985663 | |
| dc.identifier.uri | https://doi.org/10.1016/j.tsf.2016.08.041 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/4993 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Science SA | en_US |
| dc.relation.ispartof | Thin Solid Films | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Donor-Acceptor Small Molecule | en_US |
| dc.subject | Synthesis and Characterization | en_US |
| dc.subject | Conducting Electrode | en_US |
| dc.subject | Organic Thin-Film | en_US |
| dc.subject | Work-Function Reduction | en_US |
| dc.subject | Ultraviolet Photoelectron Spectroscopy | en_US |
| dc.title | Π-Conjugated Donor-Acceptor Small Molecule Thin-Films on Gold Electrodes for Reducing the Metal Work-Function | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Taib, Layla/0000-0002-0942-7620 | |
| gdc.author.id | Usta, Hakan/0000-0002-0618-1979 | |
| gdc.author.id | Azum, Naved/0000-0001-8320-5826 | |
| gdc.author.id | Asiri, Abdullah/0000-0001-7905-3209 | |
| gdc.author.id | Facchetti, Antonio/0000-0002-8175-7958 | |
| gdc.author.scopusid | 24079953200 | |
| gdc.author.scopusid | 15045877300 | |
| gdc.author.scopusid | 26024105100 | |
| gdc.author.scopusid | 6701506021 | |
| gdc.author.scopusid | 55750113300 | |
| gdc.author.scopusid | 59605371000 | |
| gdc.author.scopusid | 14042943100 | |
| gdc.author.wosid | Zhao, Wei/D-2398-2013 | |
| gdc.author.wosid | Azum, Dr. Naved/H-6018-2012 | |
| gdc.author.wosid | Angari, Yasser/A-8746-2013 | |
| gdc.author.wosid | Usta, Hakan/L-6636-2013 | |
| gdc.author.wosid | Azum, Naved/H-6018-2012 | |
| gdc.author.wosid | Taib, Layla/Agi-6038-2022 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Abdullah Gül University | en_US |
| gdc.description.departmenttemp | [Azum, Naved; Taib, Layla Ahmad; Al Angari, Yasser Mohammed; Asiri, Abdullah M.] King Abdulaziz Univ, Dept Chem, Fac Sci, POB 80203, Jeddah 21589, Saudi Arabia; [Azum, Naved; Asiri, Abdullah M.; Facchetti, Antonio] King Abdulaziz Univ, CEAMR, POB 80203, Jeddah 21589, Saudi Arabia; [Denti, Mitchel; Zhao, Wei; Facchetti, Antonio] Polyera Corp, 8045 Lamon Ave, Skokie, IL 60077 USA; [Usta, Hakan] Abdullah Gul Univ, Dept Mat Sci & Nanotechnol Engn, TR-38080 Kayseri, Turkey | en_US |
| gdc.description.endpage | 327 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 320 | en_US |
| gdc.description.volume | 616 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.openalex | W2510327429 | |
| gdc.identifier.wos | WOS:000389388600046 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 4.0 | |
| gdc.oaire.influence | 2.6450129E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 1.7071489E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.7351 | |
| gdc.openalex.normalizedpercentile | 0.75 | |
| gdc.opencitations.count | 5 | |
| gdc.plumx.crossrefcites | 4 | |
| gdc.plumx.mendeley | 15 | |
| gdc.plumx.scopuscites | 5 | |
| gdc.scopus.citedcount | 5 | |
| gdc.virtual.author | Usta, Hakan | |
| gdc.wos.citedcount | 5 | |
| relation.isAuthorOfPublication | 088fc9a0-bb19-4e7b-baef-54b8043433ab | |
| relation.isAuthorOfPublication.latestForDiscovery | 088fc9a0-bb19-4e7b-baef-54b8043433ab | |
| relation.isOrgUnitOfPublication | 665d3039-05f8-4a25-9a3c-b9550bffecef | |
| relation.isOrgUnitOfPublication | 03adf3b0-3511-421e-b492-8fe188140fc0 | |
| relation.isOrgUnitOfPublication | ef13a800-4c99-4124-81e0-3e25b33c0c2b | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 665d3039-05f8-4a25-9a3c-b9550bffecef |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- pi-Conjugated donor-acceptor small molecule thin-films on gold electrodes for reducing the metal work-function.pdf
- Size:
- 1.28 MB
- Format:
- Adobe Portable Document Format
- Description:
- Makale Dosyası
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
