Investigations on Fracture Evolution of Coal Measure Sandstones from Mineralogical and Textural Points of View
| dc.contributor.author | Koken, Ekin | |
| dc.date.accessioned | 2025-09-25T10:49:39Z | |
| dc.date.available | 2025-09-25T10:49:39Z | |
| dc.date.issued | 2020-04-09 | |
| dc.description | Koken, Ekin/0000-0003-0178-329X; | en_US |
| dc.description.abstract | The purpose of the present study is to investigate the variations in fracture evolution of sandstones arising from mineralogical and textural features. For this purpose, eight types of coal measure sandstones located in the Zonguldak Hardcoal Basin (ZHB) were considered. The mineralogical and textural characterizations of the rocks were carried out. Physico-mechanical properties were determined for each rock type. Based on quantitative strain-based methods, the crack initiation (sigma(ci)) and crack damage (sigma(cd)) thresholds of the sandstones were determined. The laboratory test results indicate that the sigma(ci)and sigma(cd)of the sandstones were found to be between 0.27-0.43 and 0.61-0.83 of the UCS, respectively. In general, the sigma(ci)and sigma(cd)correspond to 0.37 and 0.71 of the UCS, respectively. The sigma(ci)and sigma(cd)decrease with increasing the sorting coefficient (S-c), average grain size (d(50), mm), contents of feldspar (F, %), and lithic fragment (LF, %). On the other hand, increasing quartz content (Qtz, %) increases those variables. Remarkable changes were obtained in the sigma(ci)and sigma(cd)when effective porosity (n(e)) and pulse wave velocity (V-p) of the rocks exceed 3% and 3.00 km/s, respectively. As a result of mineralogical analyses and laboratory studies, statistical analyses were carried out. Accordingly, the sigma(ci)and sigma(cd)could be estimated reliably using several empirical relationships established in the present study. In order to represent the importance and utilization of rock mineralogy and texture for underground mining applications in the ZHB, several suggestions and considerations related to aV-cut gallery blasting operation were introduced. | en_US |
| dc.description.sponsorship | The author is greatly indebted to staff members; Birol KARAÇAM and Dinçer ACUN (Mining engineers), Mehmet KUZU and Miraç KOCA (Topographers), Turan ZARARCI, Aydın EKİNCİ, Erhan KEÇELİOĞLU and Şendoğan ÖZAT (Mining technicians) of Turkish Hard Coal Enterprise Institution (TTK, Zonguldak—Turkey) for their invaluable help at obtaining rock blocks and sharing experiences during underground field observations. The author also appreciates the constructive comments and suggestions of the editor and anonymous reviewers. | |
| dc.description.sponsorship | Mehmet KUZU; Miraç KOCA | |
| dc.identifier.doi | 10.1007/s40098-020-00427-1 | |
| dc.identifier.issn | 0971-9555 | |
| dc.identifier.issn | 2277-3347 | |
| dc.identifier.scopus | 2-s2.0-85083447599 | |
| dc.identifier.uri | https://doi.org/10.1007/s40098-020-00427-1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/4076 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer India | en_US |
| dc.relation.ispartof | Indian Geotechnical Journal | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Sandstone | en_US |
| dc.subject | Fracture Evolution | en_US |
| dc.subject | Crack Initiation | en_US |
| dc.subject | Crack Damage | en_US |
| dc.subject | Mineralogical and Textural Analyses | en_US |
| dc.title | Investigations on Fracture Evolution of Coal Measure Sandstones from Mineralogical and Textural Points of View | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Koken, Ekin/0000-0003-0178-329X | |
| gdc.author.institutional | Koken, Ekin | |
| gdc.author.scopusid | 57193992490 | |
| gdc.author.wosid | Köken, Ekin/Aaa-5063-2020 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Abdullah Gül University | en_US |
| gdc.description.departmenttemp | [Koken, Ekin] Abdullah Gul Univ, Dept Mat Sci & Nanotechnol Engn, TR-38100 Kayseri, Turkey | en_US |
| gdc.description.endpage | 1040 | en_US |
| gdc.description.issue | 6 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 1024 | en_US |
| gdc.description.volume | 50 | en_US |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.openalex | W3016246522 | |
| gdc.identifier.wos | WOS:000557301300001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 4.0 | |
| gdc.oaire.influence | 2.5237095E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 3.5750574E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.76 | |
| gdc.openalex.normalizedpercentile | 0.65 | |
| gdc.opencitations.count | 4 | |
| gdc.plumx.crossrefcites | 2 | |
| gdc.plumx.mendeley | 3 | |
| gdc.plumx.scopuscites | 5 | |
| gdc.scopus.citedcount | 5 | |
| gdc.wos.citedcount | 5 | |
| relation.isAuthorOfPublication.latestForDiscovery | 9352c019-c944-4e23-a8e2-c73fac861cb6 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 665d3039-05f8-4a25-9a3c-b9550bffecef |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Investigations on Fracture Evolution of Coal Measure Sandstones from Mineralogical and Textural Points of View.pdf
- Size:
- 9 MB
- Format:
- Adobe Portable Document Format
- Description:
- Watermarked PDF
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
