Determination of Thermodynamic Properties of Aluminum Based Binary and Ternary Alloys
| dc.contributor.author | Altintas, Yemliha | |
| dc.contributor.author | Aksoz, Sezen | |
| dc.contributor.author | Keslioglu, Kazim | |
| dc.contributor.author | Marasli, Necmettin | |
| dc.date.accessioned | 2025-09-25T10:44:32Z | |
| dc.date.available | 2025-09-25T10:44:32Z | |
| dc.date.issued | 2015 | |
| dc.description | , Sezen/0000-0002-8990-1926; | en_US |
| dc.description.abstract | In the present work, the Gibbs-Thomson coefficient, solid-liquid and solid-solid interfacial energies and grain boundary energy of a solid Al solution in the Al-Cu-Si eutectic system were determined from the observed grain boundary groove shapes by measuring the thermal conductivity of the solid and liquid phases and temperature gradient. Some thermodynamic properties such as the enthalpy of fusion, entropy of fusion, the change of specific heat from liquid to solid and the electrical conductivity of solid phases at their melting temperature were also evaluated by using the measured values of relevant data for Al-Cu, Al-Si, Al-Mg, Al-Ni, Al-Ti, Al-Cu-Ag, Al-Cu-Si binary and ternary alloys. (C) 2015 Elsevier B.V. All rights reserved. | en_US |
| dc.description.sponsorship | Erciyes University Scientific Research Project Unit [FDK-2013-4467]; Erciyes University's Scientific Research Project Unit; TUBITAK | en_US |
| dc.description.sponsorship | This project was supported by Erciyes University Scientific Research Project Unit under Contract No: FDK-2013-4467. The authors would like to thank Erciyes University's Scientific Research Project Unit for their financial support. Yemliha Altintas would like to thank TUBITAK for their support through a scholarship. | en_US |
| dc.identifier.doi | 10.1016/j.jallcom.2015.07.056 | |
| dc.identifier.issn | 0925-8388 | |
| dc.identifier.issn | 1873-4669 | |
| dc.identifier.scopus | 2-s2.0-84938272032 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jallcom.2015.07.056 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/3605 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Science SA | en_US |
| dc.relation.ispartof | Journal of Alloys and Compounds | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Aluminum Alloy | en_US |
| dc.subject | Thermodynamic Properties | en_US |
| dc.subject | Interfacial Energy | en_US |
| dc.subject | Solidification | en_US |
| dc.subject | Crystal Growth | en_US |
| dc.title | Determination of Thermodynamic Properties of Aluminum Based Binary and Ternary Alloys | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Sezen/0000-0002-8990-1926 | |
| gdc.author.scopusid | 55796022900 | |
| gdc.author.scopusid | 35290418900 | |
| gdc.author.scopusid | 6508294161 | |
| gdc.author.scopusid | 6701649930 | |
| gdc.author.wosid | Altintas, Yemliha/Abe-7710-2021 | |
| gdc.author.wosid | Aksoz, Sezen/Khz-5515-2024 | |
| gdc.author.wosid | Maraşlı, Necmettin/B-1686-2019 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Abdullah Gül University | en_US |
| gdc.description.departmenttemp | [Altintas, Yemliha] Abdullah Gul Univ, Fac Engn, Dept Mat Sci & Nanotechnol, TR-38039 Kayseri, Turkey; [Aksoz, Sezen] Nevsehir Haci Bektas Veli Univ, Fac Arts & Sci, Dept Phys, TR-50300 Nevsehir, Turkey; [Keslioglu, Kazim] Erciyes Univ, Fac Sci, Dept Phys, TR-38039 Kayseri, Turkey; [Marasli, Necmettin] Yildiz Tech Univ, Fac Chem & Met Engn, Dept Met & Mat Engn, TR-34210 Istanbul, Turkey | en_US |
| gdc.description.endpage | 460 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 453 | en_US |
| gdc.description.volume | 649 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W829810384 | |
| gdc.identifier.wos | WOS:000361159000062 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 8.0 | |
| gdc.oaire.influence | 4.122719E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.popularity | 1.0192279E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0205 materials engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 5.46077501 | |
| gdc.openalex.normalizedpercentile | 0.96 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 19 | |
| gdc.plumx.crossrefcites | 11 | |
| gdc.plumx.mendeley | 27 | |
| gdc.plumx.scopuscites | 23 | |
| gdc.scopus.citedcount | 23 | |
| gdc.wos.citedcount | 21 | |
| relation.isOrgUnitOfPublication | 665d3039-05f8-4a25-9a3c-b9550bffecef | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 665d3039-05f8-4a25-9a3c-b9550bffecef |
