Electrochemical Polymerization of Ambipolar Carbonyl-Functionalized Indenofluorene With Memristive Properties
| dc.contributor.author | Figa, Viviana | |
| dc.contributor.author | Usta, Hakan | |
| dc.contributor.author | Macaluso, Roberto | |
| dc.contributor.author | Salzner, Ulrike | |
| dc.contributor.author | Ozdemir, Mehmet | |
| dc.contributor.author | Kulyk, Bohdan | |
| dc.contributor.author | Bruno, Maurizio | |
| dc.date.accessioned | 2025-09-25T10:45:54Z | |
| dc.date.available | 2025-09-25T10:45:54Z | |
| dc.date.issued | 2019 | |
| dc.description | Usta, Hakan/0000-0002-0618-1979; Krupka, Oksana/0000-0002-7891-7391; | en_US |
| dc.description.abstract | Carbonyl-functionalized indenofluorene was electropolymerized with a high faradaic efficiency of 85% and the solid state properties of the resulting polymeric thin films were investigated. They displayed modular optical properties depending on their oxidation state. The approach used for inorganic semiconductors was applied to polyindeonofluorene derivative. Mott-Schottky analysis evidenced a switching from p-type to n-type electrical conduction, suggesting an ambipolar behaviour of the polymer. As an application, flexible organic memristors were fabricated and resistive switching properties were observed. | en_US |
| dc.identifier.doi | 10.1016/j.optmat.2019.05.017 | |
| dc.identifier.issn | 0925-3467 | |
| dc.identifier.issn | 1873-1252 | |
| dc.identifier.scopus | 2-s2.0-85066279789 | |
| dc.identifier.uri | https://doi.org/10.1016/j.optmat.2019.05.017 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/3731 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Optical Materials | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Indenofluorene Derivatives | en_US |
| dc.subject | Electrochemical Polymerization | en_US |
| dc.subject | Organic Semiconductors | en_US |
| dc.subject | Organic MeMRIstors | en_US |
| dc.title | Electrochemical Polymerization of Ambipolar Carbonyl-Functionalized Indenofluorene With Memristive Properties | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Usta, Hakan/0000-0002-0618-1979 | |
| gdc.author.id | Krupka, Oksana/0000-0002-7891-7391 | |
| gdc.author.scopusid | 24528115600 | |
| gdc.author.scopusid | 14042943100 | |
| gdc.author.scopusid | 6701826723 | |
| gdc.author.scopusid | 6603860311 | |
| gdc.author.scopusid | 56769043000 | |
| gdc.author.scopusid | 22980550400 | |
| gdc.author.scopusid | 55894124100 | |
| gdc.author.wosid | Usta, Hakan/L-6636-2013 | |
| gdc.author.wosid | Krupka, Oksana/I-1481-2018 | |
| gdc.author.wosid | Macaluso, Roberto/Aay-7452-2020 | |
| gdc.author.wosid | Kulyk, Bohdan/F-5893-2019 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Abdullah Gül University | en_US |
| gdc.description.departmenttemp | [Figa, Viviana] Euromediterranean Inst Sci & Technol IEMEST, Via Michele Miraglia 20, I-90139 Palermo, Italy; [Usta, Hakan; Ozdemir, Mehmet] Abdullah Gul Univ, Mat Sci & Nanotechnol Engn, TR-38080 Kayseri, Turkey; [Macaluso, Roberto] Univ Palermo, TFL, Dipartimento Ingn, Viale Sci Ed 9, I-90128 Palermo, Italy; [Salzner, Ulrike] Bilkent Univ, Dept Chem, TR-06800 Ankara, Turkey; [Kulyk, Bohdan] Ivan Franko Natl Univ Lviv, Dept Phys, 50 Dragomanova Str, UA-79005 Lvov, Ukraine; [Krupka, Oksana] Taras Shevchenko Natl Univ Kyiv, Dept Chem, 60 Volodymyrska, UA-01033 Kiev, Ukraine; [Bruno, Maurizio] Univ Palermo, Dipartimento Sci & Tecnol Biol Chim & Farmaceut, Viale Sci,Parco Orleans 2, I-90128 Palermo, Italy | en_US |
| gdc.description.endpage | 195 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 187 | en_US |
| gdc.description.volume | 94 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W2947086064 | |
| gdc.identifier.wos | WOS:000485207900026 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | BRONZE | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.downloads | 8 | |
| gdc.oaire.impulse | 15.0 | |
| gdc.oaire.influence | 3.6350807E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Organic semiconductors | |
| gdc.oaire.keywords | Electrochemical polymerization | |
| gdc.oaire.keywords | Organic memristors | |
| gdc.oaire.keywords | Indenofluorene derivatives | |
| gdc.oaire.popularity | 1.0412848E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.oaire.views | 115 | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 1.70778559 | |
| gdc.openalex.normalizedpercentile | 0.85 | |
| gdc.opencitations.count | 19 | |
| gdc.plumx.crossrefcites | 18 | |
| gdc.plumx.mendeley | 14 | |
| gdc.plumx.scopuscites | 20 | |
| gdc.scopus.citedcount | 20 | |
| gdc.virtual.author | Usta, Hakan | |
| gdc.wos.citedcount | 18 | |
| relation.isAuthorOfPublication | 088fc9a0-bb19-4e7b-baef-54b8043433ab | |
| relation.isAuthorOfPublication.latestForDiscovery | 088fc9a0-bb19-4e7b-baef-54b8043433ab | |
| relation.isOrgUnitOfPublication | 665d3039-05f8-4a25-9a3c-b9550bffecef | |
| relation.isOrgUnitOfPublication | 03adf3b0-3511-421e-b492-8fe188140fc0 | |
| relation.isOrgUnitOfPublication | ef13a800-4c99-4124-81e0-3e25b33c0c2b | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 665d3039-05f8-4a25-9a3c-b9550bffecef |
