Ab Initio Study of Boron-Rich Amorphous Boron Carbides
| dc.contributor.author | Yildiz, Tevhide Ayca | |
| dc.contributor.author | Durandurdu, Murat | |
| dc.date.accessioned | 2025-09-25T10:39:54Z | |
| dc.date.available | 2025-09-25T10:39:54Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Amorphous boron carbide compositions having high B contents (BxC1-x, 0.50 <= x <= 0.95) are systematically created by way of ab initio molecular dynamics calculations, and their structural, electrical, and mechanical characteristics are inclusively investigated. The coordination number of both B and C atoms increases progressively with increasing B/C ratio and more close-packed materials having pentagonal pyramid motifs form. An amorphous diamond-like local arrangement is found to be dominant up to 65% B content, and beyond this content, a mixed state of amorphous diamond- and B-like structures is perceived in the models because sp(3) hybridization around C atoms is still leading one for all compositions. The pentagonal pyramid motifs around C atoms are anticipated to appear beyond 65% content. The intericosahedral linear C-B-C chains do not form in any model. All amorphous boron carbides are semiconducting materials. The mechanical properties gradually increase with increasing B concentration, and some amorphous compositions are proposed to be hard materials on the basis of their Vickers hardness estimation. | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey [117M372]; YOK [100/2000]; TUBITAK BIDEB [2211-C] | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey, Grant/Award Number: 117M372; YOK, Grant/Award Number: 100/2000; TUBITAK BIDEB, Grant/Award Number: 2211-C | en_US |
| dc.identifier.doi | 10.1111/jace.18979 | |
| dc.identifier.issn | 0002-7820 | |
| dc.identifier.issn | 1551-2916 | |
| dc.identifier.scopus | 2-s2.0-85146229049 | |
| dc.identifier.uri | https://doi.org/10.1111/jace.18979 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/3183 | |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.relation.ispartof | Journal of the American Ceramic Society | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Amorphous | en_US |
| dc.subject | Boron Carbide | en_US |
| dc.subject | Boron-Rich | en_US |
| dc.subject | First-Principles Calculations | en_US |
| dc.subject | Mechanical Properties | en_US |
| dc.title | Ab Initio Study of Boron-Rich Amorphous Boron Carbides | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57212388299 | |
| gdc.author.scopusid | 12244741000 | |
| gdc.author.wosid | Durandurdu, Murat/Abi-4068-2020 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Abdullah Gül University | en_US |
| gdc.description.departmenttemp | [Yildiz, Tevhide Ayca; Durandurdu, Murat] Abdullah Gul Univ, Mat Sci & Mech Engn Program, Kayseri, Turkiye; [Yildiz, Tevhide Ayca; Durandurdu, Murat] Abdullah Gul Univ, Dept Nanotechnol Engn, Kayseri, Turkiye; [Durandurdu, Murat] Abdullah Gul Univ, Mat Sci & Mech Engn Program, TR-38080 Kayseri, Turkiye; [Durandurdu, Murat] Abdullah Gul Univ, Dept Nanotechnol Engn, TR-38080 Kayseri, Turkiye | en_US |
| gdc.description.endpage | 2874 | en_US |
| gdc.description.issue | 5 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 2862 | en_US |
| gdc.description.volume | 106 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4313478079 | |
| gdc.identifier.wos | WOS:000911505500001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 2.0 | |
| gdc.oaire.influence | 2.5343094E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 3.5390677E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.2942 | |
| gdc.openalex.normalizedpercentile | 0.44 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.crossrefcites | 1 | |
| gdc.plumx.mendeley | 3 | |
| gdc.plumx.scopuscites | 1 | |
| gdc.scopus.citedcount | 2 | |
| gdc.virtual.author | Durandurdu, Murat | |
| gdc.wos.citedcount | 3 | |
| relation.isAuthorOfPublication | 6e7caa5b-37d5-4ba9-a823-330345766d1d | |
| relation.isAuthorOfPublication.latestForDiscovery | 6e7caa5b-37d5-4ba9-a823-330345766d1d | |
| relation.isOrgUnitOfPublication | 665d3039-05f8-4a25-9a3c-b9550bffecef | |
| relation.isOrgUnitOfPublication | 03adf3b0-3511-421e-b492-8fe188140fc0 | |
| relation.isOrgUnitOfPublication | ef13a800-4c99-4124-81e0-3e25b33c0c2b | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 665d3039-05f8-4a25-9a3c-b9550bffecef |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal of the American Ceramic Society - 2023 - Yıldız - Ab initio study of boron‐rich amorphous boron carbides.pdf
- Size:
- 1.98 MB
- Format:
- Adobe Portable Document Format
- Description:
- Makale Dosyası
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
