Optical Properties in a ZnS/CdS Core/Shell Spherical Quantum Dot: Electric and Magnetic Field and Donor Impurity Effects
| dc.contributor.author | Toscano-Negrette, Rafael G. | |
| dc.contributor.author | Leon-Gonzalez, Jose C. | |
| dc.contributor.author | Vinasco, Juan A. | |
| dc.contributor.author | Morales, A. L. | |
| dc.contributor.author | Koc, Fatih | |
| dc.contributor.author | Kavruk, Ahmet Emre | |
| dc.contributor.author | Duque, C. A. | |
| dc.date.accessioned | 2025-09-25T10:54:02Z | |
| dc.date.available | 2025-09-25T10:54:02Z | |
| dc.date.issued | 2023 | |
| dc.description | Toscano Negrette, Rafael Guillermo/0000-0001-6698-5824; Leon-Gonzalez, Jose C./0000-0001-7214-9451; Duque, Carlos/0000-0003-3382-2783; Sierra Ortega, Jose/0000-0002-0905-3147; Mora-Ramos, Miguel Eduardo/0000-0002-6232-9958; Martinez-Orozco, J. C./0000-0001-8373-1535; Morales, Alvaro L./0000-0002-4004-1726; Restrepo Arango, Ricardo Leon/0000-0002-0359-353X; Koc, Fatih/0000-0002-4751-2340; Sahin, Mehmet/0000-0002-9419-1711; | en_US |
| dc.description.abstract | A theoretical analysis of optical properties in a ZnS/CdS/ZnS core/shell/shell spherical quantum dot was carried out within the effective mass approximation. The corresponding Schrodinger equation was solved using the finite element method via the 2D axis-symmetric module of COMSOL-Multiphysics software. Calculations included variations of internal dot radius, the application of electric and magnetic fields (both oriented along z-direction), as well as the presence of on-center donor impurity. Reported optical properties are the absorption and relative refractive index change coefficients. These quantities are related to transitions between the ground and first excited states, with linearly polarized incident radiation along the z-axis. It is found that transition energy decreases with the growth of internal radius, thus causing the red-shift of resonant peaks. The same happens when the external magnetic field increases. When the strength of applied electric field is increased, the opposite effect is observed, since there is a blue-shift of resonances. However, dipole matrix moments decrease drastically with the increase of the electric field, leading to a reduction in amplitude of optical responses. At the moment impurity effects are activated, a decrease in the value of the energies is noted, significantly affecting the ground state, which is more evident for small internal radius. This is reflected in an increase in transition energies. | en_US |
| dc.description.sponsorship | El Patrimonio Autonomo Fondo Nacional de Financiamiento para la Ciencia, la Tecnologia y la Innovacion Francisco Jose de Caldas [CD 111580863338, CT FP80740-173-2019]; Mexican CONACYT [A1-S-8218] | en_US |
| dc.description.sponsorship | J.A.V., A.L.M., and C.A.D. are grateful to the Colombian Agencies: CODI-Universidad de Antioquia (Estrategia de Sostenibilidad de la Universidad de Antioquia and projects "Propiedades magneto-opticas y optica no lineal en superredes de Grafeno", "Estudio de propiedades opticas en sistemas semiconductores de dimensiones nanoscopicas", "Propiedades de transporte, espintronicas y termicas en el sistema molecular ZincPorfirina", and "Complejos excitonicos y propiedades de transporte en sistemas nanometricos de semiconductores con simetria axial"), and Facultad de Ciencias Exactas y Naturales-Universidad de Antioquia (A.L.M. and C.A.D. exclusive dedication projects 2022-2023). A.L.M., R.L.R., and C.A.D. also acknowledge the financial support from El Patrimonio Autonomo Fondo Nacional de Financiamiento para la Ciencia, la Tecnologia y la Innovacion Francisco Jose de Caldas (project: CD 111580863338, CT FP80740-173-2019). M.E.M.-R. acknowledges Mexican CONACYT for support through Grant A1-S-8218. | en_US |
| dc.description.sponsorship | El Patrimonio Autónomo Fondo Nacional de Financiamiento para la Ciencia, (CD 111580863338, CT FP80740-173-2019); Facultad de Ciencias Exactas y Naturales-Universidad de Antioquia, (2022–2023); Consejo Nacional de Ciencia y Tecnología, CONACYT, (A1-S-8218); Consejo Nacional de Ciencia y Tecnología, CONACYT; Universidad de Antioquia, UdeA | |
| dc.description.sponsorship | J.A.V., A.L.M., and C.A.D. are grateful to the Colombian Agencies: CODI-Universidad de Antioquia (Estrategia de Sostenibilidad de la Universidad de Antioquia and projects Propiedades magneto-opticas y optica no lineal en superredes de Grafeno, Estudio de propiedades opticas en sistemas semiconductores de dimensiones nanoscopicas, Propiedades de transporte, espintronicas y termicas en el sistema molecular ZincPorfirina, and Complejos excitonicos y propiedades de transporte en sistemas nanometricos de semiconductores con simetria axial), and Facultad de Ciencias Exactas y Naturales-Universidad de Antioquia (A.L.M. and C.A.D. exclusive dedication projects 2022-2023). A.L.M., R.L.R., and C.A.D. also acknowledge the financial support from El Patrimonio Autonomo Fondo Nacional de Financiamiento para la Ciencia, la Tecnologia y la Innovacion Francisco Jose de Caldas (project: CD 111580863338, CT FP80740-173-2019). M.E.M.-R. acknowledges Mexican CONACYT for support through Grant A1-S-8218. | |
| dc.identifier.doi | 10.3390/nano13030550 | |
| dc.identifier.issn | 2079-4991 | |
| dc.identifier.scopus | 2-s2.0-85147815321 | |
| dc.identifier.uri | https://doi.org/10.3390/nano13030550 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/4336 | |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | Nanomaterials | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Core | en_US |
| dc.subject | Shell | en_US |
| dc.subject | Shell Quantum Dot | en_US |
| dc.subject | Donor Impurity | en_US |
| dc.subject | External Electric and Magnetic Field | en_US |
| dc.subject | Absorption Coefficients | en_US |
| dc.subject | Core/Shell/Shell Quantum Dot | |
| dc.title | Optical Properties in a ZnS/CdS Core/Shell Spherical Quantum Dot: Electric and Magnetic Field and Donor Impurity Effects | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Toscano Negrette, Rafael Guillermo/0000-0001-6698-5824 | |
| gdc.author.id | Leon-Gonzalez, Jose C./0000-0001-7214-9451 | |
| gdc.author.id | Duque, Carlos/0000-0003-3382-2783 | |
| gdc.author.id | Sierra Ortega, Jose/0000-0002-0905-3147 | |
| gdc.author.id | Mora-Ramos, Miguel Eduardo/0000-0002-6232-9958 | |
| gdc.author.id | Martinez-Orozco, J. C./0000-0001-8373-1535 | |
| gdc.author.id | Sahin, Mehmet/0000-0002-9419-1711 | |
| gdc.author.id | Restrepo Arango, Ricardo León/0000-0002-0359-353X | |
| gdc.author.id | Morales, Alvaro L/0000-0002-4004-1726 | |
| gdc.author.scopusid | 58098262100 | |
| gdc.author.scopusid | 58098562700 | |
| gdc.author.scopusid | 57197772674 | |
| gdc.author.scopusid | 7202369543 | |
| gdc.author.scopusid | 14630797500 | |
| gdc.author.scopusid | 23570592400 | |
| gdc.author.scopusid | 6603333723 | |
| gdc.author.scopusid | 7005678303 | |
| gdc.author.wosid | Martínez-Orozco, J. C./Y-8876-2018 | |
| gdc.author.wosid | Martinez-Orozco, J. C./Y-8876-2018 | |
| gdc.author.wosid | Koc, Fatih/T-6765-2018 | |
| gdc.author.wosid | Restrepo Arango, Ricardo León/O-3304-2019 | |
| gdc.author.wosid | Vinasco, Juan/Lqk-0439-2024 | |
| gdc.author.wosid | Koç, Fatih/R-8858-2019 | |
| gdc.author.wosid | Mora-Ramos, Miguel Eduardo/AAS-2441-2020 | |
| gdc.author.wosid | Sahin, Mehmet/A-1379-2014 | |
| gdc.bip.impulseclass | C3 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Abdullah Gül University | en_US |
| gdc.description.departmenttemp | [Toscano-Negrette, Rafael G.; Leon-Gonzalez, Jose C.; Vinasco, Juan A.; Morales, A. L.; Duque, C. A.] Univ Antioquia UdeA, Fac Ciencias Exactas & Nat, Grp Mat Condensada UdeA, Inst Fis, Calle 70 52-21, Medell 1226, Colombia; [Toscano-Negrette, Rafael G.; Leon-Gonzalez, Jose C.] Univ Cordoba, Dept Fis & Elect, Carrera 6 77-305, Monteria 230002, Colombia; [Koc, Fatih] Ahi Evran Univ, Dept Met & Mat Engn, TR-40000 Kirsehir, Turkiye; [Kavruk, Ahmet Emre] Selcuk Univ, Fac Sci, Phys Dept, TR-42075 Konya, Turkiye; [Sahin, Mehmet] Abdullah Gul Univ, Dept Nanotechnol Engn, TR-38080 Kayseri, Turkiye; [Mora-Ramos, M. E.] Univ Autonoma Estado Morelos, Ctr Invest Ciencias, Inst Invest Ciencias Basicas & Aplicadas, Ave Univ 1001, Cuernavaca 62209, Morelos, Mexico; [Sierra-Ortega, Jose] Univ Magdalena, Grp Invest Teoria Mat Condensada, Santa Marta 470004, Colombia; [Martinez-Orozco, J. C.] Univ Autonoma Zacatecas, Unidad Acad Fis, Calzada Solidar Esquina Con Paseo Bufa S-N, Zacatecas 98060, Mexico; [Restrepo, R. L.] Univ EIA, Envigado 055428, Colombia | en_US |
| gdc.description.issue | 3 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 550 | |
| gdc.description.volume | 13 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W4318483217 | |
| gdc.identifier.pmid | 36770510 | |
| gdc.identifier.wos | WOS:000929731700001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.downloads | 237 | |
| gdc.oaire.impulse | 42.0 | |
| gdc.oaire.influence | 3.8640993E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Chemistry | |
| gdc.oaire.keywords | external electric and magnetic field | |
| gdc.oaire.keywords | donor impurity | |
| gdc.oaire.keywords | core/shell/shell quantum dot | |
| gdc.oaire.keywords | absorption coefficients | |
| gdc.oaire.keywords | QD1-999 | |
| gdc.oaire.keywords | core/shell/shell quantum dot; donor impurity; external electric and magnetic field; absorption coefficients | |
| gdc.oaire.keywords | Article | |
| gdc.oaire.popularity | 3.077589E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.oaire.views | 214 | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 4.4073 | |
| gdc.openalex.normalizedpercentile | 0.96 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 36 | |
| gdc.plumx.facebookshareslikecount | 8 | |
| gdc.plumx.mendeley | 26 | |
| gdc.plumx.newscount | 1 | |
| gdc.plumx.pubmedcites | 1 | |
| gdc.plumx.scopuscites | 44 | |
| gdc.scopus.citedcount | 44 | |
| gdc.wos.citedcount | 40 | |
| relation.isOrgUnitOfPublication | 665d3039-05f8-4a25-9a3c-b9550bffecef | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 665d3039-05f8-4a25-9a3c-b9550bffecef |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- nanomaterials-13-00550-v2.pdf
- Size:
- 1.67 MB
- Format:
- Adobe Portable Document Format
- Description:
- Makale Dosyası
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
