Wireless Communication System Design for Point Machine Detection and Monitoring in Railways
| dc.contributor.author | Talu, Burak | |
| dc.contributor.author | Cetin, Fatih | |
| dc.contributor.author | Kilic, Veli Tayfun | |
| dc.contributor.author | Elden, Burakhan | |
| dc.contributor.author | Sanlier, Saban Duran | |
| dc.date.accessioned | 2026-03-23T14:49:54Z | |
| dc.date.available | 2026-03-23T14:49:54Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This paper reports on a wireless communication system that is used in railways to instantly detect and continuously monitor point machine positions. Also, with the system the position information is transmitted wirelessly to a train driver. The designed system is composed of TX and RX units. It has a compact structure and is fully modular. The TX unit of the system is placed near the railway point machines and the RX unit is located on a train. The designed system was constructed, and measurements were obtained on-site. Results show that the system point machine position data were accurately transmitted at 1350 m range which is much longer than the safe braking distance of a train. In addition, the measured 1 s data sampling time of the system allows the driver to continuously monitor current RPM positions as well as state changes. The maximum delay was found to be 3 s in the limit range of the communication. It is found that the system has a low power consumption and the designed system can work for long hours. The findings indicate that the designed wireless communication system has a high potential to be used in railways to prevent accidents and contribute to the overall safety and efficiency of operations. | |
| dc.description.sponsorship | TUBITAK [2209-A] | |
| dc.description.sponsorship | The authors acknowledge TUBITAK for the support under 2209-A program. | |
| dc.identifier.doi | 10.1007/s11235-026-01419-x | |
| dc.identifier.issn | 1018-4864 | |
| dc.identifier.issn | 1572-9451 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/5889 | |
| dc.identifier.uri | https://doi.org/10.1007/s11235-026-01419-x | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Point Machine | |
| dc.subject | Railway Safety | |
| dc.subject | Railway | |
| dc.subject | Position Detection | |
| dc.subject | Wireless Communication | |
| dc.title | Wireless Communication System Design for Point Machine Detection and Monitoring in Railways | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.description.department | Abdullah Gül University | |
| gdc.description.departmenttemp | [Elden, Burakhan; Sanlier, Saban Duran; Talu, Burak; Cetin, Fatih; Kilic, Veli Tayfun] Abdullah Gul Univ, Elect & Comp Engn Dept, Engn Fac, Kayseri, Turkiye | |
| gdc.description.issue | 2 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.volume | 89 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.identifier.wos | WOS:001712215200001 | |
| gdc.index.type | WoS | |
| gdc.virtual.author | Kılıç, Veli Tayfun | |
| relation.isAuthorOfPublication | 48d45e4d-23b1-4a7d-b352-f0ac1a35f05e | |
| relation.isAuthorOfPublication.latestForDiscovery | 48d45e4d-23b1-4a7d-b352-f0ac1a35f05e | |
| relation.isOrgUnitOfPublication | f22f14aa-23ad-40e4-bc25-b9705d4051ed | |
| relation.isOrgUnitOfPublication | ef13a800-4c99-4124-81e0-3e25b33c0c2b | |
| relation.isOrgUnitOfPublication | 665d3039-05f8-4a25-9a3c-b9550bffecef | |
| relation.isOrgUnitOfPublication.latestForDiscovery | f22f14aa-23ad-40e4-bc25-b9705d4051ed |
