Disorder-Engineered Hybrid Plasmonic Cavities for Emission Control of Defects in HBN
| dc.contributor.author | Genc, Sinan | |
| dc.contributor.author | Yucel, Oguzhan | |
| dc.contributor.author | Aglarci, Furkan | |
| dc.contributor.author | Rodriguez-Fernandez, Carlos | |
| dc.contributor.author | Yilmaz, Alpay | |
| dc.contributor.author | Caglayan, Humeyra | |
| dc.contributor.author | Bek, Alpan | |
| dc.date.accessioned | 2026-02-21T00:43:02Z | |
| dc.date.available | 2026-02-21T00:43:02Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Defect-based quantum emitters in hexagonal boron nitride (hBN) are promising building blocks for scalable quantum photonics due to their stable single-photon emission at room temperature. However, enhancing their emission intensity and controlling the decay dynamics remain significant challenges. This study demonstrates a low-cost, scalable fabrication approach to integrate plasmonic nanocavities with defect-based quantum emitters in hBN nanoflakes. Using the thermal dewetting process, we realize two distinct configurations: stochastic Ag nanoparticles (AgNPs) on hBN flakes and hybrid plasmonic nanocavities formed by AgNPs on top of hBN flakes supported on gold/silicon dioxide (Au/SiO2) substrates. While AgNPs on bare hBN yield up to a 2-fold photoluminescence (PL) enhancement with reduced emitter lifetimes, the hybrid nanocavity architecture provides a dramatic, up to 100-fold PL enhancement and improved uniformity across multiple emitters, all without requiring deterministic positioning. Finite-difference time-domain (FDTD) simulations and time-resolved PL measurements confirm size-dependent control over decay dynamics and cavity-emitter interactions. Our versatile solution overcomes key quantum photonic device development challenges, including material integration, emission intensity optimization, and spectral multiplexity. | en_US |
| dc.description.sponsorship | Turkiye Bilimsel ve Teknolojik Arastirma Kurumu [118F119]; Research Council of Finland [320165]; Orta Dogu Teknik Universitesi [NA]; HORIZON EUROPE Marie Sklodowska-Curie Actions [895369] | en_US |
| dc.description.sponsorship | The authors thank Selcuk Yerci for the workstation on which we performed our computations, Vasilis Karanikolas for reviewing some of the calculations, and Melike Seyma Tuna for help with the figures. S.G. acknowledges the Middle East Technical University Postdoctoral Research Program (DOSAP-B). S.A. acknowledges the support of the Turkiye Scientific and Technological Research Council (TUBITAK) under project number 118F119. H.C. acknowledges the financial support of the Academy of Finland Flagship Programme (PREIN) (320165). C.R.-F. acknowledges the Horizon 2020 research and innovation program under the Marie Sk & lstrok;odowska Curie grant agreement No. 895369. | en_US |
| dc.identifier.doi | 10.1021/acsphotonics.5c02063 | |
| dc.identifier.issn | 2330-4022 | |
| dc.identifier.uri | https://doi.org/10.1021/acsphotonics.5c02063 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/5774 | |
| dc.language.iso | en | en_US |
| dc.publisher | American Chemical Society | en_US |
| dc.relation.ispartof | ACS Photonics | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Single Photon Source | en_US |
| dc.subject | Photoluminescence | en_US |
| dc.subject | Nanocavity | en_US |
| dc.subject | Dewetting | en_US |
| dc.title | Disorder-Engineered Hybrid Plasmonic Cavities for Emission Control of Defects in HBN | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.collaboration.industrial | true | |
| gdc.description.department | Abdullah Gül University | en_US |
| gdc.description.departmenttemp | [Genc, Sinan] Abdullah Gul Univ, Dept Elect & Elect Engn, TR-38080 Kayseri, Turkiye; [Genc, Sinan; Yucel, Oguzhan; Yilmaz, Alpay; Bek, Alpan] Middle East Tech Univ, Dept Phys, TR-06800 Ankara, Turkiye; [Yucel, Oguzhan] Free Univ Berlin, Dept Phys, D-14195 Berlin, Germany; [Aglarci, Furkan; Ates, Serkan] Izmir Inst Technol, Dept Phys, TR-35430 Izmir, Turkiye; [Rodriguez-Fernandez, Carlos; Caglayan, Humeyra] Tampere Univ, Dept Phys, Tampere 33720, Finland; [Caglayan, Humeyra] Eindhoven Univ Technol, Dept Elect Engn, Photon Integrat Grp, NL-5600 MB Eindhoven, Netherlands; [Ates, Serkan] Sabanci Univ, Fac Engn & Nat Sci, TR-34956 Istanbul, Turkiye | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W7128387841 | |
| gdc.identifier.wos | WOS:001684084700001 | |
| gdc.index.type | WoS | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.67 | |
| gdc.opencitations.count | 0 | |
| gdc.virtual.author | Genç, Sinan | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication | eb56a7d6-d22e-4c56-b1ff-f6c153f85637 | |
| relation.isAuthorOfPublication.latestForDiscovery | eb56a7d6-d22e-4c56-b1ff-f6c153f85637 | |
| relation.isOrgUnitOfPublication | f22f14aa-23ad-40e4-bc25-b9705d4051ed | |
| relation.isOrgUnitOfPublication | ef13a800-4c99-4124-81e0-3e25b33c0c2b | |
| relation.isOrgUnitOfPublication | 665d3039-05f8-4a25-9a3c-b9550bffecef | |
| relation.isOrgUnitOfPublication.latestForDiscovery | f22f14aa-23ad-40e4-bc25-b9705d4051ed |
