Strategic Modeling of Hybrid Smart Micro Energy Communities: A Decision-Oriented Approach
| dc.contributor.author | Perez-Sanchez, Modesto | |
| dc.contributor.author | Coronado-Hernandez, Oscar E. | |
| dc.contributor.author | McNabola, Aonghus | |
| dc.contributor.author | Erdfarb, Alex | |
| dc.contributor.author | Ramos, Helena M. | |
| dc.contributor.author | Demircan, Isil | |
| dc.contributor.author | Koca, Kemal | |
| dc.date.accessioned | 2026-03-23T14:49:49Z | |
| dc.date.available | 2026-03-23T14:49:49Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Hybrid renewable energy systems are increasingly important for enabling sustainable and resilient energy supply in rural smart communities, yet existing tools often lack the ability to integrate environmental variability, multi-technology interactions, and economic-environmental assessment in a unified framework. This study presents Hybrid Smart Micro Energy Community (HySMEC), a novel modeling approach that combines high-resolution meteorological data, technology-specific generation models, detailed demand characterization, and financial analysis to evaluate hybrid configurations of hydropower, solar PV, wind, battery storage, and grid interaction. Hourly simulations capture seasonal dynamics and system behavior under realistic technical efficiencies, investment costs, and emission factors, enabling a transparent assessment of energy flows, self-consumption, and grid dependence. The results show that hybrid systems can achieve competitive economic performance, low Levelized Costs of Energy, and significant CO2 emission reductions across diverse rural community profiles, even when space or demand constraints are present. The analysis confirms the technical feasibility and environmental benefits of integrating multiple renewable sources with storage, highlighting the importance of self-consumption ratios in improving system profitability. Overall, HySMEC provides a robust and scalable tool to support data-driven design and optimization of distributed energy systems, offering valuable insights for researchers, planners, and decision-makers involved in sustainable rural energy development. | |
| dc.description.sponsorship | This work was supported by FCT, UIDB/04625/2025 CERIS in the Hydraulic Laboratory for experiments on pumped storage performance and the project HY4RES (Hybrid Solutions for Renewable Energy Systems) EAPA_0001/2022 from the INTERREG ATLANTIC AREA PROGRAMME. | |
| dc.description.sponsorship | FCT [UIDB/04625/2025]; Project HY4RES (Hybrid Solutions for Renewable Energy Systems) from the INTERREG ATLANTIC AREA PROGRAMME [EAPA_0001/2022] | |
| dc.identifier.doi | 10.3390/urbansci10020107 | |
| dc.identifier.issn | 2413-8851 | |
| dc.identifier.scopus | 2-s2.0-105031099413 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/5872 | |
| dc.identifier.uri | https://doi.org/10.3390/urbansci10020107 | |
| dc.language.iso | en | |
| dc.publisher | MDPI | |
| dc.relation.ispartof | Urban Science | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Smart Micro Energy Communities | |
| dc.subject | Hybrid Renewable Energy Solutions | |
| dc.subject | Decision-Oriented Approach | |
| dc.subject | Strategic Modelling | |
| dc.title | Strategic Modeling of Hybrid Smart Micro Energy Communities: A Decision-Oriented Approach | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.id | McNabola, Aonghus/0000-0002-8715-1180 | |
| gdc.author.scopusid | 35568240000 | |
| gdc.author.scopusid | 57189709341 | |
| gdc.author.scopusid | 23035686600 | |
| gdc.author.scopusid | 57193337460 | |
| gdc.author.scopusid | 60417036900 | |
| gdc.author.scopusid | 60417127300 | |
| gdc.author.scopusid | 57189579872 | |
| gdc.author.wosid | Coronado, Oscar/AAR-7839-2020 | |
| gdc.author.wosid | Ramos, Helena/G-1059-2010 | |
| gdc.author.wosid | Pérez-Sánchez, Modesto/G-5936-2015 | |
| gdc.description.department | Abdullah Gül University | |
| gdc.description.departmenttemp | [Ramos, Helena M.; Erdfarb, Alex] Univ Lisbon, Dept Civil Engn Architecture & Environm, Civil Engn Res & Innovat Sustainabil CERIS, Inst Super Tecn, P-1049001 Lisbon, Portugal; [Demircan, Isil; Koca, Kemal] Abdullah Gul Univ, Dept Mech Engn, TR-38080 Kayseri, Turkiye; [McNabola, Aonghus] RMIT Univ, Sch Engn, 124 La Trobe St, Melbourne, Vic 3000, Australia; [Coronado-Hernandez, Oscar E.] Univ Cartagena, Inst Hidraul & Saneamiento Ambiental, Cartagena 130001, Colombia; [Perez-Sanchez, Modesto] Univ Politecn Valencia, Hydraul Engn & Environm Dept, Valencia 46022, Spain | |
| gdc.description.issue | 2 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.volume | 10 | |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.identifier.wos | WOS:001701523100001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.virtual.author | Koca, Kemal | |
| relation.isAuthorOfPublication | ae07c78a-b2fa-4df5-b9c7-7c7676903bb5 | |
| relation.isAuthorOfPublication.latestForDiscovery | ae07c78a-b2fa-4df5-b9c7-7c7676903bb5 | |
| relation.isOrgUnitOfPublication | 206d9336-1d4b-45a2-a957-c641463cadea | |
| relation.isOrgUnitOfPublication | ef13a800-4c99-4124-81e0-3e25b33c0c2b | |
| relation.isOrgUnitOfPublication | 665d3039-05f8-4a25-9a3c-b9550bffecef | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 206d9336-1d4b-45a2-a957-c641463cadea |
