Enhancing the Properties of Yttria-Stabilized Zirconia Composites With Zeolitic Imidazolate Framework-Derived Nanocarbons
| dc.contributor.author | Cakan, Niyaz | |
| dc.contributor.author | Issa, Abduselam Abubeker | |
| dc.contributor.author | Alsalman, Hamza | |
| dc.contributor.author | Aliyev, Emin | |
| dc.contributor.author | Duden, Enes Ibrahim | |
| dc.contributor.author | Gurcan Bayrak, Kubra | |
| dc.contributor.author | Sen, Unal | |
| dc.date.accessioned | 2025-09-25T10:46:31Z | |
| dc.date.available | 2025-09-25T10:46:31Z | |
| dc.date.issued | 2023-12-09 | |
| dc.description | Erkartal, Mustafa/0000-0002-9772-128X; Duden, Enes Ibrahim/0000-0003-4025-3101; Turan, Servet/0000-0002-7322-3091; Aliyev, Emin/0009-0007-9269-0473; Caglar, Mujdat/0000-0001-9724-7664; Cakan, Niyaz/0000-0002-7747-4533; Sen, Unal/0000-0003-3736-5049; | en_US |
| dc.description.abstract | Ceramic matrix composites (CMCs) reinforced with nanocarbon have attracted significant interest due to their potential to enhance mechanical, thermal, and electrical properties. Although the investigation of carbon-based materials such as graphene and carbon nanotubes as additives for advanced ceramics has been widespread, the utilization of metal-organic framework (MOF)-derived nanocarbons in CMCs remains largely unexplored. We extended our previous proof-of-concept investigations by demonstrating the effectiveness of a different type of MOF-derived carbon as a reinforcing phase in an alternative ceramic matrix. We employed spark plasma sintering (SPS) to consolidate yttria-stabilized zirconia (YSZ) and zeolitic imidazolate framework (ZIF-67) powder blends at 1300 degrees C and a uniaxial pressure of 50 MPa. YSZ serves as the ceramic matrix, whereas ZIF-67 serves as the nanocarbon source. The composite exhibits a highly significant improvement in fracture toughness with an increase of up to 13% compared to that of the YSZ monolith. The formation of ZIF-derived nanocarbon interlayers is responsible for the observed enhancement in ductility, which can be attributed to their ability to facilitate energy dissipation during crack propagation and inhibit grain growth. Furthermore, the room-temperature electrical conductivity of the sintered samples demonstrates a substantial improvement, primarily due to the in situ formation of nanocarbon-based fillers, reaching an impressive 27 S/m with 10 wt % ZIF-67 content. Based on the results, it can be inferred that the incorporation of in situ MOF-derived nanocarbons into CMCs leads to a substantial improvement in both the mechanical and electrical properties. | en_US |
| dc.description.sponsorship | T?rkiye Bilimsel ve Teknolojik Arastirma Kurumu [222M085]; Scientific and Technological Research Council of Turkey (TUBITAK) | en_US |
| dc.description.sponsorship | The Scientific and Technological Research Council of Turkey (TUBITAK) provided funding for this project (grant number: 222M085). | en_US |
| dc.description.sponsorship | Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TÜBİTAK, (222M085); Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TÜBİTAK | |
| dc.identifier.doi | 10.1021/acsami.3c15359 | |
| dc.identifier.issn | 1944-8244 | |
| dc.identifier.issn | 1944-8252 | |
| dc.identifier.scopus | 2-s2.0-85180104229 | |
| dc.identifier.uri | https://doi.org/10.1021/acsami.3c15359 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/3777 | |
| dc.language.iso | en | en_US |
| dc.publisher | Amer Chemical Soc | en_US |
| dc.relation.ispartof | ACS Applied Materials & Interfaces | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Ceramic Matrix Composites | en_US |
| dc.subject | Metal-Organic Framework-Derived Nanocarbons | en_US |
| dc.subject | Zeolitic Imidazolate Framework | en_US |
| dc.subject | Yttria-Stabilized Zirconia | en_US |
| dc.subject | Spark Plasma Sintering | en_US |
| dc.subject | Metal-Organic Framework-Derivednanocarbons | |
| dc.subject | Metal−organic Framework-Derived Nanocarbons | |
| dc.subject | Yttria-stabilizedzirconia | |
| dc.title | Enhancing the Properties of Yttria-Stabilized Zirconia Composites With Zeolitic Imidazolate Framework-Derived Nanocarbons | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Erkartal, Mustafa/0000-0002-9772-128X | |
| gdc.author.id | Duden, Enes Ibrahim/0000-0003-4025-3101 | |
| gdc.author.id | Turan, Servet/0000-0002-7322-3091 | |
| gdc.author.id | Aliyev, Emin/0009-0007-9269-0473 | |
| gdc.author.id | Caglar, Mujdat/0000-0001-9724-7664 | |
| gdc.author.id | Cakan, Niyaz/0000-0002-7747-4533 | |
| gdc.author.id | Sen, Unal/0000-0003-3736-5049 | |
| gdc.author.scopusid | 58223246100 | |
| gdc.author.scopusid | 58770325500 | |
| gdc.author.scopusid | 58770477100 | |
| gdc.author.scopusid | 58770325600 | |
| gdc.author.scopusid | 58022150500 | |
| gdc.author.scopusid | 58222302500 | |
| gdc.author.scopusid | 56946823600 | |
| gdc.author.scopusid | 56769210500 | |
| gdc.author.wosid | Caglar, Mujdat/O-6523-2019 | |
| gdc.author.wosid | Gurcan Bayrak, Kubra/Ize-0972-2023 | |
| gdc.author.wosid | Erkartal, Mustafa/H-6579-2016 | |
| gdc.author.wosid | Düden, Enes/P-2559-2018 | |
| gdc.author.wosid | Duden, Enes Ibrahim/P-2559-2018 | |
| gdc.author.wosid | Sen, Unal/C-4200-2016 | |
| gdc.author.wosid | Turan, Servet/Abf-8252-2021 | |
| gdc.author.wosid | Erkartal, Mustafa/AGO-0114-2022 | |
| gdc.author.wosid | DÜDEN, Enes Ibrahim/PXY-9731-2026 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Abdullah Gül University | en_US |
| gdc.description.departmenttemp | [Cakan, Niyaz; Issa, Abduselam Abubeker; Duden, Enes Ibrahim; Gurcan Bayrak, Kubra; Turan, Servet; Sen, Unal] Eskisehir Tech Univ, Fac Engn, Dept Mat Sci & Engn, TR-26555 Eskisehir, Turkiye; [Alsalman, Hamza; Aliyev, Emin] Abdullah Gul Univ, Fac Engn, Dept Mech Engn, TR-38080 Kayseri, Turkiye; [Aliyev, Emin] Bilkent Univ, Inst Mat Sci & Nanotechnol, UNAM, TR-06800 Ankara, Turkiye; [Caglar, Mujdat] Eskisehir Tech Univ, Fac Sci, Dept Phys, TR-26470 Eskisehir, Turkiye; [Erkartal, Mustafa] Abdullah Gul Univ, Fac Engn, Dept Engn Sci, TR-38080 Kayseri, Turkiye; [Sen, Unal] Eskisehir Tech Univ, Adv Technol Applicat & Res Ctr, TR-26555 Eskisehir, Turkiye | en_US |
| gdc.description.endpage | 58939 | en_US |
| gdc.description.issue | 50 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 58931 | en_US |
| gdc.description.volume | 15 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4389505949 | |
| gdc.identifier.pmid | 38066717 | |
| gdc.identifier.wos | WOS:001143046000001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 7.0 | |
| gdc.oaire.influence | 2.5488673E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.popularity | 6.9899495E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.78 | |
| gdc.openalex.normalizedpercentile | 0.68 | |
| gdc.opencitations.count | 7 | |
| gdc.plumx.mendeley | 11 | |
| gdc.plumx.scopuscites | 7 | |
| gdc.scopus.citedcount | 8 | |
| gdc.wos.citedcount | 7 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 665d3039-05f8-4a25-9a3c-b9550bffecef |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- cakan-et-al-2023-enhancing-the-properties-of-yttria-stabilized-zirconia-composites-with-zeolitic-imidazolate-framework.pdf
- Size:
- 6.24 MB
- Format:
- Adobe Portable Document Format
- Description:
- Watermarked PDF
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
