Fully Flexible, Low-Cost, Environmentally Friendly Yarn-Based Inp/Ag Nw Photodetectors for UV-Visible Light Detection
| dc.contributor.author | Savaş, M. | |
| dc.contributor.author | Akrema, A. | |
| dc.contributor.author | Ocal, S.K. | |
| dc.contributor.author | Erdem, T. | |
| dc.date.accessioned | 2025-12-21T21:34:06Z | |
| dc.date.available | 2025-12-21T21:34:06Z | |
| dc.date.issued | 2025 | |
| dc.description | SPIE | en_US |
| dc.description.abstract | We report the fabrication and investigate of a novel photodetector using a heterostructure of InP quantum dots (QDs) and silver nanowires (Ag NWs) incorporated into yarn. This device is simple, scalable, low-cost, flexible, and functions under ambient conditions. Ag NWs and red-emitting InP QDs were separately synthesized via chemical methods and mixed in a specific ratio to coat functional yarns, which were then knitted into fabrics. The photodetector benefits from the excellent electrical conductivity of Ag NWs and the strong optical absorption of InP QDs. It shows enhanced photoelectric response in both UV and visible regions. At 405 nm illumination, the device achieves a photoresponsivity of 5.8 mA W-1 and a detectivity of 2 × 1010 Jones-values comparable to or exceeding those of similar devices. The enhanced performance is attributed to efficient charge transfer enabled by favorable band alignment between Ag NWs and InP QDs, along with synergistic effects from nanostructure dimensionality and quantum confinement. The device's combination of flexibility, sensitivity, and cost-efficiency makes it a strong candidate for wearable UV-visible photodetectors. © 2025 SPIE. All rights reserved. | en_US |
| dc.identifier.doi | 10.1117/12.3068985 | |
| dc.identifier.isbn | 9781510692657 | |
| dc.identifier.isbn | 9781510690561 | |
| dc.identifier.isbn | 9781510693302 | |
| dc.identifier.isbn | 9781510692251 | |
| dc.identifier.isbn | 9781510692275 | |
| dc.identifier.isbn | 9781510693081 | |
| dc.identifier.isbn | 9781510691001 | |
| dc.identifier.isbn | 9781510690844 | |
| dc.identifier.isbn | 9781510688728 | |
| dc.identifier.isbn | 9781510688629 | |
| dc.identifier.scopus | 2-s2.0-105023070786 | |
| dc.identifier.uri | https://doi.org/10.1117/12.3068985 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/5732 | |
| dc.language.iso | en | en_US |
| dc.publisher | SPIE | en_US |
| dc.relation.ispartof | Proceedings of SPIE - The International Society for Optical Engineering -- 7th Optical Methods for Inspection, Characterization, and Imaging of Biomaterials -- 2025-06-23 through 2025-06-27 -- Munich -- 214794 | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Photodetectors | en_US |
| dc.subject | Quantum Dots | en_US |
| dc.subject | Silver Nanowires | en_US |
| dc.subject | Sustainable Optoelectronics | en_US |
| dc.subject | Wearable Optoelectronics | en_US |
| dc.subject | Yarn | en_US |
| dc.title | Fully Flexible, Low-Cost, Environmentally Friendly Yarn-Based Inp/Ag Nw Photodetectors for UV-Visible Light Detection | |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57787087400 | |
| gdc.author.scopusid | 58349424700 | |
| gdc.author.scopusid | 59234128600 | |
| gdc.author.scopusid | 35320823900 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Abdullah Gül Üniversitesi | en_US |
| gdc.description.departmenttemp | [Savaş] Müzeyyen, Department of Electrical and Electronic Engineering, Abdullah Gül Üniversitesi, Kayseri, Kayseri, Turkey; [Akrema] A., Department of Electrical and Electronic Engineering, Abdullah Gül Üniversitesi, Kayseri, Kayseri, Turkey; [Ocal] Sema Karabel, Department of Electrical and Electronic Engineering, Abdullah Gül Üniversitesi, Kayseri, Kayseri, Turkey; [Erdem] Talha, Department of Electrical and Electronic Engineering, Abdullah Gül Üniversitesi, Kayseri, Kayseri, Turkey | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 111 | |
| gdc.description.volume | 13571 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W4412848349 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.7494755E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.22 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 2 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | Erdem, Talha | |
| gdc.virtual.author | Savaş, Müzeyyen | |
| relation.isAuthorOfPublication | 63c80db4-401c-4bd6-9389-3a85457141cf | |
| relation.isAuthorOfPublication | a4b0b563-1cd9-4055-a045-f31b594b8dc5 | |
| relation.isAuthorOfPublication.latestForDiscovery | 63c80db4-401c-4bd6-9389-3a85457141cf | |
| relation.isOrgUnitOfPublication | 665d3039-05f8-4a25-9a3c-b9550bffecef | |
| relation.isOrgUnitOfPublication | ef13a800-4c99-4124-81e0-3e25b33c0c2b | |
| relation.isOrgUnitOfPublication | f22f14aa-23ad-40e4-bc25-b9705d4051ed | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 665d3039-05f8-4a25-9a3c-b9550bffecef |
