Ambipolar Small Molecular Semiconductor-Based Heterojunction Diode
| dc.contributor.author | Ocaya, R. O. | |
| dc.contributor.author | Ozdemir, Mehmet | |
| dc.contributor.author | Ozdemir, Resul | |
| dc.contributor.author | Al-Ghamdi, Ahmed | |
| dc.contributor.author | Usta, Hakan | |
| dc.contributor.author | Farooq, W. A. | |
| dc.contributor.author | Yakuphanoglu, F. | |
| dc.date.accessioned | 2025-09-25T10:40:13Z | |
| dc.date.available | 2025-09-25T10:40:13Z | |
| dc.date.issued | 2016 | |
| dc.description | Al-Ghamdi, Ahmed/0000-0002-5409-3770; Ocaya (Prof), R.O./0000-0002-5925-588X; Usta, Hakan/0000-0002-0618-1979; Ozdemir, Resul/0000-0002-7957-110X; | en_US |
| dc.description.abstract | A heterojunction diode based on an ambipolar organic semiconductor 2,8-bis(5-(2-octyldodecyl)thien-2-yl)indeno[1,2-b]fluorene-6,12-dione (20D-TIFDKT) was fabricated on p-Si using a drop-casting technique. The current-voltage and capacitance-voltage characteristics of Al/20D-TIFDKT/p-Si/Al devices with aluminized contacts were investigated under dark and 100 mW/cm(2) illumination intensity. The result is a novel interface-state controlled diode device that is shown to be rectifying. In the forward, bias it has a current that depends on the illumination intensity at constant bias, showing potential application in low-power solar cell application. In the reverse bias, it has a response that depends on the illumination intensity regardless of the applied reverse bias. This suggests a potential use as a sensor in photoconductive applications. Between 0 and 0.7 V forward bias, the ideality factor, series resistance and barrier height average at 2.35, 67.6 k Omega and 0.842 eV, respectively, regardless of illumination. (C) 2016 Elsevier B.V. All rights reserved. | en_US |
| dc.description.sponsorship | FIRAT University Scientific Research Projects Unit [FF.15.19]; International Scientific Partnership Program ISPP at King Saud University [0046] | en_US |
| dc.description.sponsorship | This study was supported by FIRAT University Scientific Research Projects Unit under project number: FF.15.19. The authors extend their appreciation to the International Scientific Partnership Program ISPP at King Saud University for funding this research work through ISPP# 0046. | en_US |
| dc.identifier.doi | 10.1016/j.synthmet.2016.10.001 | |
| dc.identifier.issn | 0379-6779 | |
| dc.identifier.scopus | 2-s2.0-84992450903 | |
| dc.identifier.uri | https://doi.org/10.1016/j.synthmet.2016.10.001 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/3218 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Science SA | en_US |
| dc.relation.ispartof | Synthetic Metals | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Organo-Metal Diode | en_US |
| dc.subject | Schottky Diode | en_US |
| dc.subject | Photodiode | en_US |
| dc.subject | 20D-TIFDKT | en_US |
| dc.subject | Polymer Diode | en_US |
| dc.title | Ambipolar Small Molecular Semiconductor-Based Heterojunction Diode | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Al-Ghamdi, Ahmed/0000-0002-5409-3770 | |
| gdc.author.id | Ocaya (Prof), R.O./0000-0002-5925-588X | |
| gdc.author.id | Usta, Hakan/0000-0002-0618-1979 | |
| gdc.author.id | Ozdemir, Resul/0000-0002-7957-110X | |
| gdc.author.scopusid | 6504496923 | |
| gdc.author.scopusid | 56769043000 | |
| gdc.author.scopusid | 57191349789 | |
| gdc.author.scopusid | 7007086768 | |
| gdc.author.scopusid | 14042943100 | |
| gdc.author.scopusid | 6504501568 | |
| gdc.author.scopusid | 6504501568 | |
| gdc.author.wosid | Ocaya, R.O./Aao-5540-2020 | |
| gdc.author.wosid | Yakuphanoglu, Fahrettin/C-8365-2012 | |
| gdc.author.wosid | Al-Ghamdi, Ahmed/A-1324-2015 | |
| gdc.author.wosid | Usta, Hakan/L-6636-2013 | |
| gdc.author.wosid | Al-Ghamdi, Ahmed/Aav-7546-2021 | |
| gdc.author.wosid | Ozdemir, Mehmet/C-6099-2017 | |
| gdc.author.wosid | Farooq, Wazirzada/E-7108-2013 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Abdullah Gül University | en_US |
| gdc.description.departmenttemp | [Ocaya, R. O.] Univ Free State, Dept Phys, Bloemfontein, South Africa; [Ozdemir, Mehmet; Ozdemir, Resul; Usta, Hakan] Abdullah Gul Univ, Dept Mat Sci & Nanotechnol Engn, Kayseri, Turkey; [Al-Ghamdi, Ahmed; Yakuphanoglu, F.] King Abdulaziz Univ, Fac Sci, Dept Phys, Jeddah 21589, Saudi Arabia; [Farooq, W. A.] King Saud Univ, Coll Sci, Dept Phys & Astron, Riyadh, Saudi Arabia; [Yakuphanoglu, F.] Firat Univ, Fac Sci, Dept Phys, TR-23169 Elazig, Turkey | en_US |
| gdc.description.endpage | 54 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 48 | en_US |
| gdc.description.volume | 221 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W2530858062 | |
| gdc.identifier.wos | WOS:000387520900008 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.510753E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 8.3531726E-10 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.4354 | |
| gdc.openalex.normalizedpercentile | 0.69 | |
| gdc.opencitations.count | 1 | |
| gdc.plumx.crossrefcites | 1 | |
| gdc.plumx.mendeley | 7 | |
| gdc.plumx.scopuscites | 1 | |
| gdc.scopus.citedcount | 1 | |
| gdc.virtual.author | Usta, Hakan | |
| gdc.wos.citedcount | 2 | |
| relation.isAuthorOfPublication | 088fc9a0-bb19-4e7b-baef-54b8043433ab | |
| relation.isAuthorOfPublication.latestForDiscovery | 088fc9a0-bb19-4e7b-baef-54b8043433ab | |
| relation.isOrgUnitOfPublication | 665d3039-05f8-4a25-9a3c-b9550bffecef | |
| relation.isOrgUnitOfPublication | 03adf3b0-3511-421e-b492-8fe188140fc0 | |
| relation.isOrgUnitOfPublication | ef13a800-4c99-4124-81e0-3e25b33c0c2b | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 665d3039-05f8-4a25-9a3c-b9550bffecef |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ambipolar small molecular semiconductor-based heterojunction diode.pdf
- Size:
- 1.53 MB
- Format:
- Adobe Portable Document Format
- Description:
- Makale Dosyası
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
