Interplay Between Charge Injection, Electron Transport, and Quantum Efficiency in Ambipolar Trilayer Organic Light-Emitting Transistors
| dc.contributor.author | Moschetto, Salvatore | |
| dc.contributor.author | Benvenuti, Emilia | |
| dc.contributor.author | Usta, Hakan | |
| dc.contributor.author | Ozdemir, Resul | |
| dc.contributor.author | Facchetti, Antonio | |
| dc.contributor.author | Muccini, Michele | |
| dc.contributor.author | Toffanin, Stefano | |
| dc.date.accessioned | 2025-09-25T10:49:10Z | |
| dc.date.available | 2025-09-25T10:49:10Z | |
| dc.date.issued | 2022 | |
| dc.description | Prosa, Mario/0000-0002-5697-2103; Facchetti, Antonio/0000-0002-8175-7958; Muccini, Michele/0000-0003-0489-8316; Ozdemir, Resul/0000-0002-7957-110X; Moschetto, Salvatore/0000-0001-5533-1585; | en_US |
| dc.description.abstract | The fascinating characteristic of organic light-emitting transistors (OLETs) of being electrical switches with an intrinsic light-emitting capability makes them attractive candidates for a wide variety of applications, ranging from sensors to displays. To date, the OLET ambipolar trilayer heterostructure is the most developed architecture for maximizing device performance. However, a major challenge of trilayer OLETs remains the inverse correlation between external quantum efficiency and brightness under ambipolar conditions. The complex interconnection between electroluminescent and ambipolar charge transport properties, in conjunction with the limited availability of electron transport semiconducting materials, has indeed hampered the disruptive evolution of the OLET technology. Here, an in-depth study of the interplay of the key fundamental features that determine the device performance is reported by exploring electron transport semiconductors with different properties in ambipolar trilayer OLETs. Through the selection of compounds with tailored chemical structures, the relation between intrinsic optoelectronic characteristics of the electron transport semiconductor, energy level alignment within the structure, and morphological features is unraveled. Furthermore, the introduction of a suitable electron injector at the emissive/semiconducting layers interface sheds light into the bidimensional nature of OLETs that is a distinguishing factor of this class of devices with respect to prototypical organic light-emitting diodes. | en_US |
| dc.description.sponsorship | European Union's Horizon 2020 Research and Innovation Programme [101016706]; H2020 - Industrial Leadership [101016706] Funding Source: H2020 - Industrial Leadership | en_US |
| dc.description.sponsorship | This work had received funding from the European Union's Horizon 2020 Research and Innovation Programme under grant agreement No 101016706 (h-ALO). The authors thank Federico Prescimone and Vincenzo Ragona for the valuable technical support. | en_US |
| dc.description.sponsorship | Horizon 2020; , (101016706) | |
| dc.identifier.doi | 10.1002/admi.202101926 | |
| dc.identifier.issn | 2196-7350 | |
| dc.identifier.scopus | 2-s2.0-85122753719 | |
| dc.identifier.uri | https://doi.org/10.1002/admi.202101926 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/4036 | |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.relation.ispartof | Advanced Materials Interfaces | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Ambipolar Trilayer Heterostructure | en_US |
| dc.subject | Electron Injection Layer | en_US |
| dc.subject | External Quantum Efficiency | en_US |
| dc.subject | N-Type Organic Semiconductors | en_US |
| dc.subject | Organic Light-Emitting Transistors | en_US |
| dc.subject | Wide Area Emission | en_US |
| dc.title | Interplay Between Charge Injection, Electron Transport, and Quantum Efficiency in Ambipolar Trilayer Organic Light-Emitting Transistors | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Prosa, Mario/0000-0002-5697-2103 | |
| gdc.author.id | Facchetti, Antonio/0000-0002-8175-7958 | |
| gdc.author.id | Muccini, Michele/0000-0003-0489-8316 | |
| gdc.author.id | Ozdemir, Resul/0000-0002-7957-110X | |
| gdc.author.id | Moschetto, Salvatore/0000-0001-5533-1585 | |
| gdc.author.scopusid | 57209587344 | |
| gdc.author.scopusid | 57150717800 | |
| gdc.author.scopusid | 14042943100 | |
| gdc.author.scopusid | 57191349789 | |
| gdc.author.scopusid | 7004171869 | |
| gdc.author.scopusid | 56259744200 | |
| gdc.author.scopusid | 56373662000 | |
| gdc.author.scopusid | 16426609300 | |
| gdc.author.wosid | Prosa, Mario/G-6447-2018 | |
| gdc.author.wosid | Toffanin, Stefano/N-7651-2015 | |
| gdc.author.wosid | Muccini, Michele/D-6935-2018 | |
| gdc.author.wosid | Benvenuti, Emilia/G-6189-2018 | |
| gdc.author.wosid | Facchetti, Antonio/B-8034-2014 | |
| gdc.author.wosid | Usta, Hakan/L-6636-2013 | |
| gdc.author.wosid | Moschetto, Salvatore/Aal-5654-2020 | |
| gdc.author.wosid | OZDEMIR, Resul/A-3227-2016 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | true | |
| gdc.description.department | Abdullah Gül University | en_US |
| gdc.description.departmenttemp | [Moschetto, Salvatore; Benvenuti, Emilia; Muccini, Michele; Prosa, Mario; Toffanin, Stefano] Natl Res Council CNR, Inst Nanostruct Mat ISMN, Via P Gobetti 101, I-40129 Bologna, Italy; [Usta, Hakan; Ozdemir, Resul] Abdullah Gul Univ, Dept Nanotechnol Engn, TR-38080 Kayseri, Turkey; [Facchetti, Antonio] Northwestern Univ, Dept Chem, 2145 Sheridan Rd, Evanston, IL 60208 USA; [Facchetti, Antonio] Northwestern Univ, Mat Res Ctr, 2145 Sheridan Rd, Evanston, IL 60208 USA; [Facchetti, Antonio] Flexterra Inc, 8025 Lamon Ave, Skokie, IL 60077 USA; [Facchetti, Antonio] Linkoping Univ, Dept Sci & Technol, Lab Organ Elect, SE-60174 Norrkoping, Sweden | en_US |
| gdc.description.issue | 5 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.volume | 9 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W4205505445 | |
| gdc.identifier.wos | WOS:000742745500001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.downloads | 70 | |
| gdc.oaire.impulse | 9.0 | |
| gdc.oaire.influence | 2.7157052E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | ambipolar trilayer heterostructure | |
| gdc.oaire.keywords | organic light-emitting transistors | |
| gdc.oaire.keywords | n-type organic semiconductors | |
| gdc.oaire.keywords | Condensed Matter Physics | |
| gdc.oaire.keywords | electron injection layer | |
| gdc.oaire.keywords | external quantum efficiency | |
| gdc.oaire.keywords | wide area emission | |
| gdc.oaire.keywords | Den kondenserade materiens fysik | |
| gdc.oaire.keywords | ambipolar trilayer heterostructure; electron injection layer; external quantum efficiency; n-type organic semiconductors; organic light-emitting transistors; wide area emission | |
| gdc.oaire.popularity | 8.582655E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.oaire.views | 128 | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 1.0978 | |
| gdc.openalex.normalizedpercentile | 0.75 | |
| gdc.openalex.toppercent | TOP 1% | |
| gdc.opencitations.count | 9 | |
| gdc.plumx.crossrefcites | 3 | |
| gdc.plumx.mendeley | 16 | |
| gdc.plumx.scopuscites | 9 | |
| gdc.scopus.citedcount | 11 | |
| gdc.virtual.author | Usta, Hakan | |
| gdc.wos.citedcount | 10 | |
| relation.isAuthorOfPublication | 088fc9a0-bb19-4e7b-baef-54b8043433ab | |
| relation.isAuthorOfPublication.latestForDiscovery | 088fc9a0-bb19-4e7b-baef-54b8043433ab | |
| relation.isOrgUnitOfPublication | 665d3039-05f8-4a25-9a3c-b9550bffecef | |
| relation.isOrgUnitOfPublication | 03adf3b0-3511-421e-b492-8fe188140fc0 | |
| relation.isOrgUnitOfPublication | ef13a800-4c99-4124-81e0-3e25b33c0c2b | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 665d3039-05f8-4a25-9a3c-b9550bffecef |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Interplay between Charge Injection, Electron Transport, and Quantum Efficiency in Ambipolar Trilayer Organic Light-Emitting Transistors.pdf
- Size:
- 1.46 MB
- Format:
- Adobe Portable Document Format
- Description:
- Makale Dosyası
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
