Enhancement of Pozzolanic Activity of Calcined Clays by Limestone Powder Addition
| dc.contributor.author | Argin, G. | |
| dc.contributor.author | Uzal, B. | |
| dc.date.accessioned | 2025-09-25T10:46:20Z | |
| dc.date.available | 2025-09-25T10:46:20Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The influence of limestone powder addition on pozzolanic reactivity of calcined clays were investigated. Two clays containing kaolinite and halloysite in their compositions were obtained from different deposits in Turkey and physical, mineralogical, and morphological properties of the raw and calcined clay were characterized. Pozzolanic reactivity of calcined clays with and without limestone powder addition was then examined by means of lime consumption in lime-calcined clay pastes and their isothermal calorimetry as well as strength activity index test. Limestone powder addition enhanced the pozzolanic reactivity of calcined clays by increasing lime consumption and presenting higher heat of reaction released during pozzolanic activity. Limestone addition also provided benefits of reduced water requirement and increased strength activity for calcined clays. Improvements in pozzolanic reactivity and strength activity of calcined clays with limestone powder addition were attributed to nucleation effect provided by limestone particles and also formation of carboaluminate phases during pozzolanic reaction. (C) 2021 Elsevier Ltd. All rights reserved. | en_US |
| dc.identifier.doi | 10.1016/j.conbuildmat.2021.122789 | |
| dc.identifier.issn | 0950-0618 | |
| dc.identifier.issn | 1879-0526 | |
| dc.identifier.scopus | 2-s2.0-85102403130 | |
| dc.identifier.uri | https://doi.org/10.1016/j.conbuildmat.2021.122789 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/3767 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Sci Ltd | en_US |
| dc.relation.ispartof | Construction and Building Materials | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Calcined Clay | en_US |
| dc.subject | Calorimetry | en_US |
| dc.subject | Limestone Powder | en_US |
| dc.subject | Pozzolanic Activity | en_US |
| dc.subject | Strength Activity | en_US |
| dc.title | Enhancement of Pozzolanic Activity of Calcined Clays by Limestone Powder Addition | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57222350472 | |
| gdc.author.scopusid | 6506541591 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Abdullah Gül University | en_US |
| gdc.description.departmenttemp | [Argin, G.] Abdullah Gul Univ, Dept Sustainable Urban Infrastruct Engn, Kayseri, Turkey; [Uzal, B.] Abdullah Gul Univ, Dept Civil Engn, TR-38080 Kayseri, Turkey | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 122789 | |
| gdc.description.volume | 284 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W3137447886 | |
| gdc.identifier.wos | WOS:000647560900005 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 31.0 | |
| gdc.oaire.influence | 3.6629129E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 3.3215493E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 4.8708 | |
| gdc.openalex.normalizedpercentile | 0.96 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 40 | |
| gdc.plumx.crossrefcites | 11 | |
| gdc.plumx.mendeley | 98 | |
| gdc.plumx.scopuscites | 46 | |
| gdc.scopus.citedcount | 50 | |
| gdc.virtual.author | Uzal, Burak | |
| gdc.wos.citedcount | 45 | |
| relation.isAuthorOfPublication | ef54925f-1592-4435-98ea-622dd5bbeafb | |
| relation.isAuthorOfPublication.latestForDiscovery | ef54925f-1592-4435-98ea-622dd5bbeafb | |
| relation.isOrgUnitOfPublication | 665d3039-05f8-4a25-9a3c-b9550bffecef | |
| relation.isOrgUnitOfPublication | 8391029c-c533-4c81-9dd0-34470a5aacb7 | |
| relation.isOrgUnitOfPublication | ef13a800-4c99-4124-81e0-3e25b33c0c2b | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 665d3039-05f8-4a25-9a3c-b9550bffecef |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Enhancement of pozzolanic activity of calcined clays by limestone powder addition.pdf
- Size:
- 5.3 MB
- Format:
- Adobe Portable Document Format
- Description:
- Makale Dosyası
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
