Is the Smart Grid a Good Investment
| dc.contributor.author | Onen, Ahmet | |
| dc.contributor.author | Broadwater, Robert P. | |
| dc.date.accessioned | 2025-09-25T10:49:43Z | |
| dc.date.available | 2025-09-25T10:49:43Z | |
| dc.date.issued | 2015 | |
| dc.description | Onen, Ahmet/0000-0001-7086-5112 | en_US |
| dc.description.abstract | Electric distribution design and operational goals include meeting customer reliability requirements at the lowest cost. Smart Grid investments have the potential for helping meet these goals, and this paper presents a series of analyses that evaluate the incremental economic benefits of smart grid automation investments. Smart Grid investments provide a number of benefits to customers. Here only benefits that can be objectively quantified in terms of economic savings are considered. Smart Grid automation investments in this work include investments in feeder efficiency, automated switches, and coordinated control of capacitor banks, voltage regulators and load tab changers. Benefits that come from these investments are improved efficiency, reduced demand, shortened storm restoration time, and improved performance during reconfiguration events. The analyses used in the evaluation are very detailed, involving hourly, quasi-steady state power flow analysis over a ten year period for calculating energy consumption and costs, and Monte Carlo simulations for six different storm types. The evaluation shows that similar to other industries, an investment in automation can be justified in terms of hard dollars. © 2017 Elsevier B.V., All rights reserved. | en_US |
| dc.identifier.doi | 10.1109/SGCF.2015.7354937 | |
| dc.identifier.isbn | 9781467366243 | |
| dc.identifier.scopus | 2-s2.0-84961838051 | |
| dc.identifier.uri | https://doi.org/10.1109/SGCF.2015.7354937 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/4087 | |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.relation.ispartof | -- 3rd International Istanbul Smart Grid Congress and Fair, ICSG 2015 -- Istanbul -- 118516 | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Capacitor Design | en_US |
| dc.subject | Locational Marginal Price (Lmp) | en_US |
| dc.subject | Monte Carlo Simulation of Storms | en_US |
| dc.subject | Phase Balancing | en_US |
| dc.subject | Quasi-Steady State Power Flow | en_US |
| dc.subject | Smart Grid Automation Investments | en_US |
| dc.subject | Automation | en_US |
| dc.subject | Capacitors | en_US |
| dc.subject | Cost Benefit Analysis | en_US |
| dc.subject | Costs | en_US |
| dc.subject | Economics | en_US |
| dc.subject | Electric Load Flow | en_US |
| dc.subject | Electric Power Transmission Networks | en_US |
| dc.subject | Energy Utilization | en_US |
| dc.subject | Intelligent Systems | en_US |
| dc.subject | Investments | en_US |
| dc.subject | Monte Carlo Methods | en_US |
| dc.subject | Storms | en_US |
| dc.subject | Voltage Regulators | en_US |
| dc.subject | Capacitor Design | en_US |
| dc.subject | Locational Marginal Prices | en_US |
| dc.subject | Phase Balancing | en_US |
| dc.subject | Quasi-Steady State | en_US |
| dc.subject | Smart Grid | en_US |
| dc.subject | Smart Power Grids | en_US |
| dc.title | Is the Smart Grid a Good Investment | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Onen, Ahmet/0000-0001-7086-5112 | |
| gdc.author.scopusid | 55511777700 | |
| gdc.author.scopusid | 7004147430 | |
| gdc.author.wosid | Onen, Ahmet/Ial-8894-2023 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Abdullah Gül University | en_US |
| gdc.description.departmenttemp | [Onen] Ahmet, Department of Electrical and Electronic Engineering, Abdullah Gül Üniversitesi, Kayseri, Turkey; [Broadwater] Robert P., Virginia Tech College of Engineering, Blacksburg, United States | en_US |
| gdc.description.endpage | 5 | |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 1 | |
| gdc.description.woscitationindex | Conference Proceedings Citation Index - Science | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W2199597157 | |
| gdc.identifier.wos | WOS:000379385200024 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.5918192E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 1.5623933E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.09 | |
| gdc.opencitations.count | 1 | |
| gdc.plumx.mendeley | 6 | |
| gdc.plumx.scopuscites | 1 | |
| gdc.scopus.citedcount | 1 | |
| gdc.virtual.author | Önen, Ahmet | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication | 0af75b8c-6d1f-435f-8af7-6b752056503e | |
| relation.isAuthorOfPublication.latestForDiscovery | 0af75b8c-6d1f-435f-8af7-6b752056503e | |
| relation.isOrgUnitOfPublication | 665d3039-05f8-4a25-9a3c-b9550bffecef | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 665d3039-05f8-4a25-9a3c-b9550bffecef |
