Organic Light-Emitting Physically Unclonable Functions
| dc.contributor.author | Kayaci, Nilgun | |
| dc.contributor.author | Ozdemir, Resul | |
| dc.contributor.author | Kalay, Mustafa | |
| dc.contributor.author | Kiremitler, N. Burak | |
| dc.contributor.author | Usta, Hakan | |
| dc.contributor.author | Onses, M. Serdar | |
| dc.date.accessioned | 2025-09-25T10:54:20Z | |
| dc.date.available | 2025-09-25T10:54:20Z | |
| dc.date.issued | 2022 | |
| dc.description | Ozdemir, Resul/0000-0002-7957-110X; Onses, Mustafa Serdar/0000-0001-6898-7700; Kiremitler, N. Burak/0000-0001-6065-4899; Kayaci, Nilgun/0000-0002-7988-8668; Kalay, Mustafa/0000-0002-3865-980X | en_US |
| dc.description.abstract | The development of novel physically unclonable functions (PUFs) is of growing interest and fluorescent organic semiconductors (f-OSCs) offer unique advantages of structural versatility, solution-processability, ease of processing, and great tuning ability of their physicochemical/optoelectronic/spectroscopic properties. The design and ambient atmosphere facile fabrication of a unique organic light-emitting physically unclonable function (OLE-PUF) based on a green-emissive fluorescent oligo(p-phenyleneethynylene) molecule is reported. The OLE-PUFs have been prepared by one-step, brief (5 min) thermal annealing of spin-coated nanoscopic films (approximate to 40 nm) at a modest temperature (170 degrees C), which results in efficient surface dewetting to form randomly positioned/sized hemispherical features with bright fluorescence. The random positioning of molecular domains generated the unclonable surface with excellent uniformity (0.50), uniqueness (0.49), and randomness (p > 0.01); whereas the distinctive photophysical and structural properties of the molecule created the additional security layers (fluorescence profile, excited-state decay dynamics, Raman mapping/spectrum, and infrared spectrum) for multiplex encoding. The OLE-PUFs on substrates of varying chemical structures, surface energies and flexibility, and direct deposition on goods via drop-casting are demonstrated. The OLE-PUFs immersed in water, exposed to mechanical abrasion, and read-out repeatedly via fluorescence imaging showed great stability. These findings clearly demonstrate that rationally engineered solution-processable f-OSCs have a great potential to become a key player in the development of new-generation PUFs. | en_US |
| dc.description.sponsorship | Research Fund of the Erciyes University [FDS-2020-9706]; The Science Academy, Turkey | en_US |
| dc.description.sponsorship | This work was supported by the Research Fund of the Erciyes University (Project Number FDS-2020-9706). M.S.O. and H.U. acknowledge partial support from The Science Academy, Turkey through the Young Scientist Award Program. | en_US |
| dc.description.sponsorship | The Science Academy; Erciyes Üniversitesi, (FDS‐2020‐9706); Erciyes Üniversitesi | |
| dc.identifier.doi | 10.1002/adfm.202108675 | |
| dc.identifier.issn | 1616-301X | |
| dc.identifier.issn | 1616-3028 | |
| dc.identifier.scopus | 2-s2.0-85121501861 | |
| dc.identifier.uri | https://doi.org/10.1002/adfm.202108675 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/4357 | |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley-VCH Verlag GmbH | en_US |
| dc.relation.ispartof | Advanced Functional Materials | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Data Encoding | en_US |
| dc.subject | Dewetting | en_US |
| dc.subject | Fluorescence | en_US |
| dc.subject | Organic Semiconductors | en_US |
| dc.subject | Physically Unclonable Functions | en_US |
| dc.title | Organic Light-Emitting Physically Unclonable Functions | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Ozdemir, Resul/0000-0002-7957-110X | |
| gdc.author.id | Onses, Mustafa Serdar/0000-0001-6898-7700 | |
| gdc.author.id | Kiremitler, N. Burak/0000-0001-6065-4899 | |
| gdc.author.id | Kayaci, Nilgun/0000-0002-7988-8668 | |
| gdc.author.id | Kalay, Mustafa/0000-0002-3865-980X | |
| gdc.author.scopusid | 55673734600 | |
| gdc.author.scopusid | 57191349789 | |
| gdc.author.scopusid | 57222133284 | |
| gdc.author.scopusid | 57003603600 | |
| gdc.author.scopusid | 14042943100 | |
| gdc.author.scopusid | 37110106300 | |
| gdc.author.wosid | Ozdemir, Resul/A-3227-2016 | |
| gdc.author.wosid | Usta, Hakan/L-6636-2013 | |
| gdc.author.wosid | Onses, M. Serdar/Aag-5584-2019 | |
| gdc.author.wosid | Kiremitler, Nuri Burak/Aao-9316-2021 | |
| gdc.author.wosid | Kalay, Mustafa/Aev-5119-2022 | |
| gdc.author.wosid | Kayaci, Nilgün/O-7236-2019 | |
| gdc.bip.impulseclass | C3 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C3 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Abdullah Gül University | en_US |
| gdc.description.departmenttemp | [Kayaci, Nilgun; Kalay, Mustafa; Kiremitler, N. Burak; Onses, M. Serdar] Erciyes Univ, ERNAM Nanotechnol Res & Applicat Ctr, TR-38039 Kayseri, Turkey; [Kayaci, Nilgun; Kiremitler, N. Burak; Onses, M. Serdar] Erciyes Univ, Dept Mat Sci & Engn, TR-38039 Kayseri, Turkey; [Ozdemir, Resul; Usta, Hakan] Abdullah Gul Univ, Dept Nanotechnol Engn, TR-38080 Kayseri, Turkey; [Kalay, Mustafa] Kayseri Univ, Dept Elect & Energy, TR-38039 Kayseri, Turkey; [Onses, M. Serdar] Bilkent Univ, UNAM Inst Mat Sci & Nanotechnol, TR-06800 Ankara, Turkey | en_US |
| gdc.description.issue | 14 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.volume | 32 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4200382127 | |
| gdc.identifier.wos | WOS:000732690800001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 60.0 | |
| gdc.oaire.influence | 5.19717E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Dewetting | |
| gdc.oaire.keywords | Organic semiconductors | |
| gdc.oaire.keywords | Physically unclonable functions | |
| gdc.oaire.keywords | Data encoding | |
| gdc.oaire.keywords | Fluorescence | |
| gdc.oaire.popularity | 6.648356E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 14.5124 | |
| gdc.openalex.normalizedpercentile | 1.0 | |
| gdc.openalex.toppercent | TOP 1% | |
| gdc.opencitations.count | 75 | |
| gdc.plumx.crossrefcites | 29 | |
| gdc.plumx.facebookshareslikecount | 1 | |
| gdc.plumx.mendeley | 44 | |
| gdc.plumx.scopuscites | 75 | |
| gdc.scopus.citedcount | 79 | |
| gdc.virtual.author | Usta, Hakan | |
| gdc.wos.citedcount | 84 | |
| relation.isAuthorOfPublication | 088fc9a0-bb19-4e7b-baef-54b8043433ab | |
| relation.isAuthorOfPublication.latestForDiscovery | 088fc9a0-bb19-4e7b-baef-54b8043433ab | |
| relation.isOrgUnitOfPublication | 665d3039-05f8-4a25-9a3c-b9550bffecef | |
| relation.isOrgUnitOfPublication | 03adf3b0-3511-421e-b492-8fe188140fc0 | |
| relation.isOrgUnitOfPublication | ef13a800-4c99-4124-81e0-3e25b33c0c2b | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 665d3039-05f8-4a25-9a3c-b9550bffecef |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Organic Light-Emitting Physically Unclonable Functions.pdf
- Size:
- 2.27 MB
- Format:
- Adobe Portable Document Format
- Description:
- Makale Dosyası
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
