Smart Grid Communication and Information Technologies in the Perspective of Industry 4.0: Opportunities and Challenges
| dc.contributor.author | Faheem, M. | |
| dc.contributor.author | Shah, S. B. H. | |
| dc.contributor.author | Butt, R. A. | |
| dc.contributor.author | Raza, B. | |
| dc.contributor.author | Anwar, M. | |
| dc.contributor.author | Ashraf, M. W. | |
| dc.contributor.author | Gungor, V. C. | |
| dc.date.accessioned | 2025-09-25T10:57:20Z | |
| dc.date.available | 2025-09-25T10:57:20Z | |
| dc.date.issued | 2018 | |
| dc.description | Butt, Rizwan Aslam/0000-0002-4784-0918; Ashraf, Dr. Muhammad Waqar/0000-0003-1591-7041; Hussain Shah, Syed Bilal/0000-0003-3340-1161; Phd, Muhammad Faheem,/0000-0003-4628-4486; Muhammad, Anwar/0000-0002-0615-3038; | en_US |
| dc.description.abstract | The fourth industrial revolution known as Industry 4.0 has paved the way for a systematical deployment of the modernized power grid (PG) to manage continuously growing energy demand by integrating renewable energy resources. In the context of Industry 4.0, a smart grid (SG) by employing advanced Information and Communication Technologies (ICTs), intelligent information processing (IIP) and future-oriented techniques (FoT) allows energy utilities to monitor and control power generation, transmission and distribution processes in more efficient, flexible, reliable, sustainable, decentralized, secure and economic manners. Despite providing immense opportunities, SG has many challenges in the context of Industry 4.0 (I 4.0). To this end, this paper presents a comprehensive presentation on critical smart grid components with international standards and information technologies in the context of Industry 4.0. In addition, this study gives an overview of different smart grid applications, their benefits, characteristics, and requirements. Also, this research investigates and explores different wired and wireless communication technologies used in smart grid with their benefits and characteristics. Finally, this article discusses a number of critical challenges and open issues and future research directions. (C) 2018 Elsevier Inc. All rights reserved. | en_US |
| dc.description.sponsorship | International Doctoral Fellowship (IDF) program from UTM; Research Grant from UTM; TUBA-GEBIP [V.G./TUBA-GEBIP/2013-14] | en_US |
| dc.description.sponsorship | The work of Muhammad Faheem was supported by the International Doctoral Fellowship (IDF) program from UTM, the work of Md. Asri Ngadi was supported by the Research Grant from UTM, and the work of V.C. Gungor was supported by the TUBA-GEBIP under Grand no. V.G./TUBA-GEBIP/2013-14. | en_US |
| dc.identifier.doi | 10.1016/j.cosrev.2018.08.001 | |
| dc.identifier.issn | 1574-0137 | |
| dc.identifier.issn | 1876-7745 | |
| dc.identifier.scopus | 2-s2.0-85057440411 | |
| dc.identifier.uri | https://doi.org/10.1016/j.cosrev.2018.08.001 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/4645 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Computer Science Review | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Internet of Things | en_US |
| dc.subject | Industry 4.0 | en_US |
| dc.subject | Big Data | en_US |
| dc.subject | Cloud Computing | en_US |
| dc.subject | Smart Grid | en_US |
| dc.subject | Wireless Sensor Network | en_US |
| dc.title | Smart Grid Communication and Information Technologies in the Perspective of Industry 4.0: Opportunities and Challenges | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Butt, Rizwan Aslam/0000-0002-4784-0918 | |
| gdc.author.id | Ashraf, Dr. Muhammad Waqar/0000-0003-1591-7041 | |
| gdc.author.id | Hussain Shah, Syed Bilal/0000-0003-3340-1161 | |
| gdc.author.id | Phd, Muhammad Faheem,/0000-0003-4628-4486 | |
| gdc.author.id | Muhammad, Anwar/0000-0002-0615-3038 | |
| gdc.author.scopusid | 58648789900 | |
| gdc.author.scopusid | 57195248192 | |
| gdc.author.scopusid | 54790836600 | |
| gdc.author.scopusid | 24776735600 | |
| gdc.author.scopusid | 24450096000 | |
| gdc.author.scopusid | 58506590500 | |
| gdc.author.scopusid | 24923511700 | |
| gdc.author.wosid | Butt, Rizwan Aslam/Abg-5329-2020 | |
| gdc.author.wosid | Raza, Bilal/Msy-1375-2025 | |
| gdc.author.wosid | Shah, Syed/Aat-2520-2021 | |
| gdc.author.wosid | Faheem, Muhammad/Abe-4074-2020 | |
| gdc.author.wosid | Muhammad, Anwar/U-4145-2017 | |
| gdc.author.wosid | Anwar, Muhammad/U-4145-2017 | |
| gdc.bip.impulseclass | C3 | |
| gdc.bip.influenceclass | C3 | |
| gdc.bip.popularityclass | C2 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Abdullah Gül University | en_US |
| gdc.description.departmenttemp | [Faheem, M.; Anwar, M.; Ngadi, Md. A.] Univ Teknol Malaysia, Dept Comp Sci, Johor Baharu, Malaysia; [Faheem, M.; Gungor, V. C.] Abdullah Gul Univ, Dept Comp Engn, Kayseri, Turkey; [Shah, S. B. H.] Dalian Univ Technol, Sch Comp Sci & Technol, Dalian, Peoples R China; [Butt, R. A.] NED Univ Engn & Technol, Dept Telecom Engn, Karachi, Pakistan; [Raza, B.] COMSATS Univ, Dept Comp Sci, Islamabad, Pakistan; [Ashraf, M. W.] Bahauddin Zakariya Univ, Dept Comp Engn, Multan, Pakistan | en_US |
| gdc.description.endpage | 30 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 1 | en_US |
| gdc.description.volume | 30 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W2888866153 | |
| gdc.identifier.wos | WOS:000450346000001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 102.0 | |
| gdc.oaire.influence | 2.4563361E-8 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | 690 | |
| gdc.oaire.keywords | QA75 Electronic computers. Computer science | |
| gdc.oaire.popularity | 2.1433019E-7 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 24.4632 | |
| gdc.openalex.normalizedpercentile | 1.0 | |
| gdc.openalex.toppercent | TOP 1% | |
| gdc.opencitations.count | 306 | |
| gdc.plumx.crossrefcites | 11 | |
| gdc.plumx.mendeley | 831 | |
| gdc.plumx.scopuscites | 355 | |
| gdc.scopus.citedcount | 371 | |
| gdc.wos.citedcount | 256 | |
| relation.isOrgUnitOfPublication | 665d3039-05f8-4a25-9a3c-b9550bffecef | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 665d3039-05f8-4a25-9a3c-b9550bffecef |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Smart grid communication and information technologies in the perspective of Industry 4.0 Opportunities and challenges.pdf
- Size:
- 1.96 MB
- Format:
- Adobe Portable Document Format
- Description:
- Makale Dosyası
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
