Photoluminescent Carbon Dots for Sensitive and Selective Cu2+ Ion Detection
| dc.contributor.author | Sahin Tiras, Kevser | |
| dc.contributor.author | Karabel Ocal, Sema | |
| dc.contributor.author | Mutlugun, Evren | |
| dc.date.accessioned | 2026-01-20T15:32:26Z | |
| dc.date.available | 2026-01-20T15:32:26Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Green-emitting carbon dots (CDs) were synthesized via a solvent-free, vacuum-assisted method using citric acid and urea. The CDs exhibited strong photoluminescence and served as selective, sensitive probes for Cu2+ detection in water, with a detection limit of 26 nM. Among the tested metal ions, Cu2+ induced the most significant PL quenching. Time-resolved photoluminescence measurements of the CDs in the presence of Cu2+ ions revealed a minimal change in lifetime, despite a significant decrease in PL intensity, along with unchanged UV-vis absorption, indicating a mixed quenching mechanism. The sensor's applicability was confirmed in raisin extract and tea infusion, showing notable PL suppression. With their simplicity, selectivity, and sensitivity, these CDs offer promising potential as nanosensors for detecting Cu2+ in environmental and real-world analytical settings. | en_US |
| dc.description.sponsorship | TUBITAK [20AG026] | en_US |
| dc.description.sponsorship | This work was supported by TUBITAK project no. 20AG026. | en_US |
| dc.identifier.doi | 10.1088/2632-959X/ae263d | |
| dc.identifier.issn | 2632-959X | |
| dc.identifier.uri | https://doi.org/10.1088/2632-959X/ae263d | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/5756 | |
| dc.language.iso | en | en_US |
| dc.publisher | IOP Publishing Ltd | en_US |
| dc.relation.ispartof | Nano Express | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Carbon Dots | en_US |
| dc.subject | Cu2+ Detection | en_US |
| dc.subject | PL Quenching | en_US |
| dc.subject | TRPL | en_US |
| dc.subject | Dynamic Quenching | en_US |
| dc.subject | Real Sample Analysis | en_US |
| dc.title | Photoluminescent Carbon Dots for Sensitive and Selective Cu2+ Ion Detection | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Abdullah Gül Üniversitesi | en_US |
| gdc.description.departmenttemp | [Sahin Tiras, Kevser] Erciyes Univ, Dept Phys, TR-38030 Kayseri, Turkiye; [Karabel Ocal, Sema; Mutlugun, Evren] Abdullah Gul Univ, Dept Elect & Elect Engn, TR-38080 Kayseri, Turkiye; [Karabel Ocal, Sema] Nanome Nanotechnol Co, TR-38140 Kayseri, Turkiye | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.volume | 7 | en_US |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.openalex | W7108208206 | |
| gdc.identifier.wos | WOS:001655982400001 | |
| gdc.index.type | WoS | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.46 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.virtual.author | Mutlugün, Evren | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication | b32e0f5a-4e09-41f9-860b-a8c95d2284ba | |
| relation.isAuthorOfPublication.latestForDiscovery | b32e0f5a-4e09-41f9-860b-a8c95d2284ba | |
| relation.isOrgUnitOfPublication | f22f14aa-23ad-40e4-bc25-b9705d4051ed | |
| relation.isOrgUnitOfPublication | ef13a800-4c99-4124-81e0-3e25b33c0c2b | |
| relation.isOrgUnitOfPublication | 665d3039-05f8-4a25-9a3c-b9550bffecef | |
| relation.isOrgUnitOfPublication.latestForDiscovery | f22f14aa-23ad-40e4-bc25-b9705d4051ed |
