Effect of Principal Stress Rotation on Deformation Behavior of Dense Sand-Clay Mixtures
| dc.contributor.author | Fedakar, Halil Ibrahim | |
| dc.contributor.author | Rutherford, Cassandra J. | |
| dc.contributor.author | Cetin, Bora | |
| dc.date.accessioned | 2025-09-25T10:45:39Z | |
| dc.date.available | 2025-09-25T10:45:39Z | |
| dc.date.issued | 2022 | |
| dc.description | Cetin, Bora/0000-0003-0415-7139; | en_US |
| dc.description.abstract | This paper investigated the deformation behaviour of K-consolidated sand-clay mixtures through cyclic triaxial (CT) and hollow cylinder (CHC) tests. The sand-clay mixtures contained 0%, 5%, 10% and 20% clay by weight and were prepared at a relative density of 75%. Clay inclusion caused an increase in the permanent axial strain of mixtures (0.075% to 5% in CT and 0.186% to 5% in CHC), while a relatively insignificant increase in permanent axial strain was observed in the CT specimens containing 5% and 10% clay (0.075% to 1.299%). However, all CHC specimens with clay failed (epsilon(z) >= 5%). It was also observed that shear strain development of sand is significantly influenced by clay inclusion (0.096-2.241%) in CHC tests. Test results clearly show that the effect of a principal stress rotation should be taken into account to better estimate the deformation behaviour of sand-clay mixtures under repetitive traffic loads. | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) | en_US |
| dc.description.sponsorship | The first author would like to thank the Scientific and Technological Research Council of Turkey (TUBITAK) for the financial support of his postdoctoral research at the Department of Civil, Construction and Environmental Engineering, Iowa State University. | en_US |
| dc.description.sponsorship | TUBITAK; Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TÜBİTAK | |
| dc.identifier.doi | 10.1080/14680629.2021.1948908 | |
| dc.identifier.issn | 1468-0629 | |
| dc.identifier.issn | 2164-7402 | |
| dc.identifier.scopus | 2-s2.0-85109771666 | |
| dc.identifier.uri | https://doi.org/10.1080/14680629.2021.1948908 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/3692 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis Ltd | en_US |
| dc.relation.ispartof | Road Materials and Pavement Design | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Hollow Cylinder Test | en_US |
| dc.subject | Principal Stress Rotation | en_US |
| dc.subject | Triaxial Test | en_US |
| dc.subject | Deformation | en_US |
| dc.subject | Sand-Clay Mixture | en_US |
| dc.subject | Sand–Clay Mixture | |
| dc.title | Effect of Principal Stress Rotation on Deformation Behavior of Dense Sand-Clay Mixtures | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Cetin, Bora/0000-0003-0415-7139 | |
| gdc.author.id | FEDAKAR, Halil Ibrahim/0000-0002-7561-5363 | |
| gdc.author.scopusid | 55946096500 | |
| gdc.author.scopusid | 7006671408 | |
| gdc.author.scopusid | 36902888400 | |
| gdc.author.wosid | Rutherford, Cassandra/Ahd-0612-2022 | |
| gdc.author.wosid | Fedakar, Halil/Aad-4987-2020 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Abdullah Gül University | en_US |
| gdc.description.departmenttemp | [Fedakar, Halil Ibrahim] Abdullah Gul Univ, Dept Civil Engn, Kayseri, Turkey; [Rutherford, Cassandra J.] Iowa State Univ, Dept Civil Construct & Environm Engn, Ames, IA USA; [Cetin, Bora] Michigan State Univ, Dept Civil & Environm Engn, E Lansing, MI 48824 USA | en_US |
| gdc.description.endpage | 2056 | en_US |
| gdc.description.issue | 9 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 2035 | en_US |
| gdc.description.volume | 23 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W3185860640 | |
| gdc.identifier.wos | WOS:000669825100001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 5.0 | |
| gdc.oaire.influence | 2.724042E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 5.3229687E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.7899 | |
| gdc.openalex.normalizedpercentile | 0.69 | |
| gdc.opencitations.count | 5 | |
| gdc.plumx.crossrefcites | 3 | |
| gdc.plumx.mendeley | 4 | |
| gdc.plumx.scopuscites | 4 | |
| gdc.scopus.citedcount | 5 | |
| gdc.virtual.author | Fedakar, Halil İbrahim | |
| gdc.wos.citedcount | 6 | |
| relation.isAuthorOfPublication | add987df-c5ab-45ec-9de0-f3cc90807f79 | |
| relation.isAuthorOfPublication.latestForDiscovery | add987df-c5ab-45ec-9de0-f3cc90807f79 | |
| relation.isOrgUnitOfPublication | 665d3039-05f8-4a25-9a3c-b9550bffecef | |
| relation.isOrgUnitOfPublication | 8391029c-c533-4c81-9dd0-34470a5aacb7 | |
| relation.isOrgUnitOfPublication | ef13a800-4c99-4124-81e0-3e25b33c0c2b | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 665d3039-05f8-4a25-9a3c-b9550bffecef |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of principal stress rotation on deformation behavior of dense sand-clay mixtures.pdf
- Size:
- 4.35 MB
- Format:
- Adobe Portable Document Format
- Description:
- Makale Dosyası
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
