Effects of Surface Curvature and Electric Field on Electronic and Optical Properties of an Off-Center Hydrogenic Donor Impurity in 2D Nanostructures
| dc.contributor.author | Chouef, S. | |
| dc.contributor.author | Mommadi, O. | |
| dc.contributor.author | Boussetta, R. | |
| dc.contributor.author | Hbibi, M. | |
| dc.contributor.author | El Moussaouy, A. | |
| dc.contributor.author | Sahin, M. | |
| dc.contributor.author | Duque, C. A. | |
| dc.date.accessioned | 2025-09-25T10:45:46Z | |
| dc.date.available | 2025-09-25T10:45:46Z | |
| dc.date.issued | 2024 | |
| dc.description | Mommadi, Omar/0000-0003-2705-4853; | en_US |
| dc.description.abstract | In this study, we have explored how the curvature of a surface affects the electronic and optical properties of hydrogenic donor impurity within both flat and curved two-dimensional nanostructure, subject to an external electric field. In order to ascertain the energy states and their associated wave functions, we have numerically solved the Schrodinger equation using the effective mass approximation and finite difference method. Utilizing the resulting energy values and wave functions, we have computed binding energy, transition energy, curvature effect, optical absorption coefficient, and oscillator strength of an off-center hydrogenic impurity in a 2D quantum dot nanostructure. Furthermore, we have conducted a thorough analysis of how an electric field and geometrical confinement influence the spectrum of a confined electron-impurity. Our findings reveal that variations in radius and angle of curvature, applied electric field, and impurity position exert profound impacts on the electronic and optical properties of 2D-nanostructures. | en_US |
| dc.description.sponsorship | National Center for Scientific and Technical Research (CNRST) [7UMP2020] | en_US |
| dc.description.sponsorship | RB would like to thank the National Center for Scientific and Technical Research (CNRST) for their financial support (Grant Number 7UMP2020). CAD is grateful to the Colombian Agencies: CODI-Universidad de Antioquia (Estrategia de Sostenibilidad de la Universidad de Antioquia and projects "Efectos de capas delta dopadas en pozos cuanticos como fotodetectores en el infrarrojo", "Propiedades magneto-opticas y optica no lineal en superredes de Grafeno", "Efectos opticos intersubbanda, no lineales de segundo orden y dispersion Raman, en sistemas asimetricos de pozos cuanticos acoplados", "Estudio de propiedades opticas en sistemas semiconductores de dimensiones nanoscopicas", "Propiedades de transporte, espintronicas y termicas en el sistema molecular ZincPorfirina", "Complejos excitonicos y propiedades de transporte en sistemas nanometricos de semiconductores con simetria axial", and "Nanoestructuras semiconductoras con simetria axial basadas en InAs y GaAs para aplicaciones en electronica ultra e hiper rapida") and Facultad de Ciencias Exactas y Naturales-Universidad de Antioquia (CAD exclusive dedication project 2023-2024). All authors approved the final version of the manuscript. | en_US |
| dc.identifier.doi | 10.1140/epjp/s13360-024-05164-5 | |
| dc.identifier.issn | 2190-5444 | |
| dc.identifier.scopus | 2-s2.0-85191943221 | |
| dc.identifier.uri | https://doi.org/10.1140/epjp/s13360-024-05164-5 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/3715 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Heidelberg | en_US |
| dc.relation.ispartof | European Physical Journal Plus | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Effects of Surface Curvature and Electric Field on Electronic and Optical Properties of an Off-Center Hydrogenic Donor Impurity in 2D Nanostructures | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Mommadi, Omar/0000-0003-2705-4853 | |
| gdc.author.scopusid | 57759657300 | |
| gdc.author.scopusid | 57209730804 | |
| gdc.author.scopusid | 57283877200 | |
| gdc.author.scopusid | 57759769200 | |
| gdc.author.scopusid | 60018115600 | |
| gdc.author.scopusid | 58898894100 | |
| gdc.author.scopusid | 25824798400 | |
| gdc.author.wosid | Mommadi, Omar/Kcy-7693-2024 | |
| gdc.author.wosid | Angulo, Carlos/C-5077-2014 | |
| gdc.author.wosid | Sahin, Mehmet/A-1379-2014 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Abdullah Gül University | en_US |
| gdc.description.departmenttemp | [Chouef, S.; Mommadi, O.; Hbibi, M.; El Moussaouy, A.; Falyouni, F.] Univ Mohamed I, Dept Phys, Lab Mat Waves Energy & Environm, OAPM Grp,Fac Sci, Oujda 60000, Morocco; [Boussetta, R.] Univ Mohamed I, Dept Phys, MEGCE Grp, Lab Mat Waves Energy & Environm,Fac Sci, Oujda 60000, Morocco; [El Moussaouy, A.] CRMEF, Lab Innovat Sci Technol & Educ, Oujda 60000, Morocco; [Sahin, M.] Abdullah Gul Univ, Dept Nanotechnol Engn, Sumer Campus, TR-38080 Kayseri, Turkiye; [Duque, C. A.] Univ Antioquia UdeA, Inst Fis, Fac Ciencias Exactas & Nat, Grp Mat Condensada UdeA, Calle 70 52-21, Medellin, Colombia | en_US |
| gdc.description.issue | 5 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.volume | 139 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W4396639704 | |
| gdc.identifier.wos | WOS:001420067800001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 13.0 | |
| gdc.oaire.influence | 2.980457E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 1.2180032E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 5.3815 | |
| gdc.openalex.normalizedpercentile | 0.96 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 11 | |
| gdc.plumx.scopuscites | 16 | |
| gdc.scopus.citedcount | 16 | |
| gdc.virtual.author | Şahin, Mehmet | |
| gdc.wos.citedcount | 13 | |
| relation.isAuthorOfPublication | a61645d4-4efe-4883-a847-911209820d1f | |
| relation.isAuthorOfPublication.latestForDiscovery | a61645d4-4efe-4883-a847-911209820d1f | |
| relation.isOrgUnitOfPublication | 665d3039-05f8-4a25-9a3c-b9550bffecef | |
| relation.isOrgUnitOfPublication | bfbb34b6-53fb-4fb8-89e7-aa2f0299e86b | |
| relation.isOrgUnitOfPublication | ef13a800-4c99-4124-81e0-3e25b33c0c2b | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 665d3039-05f8-4a25-9a3c-b9550bffecef |
