An Integrative-Omics Analysis of an Industrial Clavulanic Acid-Overproducing Streptomyces Clavuligerus
| dc.contributor.author | Kurt-Kizildogan, Aslihan | |
| dc.contributor.author | Celik, Gozde | |
| dc.contributor.author | unsaldi, Eser | |
| dc.contributor.author | Ozcan, Servet | |
| dc.contributor.author | Ayaz-Guner, Serife | |
| dc.contributor.author | Ozcengiz, Gulay | |
| dc.date.accessioned | 2025-09-25T10:40:31Z | |
| dc.date.available | 2025-09-25T10:40:31Z | |
| dc.date.issued | 2022 | |
| dc.description | Ozcengiz, Gulay/0000-0002-8628-3202; Ayaz Guner, Serife/0000-0002-1052-0961; Kurt Kizildogan, Aslihan/0000-0002-9323-0993 | en_US |
| dc.description.abstract | Clavulanic acid (CA) is a clinically important secondary metabolite used to treat infectious diseases. We aimed to decipher complex regulatory mechanisms acting in CA biosynthesis by analyzing transcriptome- and proteome-wide alterations in an industrial CA overproducer Streptomyces clavuligerus strain, namely DEPA and its wild-type counterpart NRRL3585. A total of 924 differentially expressed genes (DEGs) and 271 differentially produced proteins (DPPs) were obtained by RNA-seq and nanoLC-MS/MS analyses, respectively. In particular, CA biosynthetic genes, namely, car (cad), cast, oat2, pah, bls, ceas2, orf12, and claR, a cluster situated regulatory (CSR) gene, were significantly upregulated as shown by RNA-seq. Enzymes of clavam biosynthesis were downregulated considerably in the DEPA strain, while the genes involved in the arginine biosynthesis, one of the precursors of CA pathway, were overexpressed. However, the biosynthesis of the other CA precursor, glyceraldehyde-3-phosphate (G3P), was not affected. CA overproduction in the DEPA strain was correlated with BldD, BldG, BldM, and BldN (AdsA) overrepresentation. In addition, TetR, WhiB, and Xre family transcriptional regulators were shown to be significantly overrepresented. Several uncharacterized/unknown proteins differentially expressed in the DEPA strain await further studies for functional characterization. Correlation analysis indicated an acceptable degree of consistency between the transcriptome and proteome data. The study represents the first integrative-omics analysis in a CA overproducer S. clavuligerus strain, providing insights into the critical control points and potential rational engineering targets for a purposeful increase of CA yields in strain improvement. | en_US |
| dc.description.sponsorship | Scientific and Technical Research Council of Turkey [TUBITAK-KBAG] [114Z648]; Middle East Technical University Research Fund [BAP-01-08-2017-005] | en_US |
| dc.description.sponsorship | This work was supported by the Scientific and Technical Research Council of Turkey [TUBITAK-KBAG, Grant No: 114Z648] and the Middle East Technical University Research Fund (BAP-01-08-2017-005). | en_US |
| dc.description.sponsorship | We acknowledge 2211-C Doctorate Scholarship Programme of The Scientific and Technological Research Council of Turkey (TUBITAK) for granting EÜ. We thank Caner Aktaş for his help in validation experiments. We also thank Çiğdem Otur for her contribution to bioassay experiments. We acknowledge Prof. Paloma Liras for her critical reading and valuable comments on our manuscript. | |
| dc.description.sponsorship | TÜBITAK-KBAG, (114Z648); Orta Doğu Teknik Üniversitesi, (BAP-01–08-2017–005); Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TÜBİTAK | |
| dc.identifier.doi | 10.1007/s00253-022-12098-4 | |
| dc.identifier.issn | 0175-7598 | |
| dc.identifier.issn | 1432-0614 | |
| dc.identifier.scopus | 2-s2.0-85135827051 | |
| dc.identifier.uri | https://doi.org/10.1007/s00253-022-12098-4 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/3261 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Applied Microbiology and Biotechnology | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Streptomyces Clavuligerus Depa | en_US |
| dc.subject | Clavulanic Acid Overproduction | en_US |
| dc.subject | Rna-Seq | en_US |
| dc.subject | Nanolc-Ms/Ms | en_US |
| dc.title | An Integrative-Omics Analysis of an Industrial Clavulanic Acid-Overproducing Streptomyces Clavuligerus | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Ozcengiz, Gulay/0000-0002-8628-3202 | |
| gdc.author.id | Ayaz Guner, Serife/0000-0002-1052-0961 | |
| gdc.author.id | Kurt Kizildogan, Aslihan/0000-0002-9323-0993 | |
| gdc.author.scopusid | 57192710504 | |
| gdc.author.scopusid | 57578953800 | |
| gdc.author.scopusid | 38663415300 | |
| gdc.author.scopusid | 26644286400 | |
| gdc.author.scopusid | 33567596300 | |
| gdc.author.scopusid | 7003366111 | |
| gdc.author.wosid | Ozcan, Servet/Aaa-7801-2022 | |
| gdc.author.wosid | Özcengiz, Gülay/Aba-1707-2020 | |
| gdc.author.wosid | Kurt-Kizildogan, Aslihan/Jce-2182-2023 | |
| gdc.author.wosid | Ayaz-Guner, Serife/K-4139-2019 | |
| gdc.author.wosid | Kurt Kizildogan, Aslihan/A-1199-2019 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Abdullah Gül University | en_US |
| gdc.description.departmenttemp | [Kurt-Kizildogan, Aslihan] Ondokuz Mayis Univ, Dept Agr Biotechnol, TR-55139 Samsun, Turkey; [Celik, Gozde; unsaldi, Eser; Ozcengiz, Gulay] Middle East Tech Univ, Dept Biol Sci, TR-06800 Ankara, Turkey; [unsaldi, Eser] Gen Era Diagnost, TR-06830 Ankara, Turkey; [Ozcan, Servet] Erciyes Univ, Dept Biol, TR-38280 Kayseri, Turkey; [Ayaz-Guner, Serife] Abdullah Gul Univ, Dept Mol Biol & Biotechnol, TR-38080 Kayseri, Turkey; [Ayaz-Guner, Serife] Izmir Inst Technol, Dept Mol Biol & Genet Canc Genet & Mol, TR-35430 Izmir, Turkey | en_US |
| gdc.description.endpage | 6156 | en_US |
| gdc.description.issue | 18 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 6139 | en_US |
| gdc.description.volume | 106 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4292458005 | |
| gdc.identifier.pmid | 35945361 | |
| gdc.identifier.wos | WOS:000837935200001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 6.0 | |
| gdc.oaire.influence | 2.6583074E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Proteome | |
| gdc.oaire.keywords | Tandem Mass Spectrometry | |
| gdc.oaire.keywords | Gene Expression Regulation, Bacterial | |
| gdc.oaire.keywords | Clavulanic Acid | |
| gdc.oaire.keywords | Streptomyces | |
| gdc.oaire.popularity | 6.289051E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0301 basic medicine | |
| gdc.oaire.sciencefields | 0303 health sciences | |
| gdc.oaire.sciencefields | 03 medical and health sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 1.0459 | |
| gdc.openalex.normalizedpercentile | 0.76 | |
| gdc.opencitations.count | 5 | |
| gdc.plumx.mendeley | 8 | |
| gdc.plumx.pubmedcites | 5 | |
| gdc.plumx.scopuscites | 6 | |
| gdc.scopus.citedcount | 6 | |
| gdc.wos.citedcount | 6 | |
| relation.isOrgUnitOfPublication | 665d3039-05f8-4a25-9a3c-b9550bffecef | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 665d3039-05f8-4a25-9a3c-b9550bffecef |
