LTE Ağları için Servis Kalitesi Farkında Aşağı Yönlü Çizelgeleme Algoritması: Kenar Kullanıcıları Üzerine İnceleme
| dc.contributor.author | Güngör, Vehbi Çağrı | |
| dc.contributor.author | Uyan, Osman Gokhan | |
| dc.date.accessioned | 2025-09-25T10:37:44Z | |
| dc.date.available | 2025-09-25T10:37:44Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | 4G/LTE (Long Term Evolution) is the state of the art wireless mobile broadband technology. It makes use of the OFDM technology to offer high speed and provides the system resources both in time and frequency domain. A scheduling algorithm running on the base station holds the allocation of these resources. In this paper, the performance of existing downlink scheduling algorithms has been investigated in two ways. First, the performance of the algorithms has been investigated in terms of throughput and fairness metrics. Second, a new quality of service-aware (QoS-aware) fairness criterion, which accepts that the system is fair if it can provide the users with the network traffic speeds that they demand, has been proposed and evaluated. In addition, a novel QoS-aware downlink-scheduling algorithm, which increases the QoS-aware fairness and overall throughput of the edge users, has been proposed. © 2017 Elsevier B.V., All rights reserved. | en_US |
| dc.identifier.doi | 10.1109/SIU.2017.7960411 | |
| dc.identifier.isbn | 9781509064946 | |
| dc.identifier.issn | 2165-0608 | |
| dc.identifier.scopus | 2-s2.0-85026311313 | |
| dc.identifier.uri | https://doi.org/10.1109/SIU.2017.7960411 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/2988 | |
| dc.language.iso | tr | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.relation.ispartof | -- 25th Signal Processing and Communications Applications Conference, SIU 2017 -- Antalya -- 128703 | en_US |
| dc.relation.ispartofseries | Signal Processing and Communications Applications Conference | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | 4G | en_US |
| dc.subject | Lte | en_US |
| dc.subject | QoS-Aware Fairness | en_US |
| dc.subject | Resource Allocation | en_US |
| dc.subject | Scheduling | en_US |
| dc.subject | Distributed Computer Systems | en_US |
| dc.subject | Mobile Telecommunication Systems | en_US |
| dc.subject | Orthogonal Frequency Division Multiplexing | en_US |
| dc.subject | Quality of Service | en_US |
| dc.subject | Resource Allocation | en_US |
| dc.subject | Scheduling | en_US |
| dc.subject | Signal Processing | en_US |
| dc.subject | Wireless Telecommunication Systems | en_US |
| dc.subject | Fairness Criteria | en_US |
| dc.subject | Mobile Broadband Technology | en_US |
| dc.subject | Network Traffic | en_US |
| dc.subject | Ofdm- Technologies | en_US |
| dc.subject | QoS-Aware | en_US |
| dc.subject | State of The Art | en_US |
| dc.subject | System Resources | en_US |
| dc.subject | Time and Frequency Domains | en_US |
| dc.subject | Scheduling Algorithms | en_US |
| dc.title | LTE Ağları için Servis Kalitesi Farkında Aşağı Yönlü Çizelgeleme Algoritması: Kenar Kullanıcıları Üzerine İnceleme | en_US |
| dc.title.alternative | QoS-Aware Downlink Scheduling Algorithm for LTE Networks: A Case Study on Edge Users | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 10739803300 | |
| gdc.author.scopusid | 57195219714 | |
| gdc.author.wosid | Uyan, Gökhan/Aag-2508-2019 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Abdullah Gül University | en_US |
| gdc.description.departmenttemp | [Güngör] Vehbi Çağrı, Department of Computer Engineering, Abdullah Gül Üniversitesi, Kayseri, Turkey; [Uyan] Osman Gokhan, Department of Computer Engineering, Abdullah Gül Üniversitesi, Kayseri, Turkey | en_US |
| gdc.description.endpage | 4 | |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 1 | |
| gdc.description.woscitationindex | Conference Proceedings Citation Index - Science | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W2724323840 | |
| gdc.identifier.wos | WOS:000413813100274 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.761669E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.5425086E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.5876 | |
| gdc.openalex.normalizedpercentile | 0.69 | |
| gdc.opencitations.count | 3 | |
| gdc.plumx.crossrefcites | 1 | |
| gdc.plumx.mendeley | 7 | |
| gdc.plumx.scopuscites | 3 | |
| gdc.scopus.citedcount | 3 | |
| gdc.wos.citedcount | 0 | |
| relation.isOrgUnitOfPublication | 665d3039-05f8-4a25-9a3c-b9550bffecef | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 665d3039-05f8-4a25-9a3c-b9550bffecef |
