Design Considerations for Campus Micro-Grid: MCAST Case Study
| dc.contributor.author | Azzopardi, Brian | |
| dc.contributor.author | Azzopardi, Stefan | |
| dc.contributor.author | Mikalauskienė, Renata | |
| dc.contributor.author | Salem, Al Agtash | |
| dc.contributor.author | Hadjidemetriou, Lenos | |
| dc.contributor.author | Tzovaras, Dimitrios K. | |
| dc.contributor.author | Borg, Nicholas Paul | |
| dc.date.accessioned | 2025-09-25T10:43:40Z | |
| dc.date.available | 2025-09-25T10:43:40Z | |
| dc.date.issued | 2018 | |
| dc.description | Garcia-Lopez, Francisco De Paula/0000-0003-3986-8483; Onen, Ahmet/0000-0001-7086-5112; Tzovaras, Dimitrios/0000-0001-6915-6722; | en_US |
| dc.description.abstract | This paper aims to propose design considerations to transform the Malta College of Arts, Science and Technology (MCAST) current and future planned electrical network system into an efficient micro-grid. MCAST is a young higher education and research institution with its campus developing to a state-ofthe-art campus with a vision to establish a living laboratory for training and research. During this study, consumption of electrical loads and photovoltaic (PV) generation have been monitored in real-time to define the micro-grid concept. These measurements provide the values to integrate a combined 63kWp PV system together with intelligent loads such as heating, ventilation and airconditioning systems, and lighting, highlighting the integration capabilities. In addition, the future enlargement of the MCAST micro-grid is considered and recommendations are given on the infrastructure to complete an integral campus wide transformation. Eventually the 3DMgrid would be a blueprint for future micro-grids for training and research purposes. © 2019 Elsevier B.V., All rights reserved. | en_US |
| dc.description.sponsorship | Malta Council for Science and Technology (MCST) [ENM-2016-002a]; Jordan The Higher Council for Science and Technology (HCST); Cyprus Research Promotion FoundationA (RPF); Greece General Secretariat for Research and Technology (GRST); Malta Council of Science and Technology (MCST) | en_US |
| dc.description.sponsorship | The authors wish to thank for their financial support the Malta Council for Science and Technology (MCST) (Grant ENM-2016-002a), Jordan The Higher Council for Science and Technology (HCST), Cyprus Research Promotion FoundationA (RPF), Greece General Secretariat for Research and Technology (GRST), Spain Ministerio de Economia, Industria y Competitividad (MINECO), Germany, Turkey and Algeria through the ERANETMED initiative of Member States, Associated Countries and Mediterranean Partner Countries (3DMgrid Project ID eranetmed_energy-11-286) and theMalta Council of Science and Technology (MCST) for their Internationalisation Partnership Awards 2016 and 2017. | en_US |
| dc.identifier.doi | 10.1109/PVSC.2018.8547990 | |
| dc.identifier.isbn | 9781538685297 | |
| dc.identifier.issn | 2159-2330 | |
| dc.identifier.issn | 2159-2349 | |
| dc.identifier.scopus | 2-s2.0-85056496972 | |
| dc.identifier.uri | https://doi.org/10.1109/PVSC.2018.8547990 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/3577 | |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.relation.ispartof | -- 7th IEEE World Conference on Photovoltaic Energy Conversion, WCPEC 2018 -- Waikoloa Village; HI -- 143042 | en_US |
| dc.relation.ispartofseries | World Conference on Photovoltaic Energy Conversion WCPEC | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Microgrids | en_US |
| dc.subject | Photovoltaic Systems (PV) | en_US |
| dc.subject | Arts Computing | en_US |
| dc.subject | Design | en_US |
| dc.subject | Energy Conversion | en_US |
| dc.subject | Photovoltaic Cells | en_US |
| dc.subject | Design Considerations | en_US |
| dc.subject | Electrical Networks | en_US |
| dc.subject | Higher Education and Researches | en_US |
| dc.subject | Integration Capability | en_US |
| dc.subject | Micro Grid | en_US |
| dc.subject | Photovoltaic Generation | en_US |
| dc.subject | Photovoltaic Systems | en_US |
| dc.subject | Science and Technology | en_US |
| dc.subject | Electric Power Transmission Networks | en_US |
| dc.title | Design Considerations for Campus Micro-Grid: MCAST Case Study | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Garcia-Lopez, Francisco De Paula/0000-0003-3986-8483 | |
| gdc.author.id | Onen, Ahmet/0000-0001-7086-5112 | |
| gdc.author.id | Tzovaras, Dimitrios/0000-0001-6915-6722 | |
| gdc.author.scopusid | 35315307700 | |
| gdc.author.scopusid | 57203000643 | |
| gdc.author.scopusid | 57191737867 | |
| gdc.author.scopusid | 57205398261 | |
| gdc.author.scopusid | 55520690500 | |
| gdc.author.scopusid | 13105681700 | |
| gdc.author.scopusid | 55511777700 | |
| gdc.author.wosid | Garcia-Lopez, Francisco De Paula/I-1381-2015 | |
| gdc.author.wosid | Onen, Ahmet/Ial-8894-2023 | |
| gdc.author.wosid | Tzovaras, Dimitrios/Abb-9576-2021 | |
| gdc.author.wosid | Azzopardi, Brian/X-4413-2019 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | true | |
| gdc.description.department | Abdullah Gül University | en_US |
| gdc.description.departmenttemp | [Azzopardi] Brian, MCAST Energy Research Group, Malta College of Arts, Science & Technology, Paola, Malta, German Jordanian University, Amman, Jordan; [Azzopardi] Stefan, MCAST Energy Research Group, Malta College of Arts, Science & Technology, Paola, Malta; [Mikalauskienė] Renata, MCAST Energy Research Group, Malta College of Arts, Science & Technology, Paola, Malta; [Salem] Al Agtash, German Jordanian University, Amman, Jordan; [Hadjidemetriou] Lenos, University of Cyprus, Nicosia, Cyprus; [Tzovaras] Dimitrios K., Centre for Research and Technology, Thessaloniki, Greece; [Lopez] Francisco De Paula Garcia, Universidad de Sevilla, Sevilla, Spain; [Brandl] Petra, Energynautics GmbH, Langen, Germany; [Onen] Ahmet, Abdullah Gül Üniversitesi, Kayseri, Turkey; [Borg] Nicholas Paul, Electronic Systems Design Ltd (ESDL), Malta, Malta | en_US |
| gdc.description.endpage | 1374 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 1370 | en_US |
| gdc.description.woscitationindex | Conference Proceedings Citation Index - Science | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W2902182649 | |
| gdc.identifier.wos | WOS:000469200401088 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 2.0 | |
| gdc.oaire.influence | 2.8379157E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 1.9468194E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.49100948 | |
| gdc.openalex.normalizedpercentile | 0.69 | |
| gdc.opencitations.count | 3 | |
| gdc.plumx.crossrefcites | 1 | |
| gdc.plumx.mendeley | 9 | |
| gdc.plumx.scopuscites | 5 | |
| gdc.scopus.citedcount | 5 | |
| gdc.wos.citedcount | 3 | |
| relation.isOrgUnitOfPublication | 665d3039-05f8-4a25-9a3c-b9550bffecef | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 665d3039-05f8-4a25-9a3c-b9550bffecef |
