Triterpenoids and Steroids Isolated from Anatolian Capparis Ovata and Their Activity on the Expression of Inflammatory Cytokines
| dc.contributor.author | Gazioglu, Isil | |
| dc.contributor.author | Semen, Sevcan | |
| dc.contributor.author | Acar, Ozden Ozgun | |
| dc.contributor.author | Kolak, Ufuk | |
| dc.contributor.author | Sen, Alaattin | |
| dc.contributor.author | Topcu, Gulacti | |
| dc.date.accessioned | 2025-09-25T11:00:07Z | |
| dc.date.available | 2025-09-25T11:00:07Z | |
| dc.date.issued | 2020 | |
| dc.description | Sen, Alaattin/0000-0002-8444-376X; Topcu, Gulacti/0000-0002-7946-6545 | en_US |
| dc.description.abstract | Context CapparisL. (Capparaceae) is grown worldwide. Caper has been used in traditional medicine to treat various diseases including rheumatism, kidney, liver, stomach, as well as headache and toothache. Objective To isolate and elucidate of the secondary metabolites of theC. ovataextracts which are responsible for their anti-inflammatory activities. Materials and methods Buds, fruits, flowers, leaves and stems ofC. ovataDesf. was dried, cut to pieces, then ground separately. From their dichloromethane/hexane (1:1) extracts, eight compounds were isolated and their structures were elucidated by NMR, mass spectroscopic techniques. The effects of compounds on the expression of inflammatory cytokines in SH-SY5Y cell lines were examined by qRT-PCR ranging from 4 to 96 mu M. Cell viability was expressed as a percentage of the control, untreated cells. Results This is a first report on isolation of triterpenoids and steroids fromC. ovatawith anti-inflammatory activity. One new triterpenoid ester olean-12-en-3 beta,28-diol, 3 beta-pentacosanoate (1) and two new natural steroids 5 alpha,6 alpha-epoxycholestan-3 beta-ol (5) and 5 beta,6 beta-epoxycholestan-3 beta-ol (6) were elucidated besides known compounds; oleanolic acid (2), ursolic acid (3), beta-sitosterol (4), stigmast-5,22-dien-3 beta-myristate (7) and bismethyl-octylphthalate (8). mRNA expression levels as EC(10)of all the tested seven genes were decreased, particularly CXCL9 (19.36-fold), CXCL10 (8.14-fold), and TNF (18.69) by the treatment of 26 mu M of compound1on SH-SY5Y cells. Discussion and conclusions Triterpenoids and steroids isolated fromC. ovatawere found to be moderate-strong anti-inflammatory compounds. Particularly, compounds1and3were found to be promising therapeutic agents in the treatment of inflammatory and autoimmune diseases. | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey [TUBITAK-112S187]; Pamukkale University [PAUBAP-2014FBE051] | en_US |
| dc.description.sponsorship | This study was supported by the Scientific and Technological Research Council of Turkey [TUBITAK-112S187] and Pamukkale University PAUBAP-2014FBE051 projects funds. | en_US |
| dc.identifier.doi | 10.1080/13880209.2020.1814356 | |
| dc.identifier.issn | 1388-0209 | |
| dc.identifier.issn | 1744-5116 | |
| dc.identifier.scopus | 2-s2.0-85090857592 | |
| dc.identifier.uri | https://doi.org/10.1080/13880209.2020.1814356 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/4912 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis Ltd | en_US |
| dc.relation.ispartof | Pharmaceutical Biology | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Capparaceae | en_US |
| dc.subject | Anti-Inflammatory | en_US |
| dc.subject | Anticholinesterase | en_US |
| dc.subject | Fatty Acid | en_US |
| dc.subject | Secondary Metabolites | en_US |
| dc.subject | Olean-12-En-3 Beta, 28-Diol | en_US |
| dc.subject | 3 Beta-Pentacosanoate | en_US |
| dc.subject | Structure Elucidation | en_US |
| dc.subject | Spectroscopy | en_US |
| dc.title | Triterpenoids and Steroids Isolated from Anatolian Capparis Ovata and Their Activity on the Expression of Inflammatory Cytokines | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Sen, Alaattin/0000-0002-8444-376X | |
| gdc.author.id | Topcu, Gulacti/0000-0002-7946-6545 | |
| gdc.author.scopusid | 56514178000 | |
| gdc.author.scopusid | 54956655800 | |
| gdc.author.scopusid | 57211402404 | |
| gdc.author.scopusid | 6602234865 | |
| gdc.author.scopusid | 7401592711 | |
| gdc.author.scopusid | 7006671101 | |
| gdc.author.wosid | Kolak, Ufuk/Aad-8102-2020 | |
| gdc.author.wosid | Ozgun Acar, Ozden/Ady-4681-2022 | |
| gdc.author.wosid | Sen, Alaattin/H-3463-2011 | |
| gdc.author.wosid | Gazioglu, Isil/Q-2016-2015 | |
| gdc.author.wosid | Topcu, Gulacti/C-8344-2015 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Abdullah Gül University | en_US |
| gdc.description.departmenttemp | [Gazioglu, Isil] Bezmialem Vakif Univ, Fac Pharm, Dept Analyt Chem, Istanbul, Turkey; [Semen, Sevcan] Istanbul Cerrahpasa Univ, Inst Forens Sci, Forens Toxicol Labs, Istanbul, Turkey; [Acar, Ozden Ozgun; Sen, Alaattin] Pamukkale Univ, Fac Arts & Sci, Dept Biol, Denizli, Turkey; [Kolak, Ufuk] Istanbul Univ, Dept Analyt Chem, Fac Pharm, Istanbul, Turkey; [Sen, Alaattin] Abdullah Gul Univ, Fac Life Nat Sci, Dept Mol Biol & Genet, Kayseri, Turkey; [Topcu, Gulacti] Bezmialem Vakif Univ, Dept Pharmacognosy & Phytochem, Fac Pharm, TR-34093 Istanbul, Turkey | en_US |
| gdc.description.endpage | 931 | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 925 | en_US |
| gdc.description.volume | 58 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W3084964340 | |
| gdc.identifier.pmid | 32915696 | |
| gdc.identifier.wos | WOS:000568886900001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.downloads | 0 | |
| gdc.oaire.impulse | 8.0 | |
| gdc.oaire.influence | 2.8156726E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | gamma interferon inducible protein 10 | |
| gdc.oaire.keywords | Anti-Inflammatory Agents | |
| gdc.oaire.keywords | incubation time | |
| gdc.oaire.keywords | stigmast 5,22 dien 3beta myristate | |
| gdc.oaire.keywords | 3ß-pentacosanoate | |
| gdc.oaire.keywords | cytokine | |
| gdc.oaire.keywords | Spectroscopy | |
| gdc.oaire.keywords | mass spectrometry | |
| gdc.oaire.keywords | anti-inflammatory | |
| gdc.oaire.keywords | quantitative analysis | |
| gdc.oaire.keywords | Molecular Structure | |
| gdc.oaire.keywords | secondary metabolites | |
| gdc.oaire.keywords | 5alpha,6alpha, epoxycholestan 3beta ol | |
| gdc.oaire.keywords | steroid | |
| gdc.oaire.keywords | structure elucidation | |
| gdc.oaire.keywords | Fatty Acids | |
| gdc.oaire.keywords | acetylcholinesterase | |
| gdc.oaire.keywords | anticholinesterase | |
| gdc.oaire.keywords | mass fragmentography | |
| gdc.oaire.keywords | 5alpha,6alpha | |
| gdc.oaire.keywords | unclassified drug | |
| gdc.oaire.keywords | flower | |
| gdc.oaire.keywords | hexane | |
| gdc.oaire.keywords | olean-12-en-3 beta, 28-diol | |
| gdc.oaire.keywords | sitosterol | |
| gdc.oaire.keywords | epoxycholestan 3beta ol | |
| gdc.oaire.keywords | plant extract | |
| gdc.oaire.keywords | Cytokines | |
| gdc.oaire.keywords | triterpenoid | |
| gdc.oaire.keywords | Original Article | |
| gdc.oaire.keywords | Steroids | |
| gdc.oaire.keywords | galantamine | |
| gdc.oaire.keywords | olean-12-en-3β, 28-diol | |
| gdc.oaire.keywords | plant stem | |
| gdc.oaire.keywords | spectroscopy | |
| gdc.oaire.keywords | bismethyl octylphthalate | |
| gdc.oaire.keywords | cholinesterase | |
| gdc.oaire.keywords | Capparis ovata | |
| gdc.oaire.keywords | tumor necrosis factor | |
| gdc.oaire.keywords | esterification | |
| gdc.oaire.keywords | olean-12-en-3 beta | |
| gdc.oaire.keywords | ultraviolet spectroscopy | |
| gdc.oaire.keywords | 610 | |
| gdc.oaire.keywords | 3beta pentacosanoate | |
| gdc.oaire.keywords | RM1-950 | |
| gdc.oaire.keywords | ursolic acid | |
| gdc.oaire.keywords | Capparaceae | |
| gdc.oaire.keywords | Anticholinesterase | |
| gdc.oaire.keywords | Article | |
| gdc.oaire.keywords | Cell Line | |
| gdc.oaire.keywords | oleanolic acid | |
| gdc.oaire.keywords | 615 | |
| gdc.oaire.keywords | Olean-12-en-3β, 28-diol | |
| gdc.oaire.keywords | Humans | |
| gdc.oaire.keywords | controlled study | |
| gdc.oaire.keywords | 3β-pentacosanoate | |
| gdc.oaire.keywords | human | |
| gdc.oaire.keywords | 3 beta-pentacosanoate | |
| gdc.oaire.keywords | protein expression | |
| gdc.oaire.keywords | cell viability | |
| gdc.oaire.keywords | enzyme analysis | |
| gdc.oaire.keywords | plant leaf | |
| gdc.oaire.keywords | olean 12 en 3beta,28,diol | |
| gdc.oaire.keywords | 28-diol | |
| gdc.oaire.keywords | olean-12-en-3ß, 28-diol | |
| gdc.oaire.keywords | olean 12 en 3beta,28,diol, 3beta pentacosanoate | |
| gdc.oaire.keywords | Plant Extracts | |
| gdc.oaire.keywords | Secondary metabolites | |
| gdc.oaire.keywords | Structure elucidation | |
| gdc.oaire.keywords | human cell | |
| gdc.oaire.keywords | antiinflammatory activity | |
| gdc.oaire.keywords | fruit | |
| gdc.oaire.keywords | Fatty acid | |
| gdc.oaire.keywords | bud | |
| gdc.oaire.keywords | real time reverse transcription polymerase chain reaction | |
| gdc.oaire.keywords | dichloromethane | |
| gdc.oaire.keywords | Triterpenes | |
| gdc.oaire.keywords | olean-12-en-3ß | |
| gdc.oaire.keywords | live cell imaging | |
| gdc.oaire.keywords | nuclear magnetic resonance | |
| gdc.oaire.keywords | Capparis | |
| gdc.oaire.keywords | concentration response | |
| gdc.oaire.keywords | capparaceae | |
| gdc.oaire.keywords | CXCL9 chemokine | |
| gdc.oaire.keywords | 5beta,6beta epoxycholestan 3beta ol | |
| gdc.oaire.keywords | fatty acid | |
| gdc.oaire.keywords | Therapeutics. Pharmacology | |
| gdc.oaire.keywords | Anti-inflammatory | |
| gdc.oaire.keywords | SH-SY5Y cell line | |
| gdc.oaire.keywords | Capparis ovata extract | |
| gdc.oaire.popularity | 1.0433863E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0301 basic medicine | |
| gdc.oaire.sciencefields | 0303 health sciences | |
| gdc.oaire.sciencefields | 03 medical and health sciences | |
| gdc.oaire.views | 2 | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.9114 | |
| gdc.openalex.normalizedpercentile | 0.73 | |
| gdc.opencitations.count | 11 | |
| gdc.plumx.crossrefcites | 7 | |
| gdc.plumx.mendeley | 16 | |
| gdc.plumx.pubmedcites | 6 | |
| gdc.plumx.scopuscites | 14 | |
| gdc.scopus.citedcount | 14 | |
| gdc.virtual.author | Şen, Alaattin | |
| gdc.wos.citedcount | 13 | |
| relation.isAuthorOfPublication | f652ac46-8468-4824-8f4c-d54c48b0d840 | |
| relation.isAuthorOfPublication.latestForDiscovery | f652ac46-8468-4824-8f4c-d54c48b0d840 | |
| relation.isOrgUnitOfPublication | 665d3039-05f8-4a25-9a3c-b9550bffecef | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 665d3039-05f8-4a25-9a3c-b9550bffecef |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Triterpenoids and steroids isolated from Anatolian Capparis ovata and their activity on the expression of inflammatory cytokines.pdf
- Size:
- 1.26 MB
- Format:
- Adobe Portable Document Format
- Description:
- Makale dosyası
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
