Understanding the Effect of Symmetry Breaking on Plasmon Coupling From TDDFT
| dc.contributor.author | Alkan, Fahri | |
| dc.contributor.author | Aikens, Christine M. | |
| dc.date.accessioned | 2025-09-25T11:00:47Z | |
| dc.date.available | 2025-09-25T11:00:47Z | |
| dc.date.issued | 2021 | |
| dc.description | Aikens, Christine/0000-0002-0854-7997; Alkan, Fahri/0000-0002-4046-9044; | en_US |
| dc.description.abstract | We perform a time-dependent density functional theory (TDDFT) investigation for the optical properties of nanorod assemblies for different sizes (Ag-10, Ag-59, and Ag-139), interparticle distances, and orientations with a focus on the effect of symmetry breaking via an angle on plasmon coupling. For the model systems, the angle (theta) between the particles is varied between 0 and 180 degrees, where theta = 0 degrees and theta = 180 degrees correspond to symmetric side-by-side and end-to-end orientations of the nanorods, respectively. Our analysis reveals that for a sufficiently large interparticle distance (r > 0.7 nm), where the wave-function overlap between monomers is negligible, TDDFT results agree quite well with the predictions of the dipole-dipole interaction model for the intensity of the different modes of coupled plasmons. For smaller gap distances (0.4-0.5 nm), a charge-transfer plasmon (CTP) mode occurs for the symmetry broken case of the Ag-10 dimer. For the assemblies of larger nanorods, however, the CTP mode is predicted to be less pronounced, especially for the cases where the deviation from the end-to-end geometry is larger than 30 degrees. The orbital overlap and configuration-interaction analyses show that these results are related to the fact that the relative overlap strength between monomeric energy levels is significantly reduced for symmetry-broken orientations of larger nanorods. | en_US |
| dc.description.sponsorship | Air Force Office of Scientific Research [F9550-15-0114] | en_US |
| dc.description.sponsorship | The computing for this project was performed at the HPC Center at Abdullah Gul University. This material is based on the work supported by the Air Force Office of Scientific Research under Grant no. F9550-15-0114. | en_US |
| dc.identifier.doi | 10.1021/acs.jpcc.1c02707 | |
| dc.identifier.issn | 1932-7447 | |
| dc.identifier.issn | 1932-7455 | |
| dc.identifier.scopus | 2-s2.0-85108405111 | |
| dc.identifier.uri | https://doi.org/10.1021/acs.jpcc.1c02707 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/4935 | |
| dc.language.iso | en | en_US |
| dc.publisher | Amer Chemical Soc | en_US |
| dc.relation.ispartof | Journal of Physical Chemistry C | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Understanding the Effect of Symmetry Breaking on Plasmon Coupling From TDDFT | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Aikens, Christine/0000-0002-0854-7997 | |
| gdc.author.id | Alkan, Fahri/0000-0002-4046-9044 | |
| gdc.author.scopusid | 24528435400 | |
| gdc.author.scopusid | 6602353917 | |
| gdc.author.wosid | Alkan, Fahri/Aac-6177-2022 | |
| gdc.author.wosid | Aikens, Christine/Aap-1592-2021 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Abdullah Gül University | en_US |
| gdc.description.departmenttemp | [Alkan, Fahri] Abdullah Gul Univ, Dept Nanotechnol Engn, TR-38080 Kayseri, Turkey; [Aikens, Christine M.] Kansas State Univ, Dept Chem, Manhattan, KS 66506 USA | en_US |
| gdc.description.endpage | 12206 | en_US |
| gdc.description.issue | 22 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 12198 | en_US |
| gdc.description.volume | 125 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.openalex | W3164991002 | |
| gdc.identifier.wos | WOS:000662197000037 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 7.0 | |
| gdc.oaire.influence | 2.6788305E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 8.357379E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.69146297 | |
| gdc.openalex.normalizedpercentile | 0.62 | |
| gdc.openalex.toppercent | TOP 1% | |
| gdc.opencitations.count | 9 | |
| gdc.plumx.crossrefcites | 2 | |
| gdc.plumx.mendeley | 15 | |
| gdc.plumx.scopuscites | 10 | |
| gdc.scopus.citedcount | 10 | |
| gdc.virtual.author | Alkan, Fahri | |
| gdc.wos.citedcount | 12 | |
| relation.isAuthorOfPublication | 729b0440-5f32-4ec0-b0c2-fa8084a9cb46 | |
| relation.isAuthorOfPublication.latestForDiscovery | 729b0440-5f32-4ec0-b0c2-fa8084a9cb46 | |
| relation.isOrgUnitOfPublication | 665d3039-05f8-4a25-9a3c-b9550bffecef | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 665d3039-05f8-4a25-9a3c-b9550bffecef |
