Dissecting the Strain and Sex Specific Connectome Signatures of Unanesthetized C57BL/6J and DBA/2J Mice Using Magnetic Resonance Imaging
| dc.contributor.author | Neuberger, Thomas | |
| dc.contributor.author | Kamens, Helen M. | |
| dc.contributor.author | Zhang, Nanyin | |
| dc.contributor.author | Ünsal, Hayreddin Said | |
| dc.contributor.author | Arefin, Tanzil M. | |
| dc.date.accessioned | 2026-07-20T14:06:14Z | |
| dc.date.available | 2026-07-20T14:06:14Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Mouse models are an essential tool for understanding behavior and disease states in neuroscience research. While genetic and sex-specific effects have been reported in many neurodegenerative and psychiatric illnesses, these factors may also alter baseline neuroanatomical features of mice. This raises the question of whether the observed changes are related to the disease being studied (i.e., pathological differences) or if there are baseline strain or sex differences that may predispose animals to different responses. Over the past decade, tremendous effort has been made to map neural architecture at various scales; however, the complex relationships, including identifying genetic and sex-specific differences in brain structure and function, remain understudied. To bridge this gap, we used C57BL/6J and DBA/2J mice, two of the most widely used inbred mouse strains in neuroscience research, to investigate strain and sex-specific features of the brain connectome in awake animals using magnetic resonance imaging (MRI). By combining resting-state functional MRI and diffusion MRI, we found that the motor, sensory, limbic, and salience networks exhibit significant differences in both functional and structural domains between C57BL/6J and DBA/2J mice. Further, functional and structural properties of the brain were significantly correlated in both strains. Our results underscore the importance of considering these baseline differences when interpreting brain-behavior interactions in mouse models of human disorders. | |
| dc.description.sponsorship | This work was supported by the National Institute on Drug Abuse (DA060335), Department of Biobehavioral Health, College of Health and Human Development, Pennsylvania State University, Social Science Research Institute, Pennsylvania State University, and Consortium on Substance Use and Addiction, Pennsylvania State University. | |
| dc.description.sponsorship | Pennsylvania State University, PSU; Department of Biobehavioral Health, College of Health and Human Development, Pennsylvania State University, BBH; National Institutes of Health, NIH; National Institute on Drug Abuse, NIDA, (DA060335); National Institute on Drug Abuse, NIDA; Social Science Research Institute, Duke University, SSRI, (SCR_024461); Social Science Research Institute, Duke University, SSRI | |
| dc.description.sponsorship | This work was supported by the National Institute on Drug Abuse (DA060335), Department of Biobehavioral Health, College of Health and Human Development, Pennsylvania State University, Social Science Research Institute, Pennsylvania State University, and Consortium on Substance Use and Addiction, Pennsylvania State University. This work was supported by the National Institute on Drug Abuse (DA060335, H.M.K.), Penn State's Department of Biobehavioral Health, Social Science Research Institute, and Consortium on Substance Use and Addiction. The authors would like to acknowledge the Huck Institutes High Field Magnetic Resonance Imaging Core Facility (RRID:SCR_024461) for use of their Bruker Biospec 70/30. The content of this manuscript is solely the responsibility of the authors and does not necessarily represent the official views of the National Institute on Drug Abuse or the National Institutes of Health. This manuscript is the result of funding in whole or in part by the National Institutes of Health (NIH). It is subject to the NIH Public Access Policy. Through acceptance of this federal funding, NIH has been given a right to make this manuscript publicly available in PubMed Central upon the Official Date of Publication, as defined by NIH. | |
| dc.description.sponsorship | Social Science Research Institute, Pennsylvania State University; Department of Biobehavioral Health, College of Health and Human Development, Pennsylvania State University; National Institute on Drug Abuse [DA060335]; Consortium on Substance Use and Addiction, Pennsylvania State University | |
| dc.identifier.doi | 10.1111/gbb.70060 | |
| dc.identifier.issn | 1601-1848 | |
| dc.identifier.issn | 1601-183X | |
| dc.identifier.scopus | 2-s2.0-105043149248 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/6024 | |
| dc.identifier.uri | https://doi.org/10.1111/gbb.70060 | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Genes, Brain and Behavior | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Functional MRI | |
| dc.subject | DBA/2J | |
| dc.subject | C57BL/6J | |
| dc.subject | Diffusion MRI | |
| dc.subject | Brain Connectome | |
| dc.subject | Strain Differences | |
| dc.title | Dissecting the Strain and Sex Specific Connectome Signatures of Unanesthetized C57BL/6J and DBA/2J Mice Using Magnetic Resonance Imaging | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 8558453600 | |
| gdc.author.scopusid | 60619021100 | |
| gdc.author.scopusid | 57191541598 | |
| gdc.author.scopusid | 57214226959 | |
| gdc.author.scopusid | 60366209300 | |
| gdc.author.wosid | Zhang, Nanyin/N-3457-2014 | |
| gdc.author.wosid | Neuberger, Thomas/AAE-1588-2022 | |
| gdc.author.wosid | Arefin, Tanzil/AAH-2042-2019 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.date.full | 2026-08-01 | |
| gdc.description.department | Abdullah Gül University | |
| gdc.description.departmenttemp | [Arefin, Tanzil M.; Neuberger, Thomas; Zhang, Nanyin] Penn State Univ, Huck Inst Life Sci, University Pk, PA USA; [Arefin, Tanzil M.; Unsal, Hayreddin Said; Neuberger, Thomas; Zhang, Nanyin] Penn State Univ, Dept Biomed Engn, University Pk, PA USA; [Arefin, Tanzil M.; Zhang, Nanyin] Penn State Univ, Ctr Neurotechnol Mental Hlth Res, University Pk, PA USA; [Arefin, Tanzil M.] Univ Rochester, Med Ctr, Dept Neurosci, Rochester, NY USA; [Arefin, Tanzil M.] Univ Rochester, Ctr Adv Brain Imaging & Neurophysiol, Med Ctr, Rochester, NY USA; [Unsal, Hayreddin Said] Abdullah Gul Univ, Dept Elect & Elec Engn, Kayseri, Turkiye; [Kamens, Helen M.] Penn State Univ, Dept Biobehav Hlth, University Pk, PA 16802 USA | |
| gdc.description.issue | 4 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 25 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W7166147577 | |
| gdc.identifier.pmid | 42360832 | |
| gdc.identifier.wos | WOS:001804522100001 | |
| gdc.index.type | PubMed | |
| gdc.index.type | Scopus | |
| gdc.index.type | WoS | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.00 | |
| gdc.openalex.normalizedpercentile | 0.82 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.newscount | 1 | |
| gdc.scopus.citedcount | 0 | |
| gdc.wos.citedcount | 0 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 665d3039-05f8-4a25-9a3c-b9550bffecef |
