Experimental Flow Control Investigation Over Suction Surface of Turbine Blade With Local Surface Passive Oscillation
| dc.contributor.author | Koca, Kemal | |
| dc.contributor.author | Genc, Mustafa Serdar | |
| dc.contributor.author | Veerasamy, Dhamotharan | |
| dc.contributor.author | Ozden, Mustafa | |
| dc.date.accessioned | 2025-09-25T10:46:55Z | |
| dc.date.available | 2025-09-25T10:46:55Z | |
| dc.date.issued | 2022 | |
| dc.description | Ozden, Mustafa/0000-0002-7650-1632; Veerasamy, Dhamotharan/0000-0001-9511-6281; Genc, Mustafa Serdar/0000-0002-6540-620X | en_US |
| dc.description.abstract | Impact of the local flexible membrane (LFM) on aerodynamic phenomena including the formation of a laminar separation bubble (LSB) and transition to turbulence was experimentally investigated over the suction surface of a Clark-Y airfoil first time in literature. The experiments such as aerodynamic force measurement, smoke-wire flow visualization and hot-film tests were carried out at the free-stream velocity of U infinity = 3.2 m/s, U infinity = 6.4 m/s, U infinity = 9.6 m/s, U infinity = 12.8 m/s, and Reynolds number based upon on the chord length was Rec = 3.5 x 104, Rec = 7.0 x 104, Rec = 1.05 x 105 and Rec = 1.4 x 105, respectively. The experimental angle of attack was set at 0 degrees = alpha <= 20 degrees. In detailed intermittency analysis by the hot-film sensor over the uncontrolled airfoil, it was seen that the LSB and transition to turbulence formed close to the trailing edge at a lower angle of attack, and it moved towards the leading edge when increasing the angle of attack simultaneously. Employing LFM on the suction surface obviously affected the progress of these flow phenomena. In the results of smoke-wire flow visualization, either the size of the laminar separation bubble (LSB) was reduced or its presence was suppressed at lower in-cidences. The aerodynamic force measurement results also supported those behaviors. In particular, at lower incidences, the negative effects of LSB were mitigated, resulting in the presence of a more stable lift curve. Additionally, it was clearly observed that utilizing LFM ensured positive effects, especially at the pre-and the post-stall regions in terms of fewer fluctuations at the CL curve, meaning that less aerodynamic vibration and noise on wind/hydro turbine could be obtained. | en_US |
| dc.description.sponsorship | Scientific Research Projects Unit of Erciyes University [FDK-2019-8726]; Scientific and Technological Research Council of Turkey (TUEBITAK) | en_US |
| dc.description.sponsorship | The authors thank the Scientific Research Projects Unit of Erciyes University under the contract numbers: FDK-2019-8726 for funding, and also thank the Scientific and Technological Research Council of Turkey (TUEBITAK) for the Doctoral Scholarship for Priority Areas 2211/C for the author Kemal KOCA. | en_US |
| dc.identifier.doi | 10.1016/j.oceaneng.2022.113024 | |
| dc.identifier.issn | 0029-8018 | |
| dc.identifier.issn | 1873-5258 | |
| dc.identifier.scopus | 2-s2.0-85141256704 | |
| dc.identifier.uri | https://doi.org/10.1016/j.oceaneng.2022.113024 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/3827 | |
| dc.language.iso | en | en_US |
| dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
| dc.relation.ispartof | Ocean Engineering | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Local Flexible Membrane | en_US |
| dc.subject | Passive Flow Control | en_US |
| dc.subject | Intermittency | en_US |
| dc.subject | Laminar Separation Bubble | en_US |
| dc.subject | Suction Surface of Clark -Y Airfoil | en_US |
| dc.title | Experimental Flow Control Investigation Over Suction Surface of Turbine Blade With Local Surface Passive Oscillation | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Ozden, Mustafa/0000-0002-7650-1632 | |
| gdc.author.id | Veerasamy, Dhamotharan/0000-0001-9511-6281 | |
| gdc.author.id | Genc, Mustafa Serdar/0000-0002-6540-620X | |
| gdc.author.scopusid | 57189709341 | |
| gdc.author.scopusid | 24400712600 | |
| gdc.author.scopusid | 57192230337 | |
| gdc.author.scopusid | 57189710571 | |
| gdc.author.wosid | Genc, Mustafa/Aff-7927-2022 | |
| gdc.author.wosid | Ozden, Mustafa/Gls-8382-2022 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Abdullah Gül University | en_US |
| gdc.description.departmenttemp | [Koca, Kemal; Genc, Mustafa Serdar; Ozden, Mustafa] Erciyes Univ, Wind Engn & Aerodynam Res Ctr, Dept Energy Syst Engn, TR-38039 Kayseri, Turkey; [Koca, Kemal] Abdullah Gul Univ, Dept Mech Engn, TR-38080 Kayseri, Turkey; [Genc, Mustafa Serdar] Erciyes Univ, Energy Convers Res & Applicat Ctr, TR-38039 Kayseri, Turkey; [Genc, Mustafa Serdar] MSG Teknol Ltd Sti, Erciyes Teknopk Tekno 1 Binam 61-20, TR-38039 Kayseri, Turkey; [Veerasamy, Dhamotharan] Newcastle Univ, Sch Engn, Newcastle Upon Tyne NE1 7RU, Tyne & Wear, England; [Ozden, Mustafa] Erciyes Univ, Sci Res Projects Unit, TR-38039 Kayseri, Turkey | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 113024 | |
| gdc.description.volume | 266 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4308306689 | |
| gdc.identifier.wos | WOS:000884097800002 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 22.0 | |
| gdc.oaire.influence | 3.3273428E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 1.8726631E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 6.08654143 | |
| gdc.openalex.normalizedpercentile | 0.95 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 20 | |
| gdc.plumx.crossrefcites | 22 | |
| gdc.plumx.mendeley | 17 | |
| gdc.plumx.scopuscites | 22 | |
| gdc.scopus.citedcount | 22 | |
| gdc.virtual.author | Koca, Kemal | |
| gdc.wos.citedcount | 21 | |
| relation.isAuthorOfPublication | ae07c78a-b2fa-4df5-b9c7-7c7676903bb5 | |
| relation.isAuthorOfPublication.latestForDiscovery | ae07c78a-b2fa-4df5-b9c7-7c7676903bb5 | |
| relation.isOrgUnitOfPublication | 665d3039-05f8-4a25-9a3c-b9550bffecef | |
| relation.isOrgUnitOfPublication | 206d9336-1d4b-45a2-a957-c641463cadea | |
| relation.isOrgUnitOfPublication | ef13a800-4c99-4124-81e0-3e25b33c0c2b | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 665d3039-05f8-4a25-9a3c-b9550bffecef |
