A Novel Feature Design and Stacking Approach for Non-Technical Electricity Loss Detection
| dc.contributor.author | Aydin, Zafer | |
| dc.contributor.author | Güngör, Vehbi Çağrı | |
| dc.date.accessioned | 2025-09-25T10:39:18Z | |
| dc.date.available | 2025-09-25T10:39:18Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Non-technical electricity losses continue to jeopardize economic and social well-being of many countries. In this work, we develop machine learning classifiers that can identify anomalous electricity consumption in Turkey. Starting from weekly electricity usage data, we develop new features that capture statistical and frequency domain characteristics of the customers and their consumption patterns. We analyze the effect of reducing number of feature descriptors through dimensionality reduction and feature selection techniques. To overcome the class imbalance problem, we implement several ensemble methods and compare their prediction accuracy to those of the standard classifiers. The proposed features and combining strengths of different classifiers bring significant improvements on performance metrics, which is demonstrated through detailed simulations on shopping mall sector. We anticipate that advances in this field will contribute to the economies considerably. © 2018 Elsevier B.V., All rights reserved. | en_US |
| dc.identifier.doi | 10.1109/ISGT-Asia.2018.8467810 | |
| dc.identifier.isbn | 9781538642917 | |
| dc.identifier.scopus | 2-s2.0-85055548946 | |
| dc.identifier.uri | https://doi.org/10.1109/ISGT-Asia.2018.8467810 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/3121 | |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.relation.ispartof | -- 2018 International Conference on Innovative Smart Grid Technologies, ISGT Asia 2018 -- Singapore -- 139973 | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Anomaly Detection | en_US |
| dc.subject | Ensemble Classifiers | en_US |
| dc.subject | Feature Selection | en_US |
| dc.subject | Fraud Detection | en_US |
| dc.subject | Machine Learning | en_US |
| dc.subject | Non-Technical Electricity Loss Detection | en_US |
| dc.subject | Artificial Intelligence | en_US |
| dc.subject | Classification (Of Information) | en_US |
| dc.subject | Electric Power Transmission Networks | en_US |
| dc.subject | Electric Power Utilization | en_US |
| dc.subject | Frequency Domain Analysis | en_US |
| dc.subject | Learning Systems | en_US |
| dc.subject | Smart Power Grids | en_US |
| dc.subject | Anomaly Detection | en_US |
| dc.subject | Class Imbalance Problems | en_US |
| dc.subject | Dimensionality Reduction | en_US |
| dc.subject | Electricity Loss | en_US |
| dc.subject | Electricity-Consumption | en_US |
| dc.subject | Ensemble Classifiers | en_US |
| dc.subject | Feature Selection Techniques | en_US |
| dc.subject | Fraud Detection | en_US |
| dc.subject | Feature Extraction | en_US |
| dc.title | A Novel Feature Design and Stacking Approach for Non-Technical Electricity Loss Detection | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 7003852510 | |
| gdc.author.scopusid | 10739803300 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Abdullah Gül University | en_US |
| gdc.description.departmenttemp | [Aydin] Zafer, Department of Computer Engineering, Abdullah Gül Üniversitesi, Kayseri, Turkey; [Güngör] Vehbi Çağrı, Department of Computer Engineering, Abdullah Gül Üniversitesi, Kayseri, Turkey | en_US |
| gdc.description.endpage | 872 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 867 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W2893939336 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 5.0 | |
| gdc.oaire.influence | 2.8751743E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 4.5326436E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 1.4163 | |
| gdc.openalex.normalizedpercentile | 0.83 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 9 | |
| gdc.plumx.mendeley | 21 | |
| gdc.plumx.scopuscites | 18 | |
| gdc.scopus.citedcount | 19 | |
| gdc.virtual.author | Aydın, Zafer | |
| relation.isAuthorOfPublication | a26c06af-eae3-407c-a21a-128459fa4d2f | |
| relation.isAuthorOfPublication.latestForDiscovery | a26c06af-eae3-407c-a21a-128459fa4d2f | |
| relation.isOrgUnitOfPublication | 665d3039-05f8-4a25-9a3c-b9550bffecef | |
| relation.isOrgUnitOfPublication | 52f507ab-f278-4a1f-824c-44da2a86bd51 | |
| relation.isOrgUnitOfPublication | ef13a800-4c99-4124-81e0-3e25b33c0c2b | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 665d3039-05f8-4a25-9a3c-b9550bffecef |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A_Novel_Feature_Design_and_Stacking_Approach_for_Non-Technical_Electricity_Loss_Detection.pdf
- Size:
- 406.18 KB
- Format:
- Adobe Portable Document Format
- Description:
- Konferans Ögesi
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
