Role of Epsilon-Near Substrates in the Optical Response of Plasmonic Antennas
| dc.contributor.author | Kim, Jongbum | |
| dc.contributor.author | Dutta, Aveek | |
| dc.contributor.author | Naik, Gururaj V. | |
| dc.contributor.author | Giles, Alexander J. | |
| dc.contributor.author | Bezares, Francisco J. | |
| dc.contributor.author | Ellis, Chase T. | |
| dc.contributor.author | Engheta, Nader | |
| dc.date.accessioned | 2025-09-25T10:56:39Z | |
| dc.date.available | 2025-09-25T10:56:39Z | |
| dc.date.issued | 2016 | |
| dc.description | Kildishev, Alexander/0000-0002-8382-8422; Boltasseva, Alexandra/0000-0001-8905-2605; Caglayan, Humeyra/0000-0002-0656-614X; Caldwell, Joshua/0000-0003-0374-2168; Mahmoud, Ahmed/0000-0002-5784-9502; Tischler, Joseph/0000-0001-9517-0229; Giles, Alexander/0000-0001-6245-1913; | en_US |
| dc.description.abstract | Radiation patterns and the resonance wavelength of a plasmonic antenna are significantly influenced by its local environment, particularly its substrate. Here, we experimentally explore the role of dispersive substrates, such as aluminum-or gallium-doped zinc oxide in the near infrared and 4H-silicon carbide in the mid-infrared, upon Au plasmonic antennas, extending from dielectric to metal-like regimes, crossing through epsilon-near-zero (ENZ) conditions. We demonstrate that the vanishing index of refraction within this transition induces a "slowing down" of the rate of spectral shift for the antenna resonance frequency, resulting in an eventual "pinning" of the resonance near the ENZ frequency. This condition corresponds to a strong backward emission with near-constant phase. By comparing heavily doped semiconductors and undoped, polar dielectric substrates with ENZ conditions in the near- and mid-infrared, respectively, we also demonstrate the generality of the phenomenon using both surface plasmon and phonon polaritons, respectively. Furthermore, we also show that the redirected antenna radiation induces a Fano-like interference and an apparent stimulation of optic phonons within SiC. (C) 2016 Optical Society of America | en_US |
| dc.description.sponsorship | Office of Naval Research (ONR) [N00014-10-1-0942]; Air Force Office of Scientific Research (AFOSR) [FA9550-14-1-0389]; NRC/ASEE Postdoctoral Fellowship Naval Research Laboratory Nanoscience Institute (ONR) | en_US |
| dc.description.sponsorship | Office of Naval Research (ONR) (N00014-10-1-0942); Air Force Office of Scientific Research (AFOSR) (FA9550-14-1-0389); NRC/ASEE Postdoctoral Fellowship Naval Research Laboratory Nanoscience Institute (from ONR). | en_US |
| dc.identifier.doi | 10.1364/OPTICA.3.000339 | |
| dc.identifier.issn | 2334-2536 | |
| dc.identifier.scopus | 2-s2.0-84962509286 | |
| dc.identifier.uri | https://doi.org/10.1364/OPTICA.3.000339 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/4592 | |
| dc.language.iso | en | en_US |
| dc.publisher | Optical Soc Amer | en_US |
| dc.relation.ispartof | Optica | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Role of Epsilon-Near Substrates in the Optical Response of Plasmonic Antennas | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Kildishev, Alexander/0000-0002-8382-8422 | |
| gdc.author.id | Boltasseva, Alexandra/0000-0001-8905-2605 | |
| gdc.author.id | Caglayan, Humeyra/0000-0002-0656-614X | |
| gdc.author.id | Caldwell, Joshua/0000-0003-0374-2168 | |
| gdc.author.id | Mahmoud, Ahmed/0000-0002-5784-9502 | |
| gdc.author.id | Tischler, Joseph/0000-0001-9517-0229 | |
| gdc.author.scopusid | 55248111600 | |
| gdc.author.scopusid | 56311017000 | |
| gdc.author.scopusid | 36114677500 | |
| gdc.author.scopusid | 35174690100 | |
| gdc.author.scopusid | 9735458700 | |
| gdc.author.scopusid | 35408933100 | |
| gdc.author.scopusid | 6508047847 | |
| gdc.author.wosid | Boltasseva, Alexandra/C-1674-2019 | |
| gdc.author.wosid | Hossam El-Deen, Ahmed/Hzj-3469-2023 | |
| gdc.author.wosid | Caglayan, Humeyra/G-5786-2012 | |
| gdc.author.wosid | Dutta, Aveek/Iqr-5316-2023 | |
| gdc.author.wosid | Caldwell, Joshua/B-3253-2008 | |
| gdc.author.wosid | Caglayan, Humeyra/Aac-7852-2019 | |
| gdc.bip.impulseclass | C3 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C3 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Abdullah Gül University | en_US |
| gdc.description.departmenttemp | [Kim, Jongbum; Dutta, Aveek; Naik, Gururaj V.; Kildishev, Alexander V.; Boltasseva, Alexandra] Purdue Univ, Sch Elect & Comp Engn, W Lafayette, IN 47907 USA; [Kim, Jongbum; Dutta, Aveek; Naik, Gururaj V.; Kildishev, Alexander V.; Boltasseva, Alexandra] Purdue Univ, Birck Nanotechnol Ctr, W Lafayette, IN 47907 USA; [Giles, Alexander J.; Bezares, Francisco J.; Ellis, Chase T.] NRL, NRC ASEE, Washington, DC 20375 USA; [Tischler, Joseph G.; Glembocki, Orest J.; Caldwell, Joshua D.] Naval Res Lab, Div Elect Sci & Technol, Washington, DC 20375 USA; [Mahmoud, Ahmed M.; Engheta, Nader] Univ Penn, Dept Elect & Syst Engn, Philadelphia, PA 19104 USA; [Caglayan, Humeyra] Abdullah Gul Univ, Elect & Elect Engn, TR-38080 Kayseri, Turkey | en_US |
| gdc.description.endpage | 346 | en_US |
| gdc.description.issue | 3 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 339 | en_US |
| gdc.description.volume | 3 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W2296794309 | |
| gdc.identifier.wos | WOS:000372339500019 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.downloads | 70 | |
| gdc.oaire.impulse | 64.0 | |
| gdc.oaire.influence | 1.0319258E-8 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | WAVELENGTHS | |
| gdc.oaire.keywords | BORON-NITRIDE | |
| gdc.oaire.keywords | REALIZATION | |
| gdc.oaire.keywords | LIGHT | |
| gdc.oaire.keywords | METAMATERIALS | |
| gdc.oaire.keywords | NANOANTENNA ARRAYS | |
| gdc.oaire.keywords | ABSORPTION | |
| gdc.oaire.keywords | SURFACE PHONON POLARITONS | |
| gdc.oaire.keywords | GRAPHENE PLASMONS | |
| gdc.oaire.keywords | INDEX | |
| gdc.oaire.popularity | 6.921618E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.oaire.views | 113 | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 12.4787 | |
| gdc.openalex.normalizedpercentile | 0.99 | |
| gdc.openalex.toppercent | TOP 1% | |
| gdc.opencitations.count | 179 | |
| gdc.plumx.crossrefcites | 165 | |
| gdc.plumx.mendeley | 218 | |
| gdc.plumx.patentfamcites | 2 | |
| gdc.plumx.scopuscites | 187 | |
| gdc.scopus.citedcount | 191 | |
| gdc.wos.citedcount | 174 | |
| relation.isOrgUnitOfPublication | 665d3039-05f8-4a25-9a3c-b9550bffecef | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 665d3039-05f8-4a25-9a3c-b9550bffecef |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Role of epsilon-near-zero substrates in the optical response of plasmonic antennas.pdf
- Size:
- 1.96 MB
- Format:
- Adobe Portable Document Format
- Description:
- Makale
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
